Scopos Three Position Air Rifle Virtual Matches

09/01/16-12/31/24

Matches

December 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Dec 2024

Manassas, VA

November 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 30 Nov 2024

Manassas, VA

October 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Oct 2024

Manassas, VA

September 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 30 Sep 2024

Manassas, VA

August 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Aug 2024

Manassas, VA

July 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Jul 2024

Manassas, VA

June 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 30 Jun 2024

Manassas, VA

May 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 May 2024

Manassas, VA

April 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 30 Apr 2024

Manassas, VA

March 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Mar 2024

Manassas, VA

February 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 29 Feb 2024

Manassas, VA

January 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Jan 2024

Manassas, VA

December 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Dec 2023

Manassas, VA

November 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 30 Nov 2023

Manassas, VA

October 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Oct 2023

Manassas, VA

September 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 30 Sep 2023

Manassas, VA

August 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Aug 2023

Manassas, VA

July 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Jul 2023

Manassas, VA

June 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Jun 2023

Manassas, VA

May 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 May 2023

Manassas, VA

April 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Apr 2023

Manassas, VA

February 2023 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 28 Feb 2023

Manassas, VA

January 2023 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Jan 2023

Manassas, VA

December 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Dec 2022

Manassas, VA

November 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Nov 2022

Manassas, VA

October 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Oct 2022

Manassas, VA

September 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Sep 2022

Manassas, VA

August 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Aug 2022

Manassas, VA

July 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Jul 2022

Manassas, VA

June 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Jun 2022

Manassas, VA

May 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 May 2022

Manassas, VA

April 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Apr 2022

Manassas, VA

March 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Mar 2022

Manassas, VA

February 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 28 Feb 2022

Manassas, VA

Janaury 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Jan 2022

Manassas, VA

December 2021 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 31 Dec 2021

Manassas, VA

November 2021 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 30 Nov 2021

Manassas, VA

October 2021 - Orion's 3 Position Air RIfle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

09 - 31 Oct 2021

Manassas, VA

September 2021 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Sep 2021

Manassas, VA

August 2021 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 31 Aug 2021

Manassas, VA

July 2021 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

10 - 31 Jul 2021

Manassas, VA

June 2021 - Orion's Three Positional Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Jun 2021

Manassas, VA

May 2021 - Orion's Three Position Air Rifle Monthly Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 31 May 2021

Manassas, VA

April 2021 - Orion's Three Position Air Rifle Monthly Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Apr 2021

Manassas, VA

March 2021 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Mar 2021

Belle Fourche, SD

February 2021 - Orion's Three Position Monthly Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

27 Jan-28 Feb 21

Manassas, VA

January 2021 - Orion's Three Position Monthly Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

08 - 31 Jan 2021

Manassas, VA

December 2020 - Orion's Three Position Air Rifle MVM

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Dec 2020

Manassas, VA

November 2020 - Orion's Three Position Air Rifle MVM

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

09 - 30 Nov 2020

Manassas, VA

October 2020 - Orion Three Position Air Rifle Monthly Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

08 - 31 Oct 2020

Manassas, VA

September 2020 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 30 Sep 2020

Manassas, VA

August 2020 - Orion's Three Position Air RIfle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

06 - 31 Aug 2020

Manassas, VA

July 2020 - Orion's Three Postion Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Jul 2020

Manassas, VA

June 2020 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 30 Jun 2020

Manassas, VA

May 2020 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 31 May 2020

Manassas, VA

April 2020 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

07 - 30 Apr 2020

Manassas, VA

March 2020 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 31 Mar 2020

Manassas, VA

February 2020 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 29 Feb 2020

Manassas, VA

December 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Dec 2019

Bristow, VA

November 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 30 Nov 2019

Bristow, VA

October 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Oct 2019

Bristow, VA

September 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 30 Sep 2019

Brisow, VA

August 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Shooter's Technology

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Aug 2019

Brisow, VA

July 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

09 - 31 Jul 2019

Brisow, VA

June 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 30 Jun 2019

Brisow, VA

May 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 May 2019

Brisow, VA

April 2019 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Apr 2019

Brisow, VA

March 2019 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Mar 2019

Winside, NE

February 2019 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 28 Feb 2019

Bristow, VA

January 2019 - Orion 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Jan 2019

Bristow, VA

December 2018 - Orion's 3 Position Air RIfle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 31 Dec 2018

Bristow, VA

November 2018 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 30 Nov 2018

Bristow, VA

October 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 31 Oct 2018

Bristow, VA

September 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 30 Sep 2018

Bristow, VA

August 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Aug 2018

Bristow, VA

July 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 31 Jul 2018

Bristow, VA

June 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Jun 2018

Bristow, VA

May 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 May 2018

Bristow, VA

April 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 30 Apr 2018

Bristow, VA

March 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Mar 2018

Bristow, VA

February 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 28 Feb 2018

Bristow, VA

January 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Jan 2018

Bristow, VA

December 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 31 Dec 2017

Bristow, VA

November 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Nov 2017

Bristow, VA

October 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Oct 2017

Bristow, VA

September 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 30 Sep 2017

Bristow, VA

August 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Aug 2017

Bristow, VA

July 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

06 - 31 Jul 2017

Bristow, VA

June 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Jun 2017

Bristow, VA

May 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 May 2017

Bristow, VA

April 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 30 Apr 2017

Bristow, VA

March 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Mar 2017

Bristow, VA

February 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 28 Feb 2017

Bristow, VA

January 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 31 Jan 2017

Bristow, VA

December 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

06 - 31 Dec 2016

Bristow, VA

November 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 30 Nov 2016

Bristow, VA

October 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 31 Oct 2016

Bristow, VA

September 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 30 Sep 2016

Bristow, VA

August 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Aug 2016

Bristow, VA

July 2016 - Orion's Three Position AIr Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 31 Jul 2016

Bristow, VA

June 2016 - Orion's Three Position AIr Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

31 May-30 Jun 16

Bristow, VA

May 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 May 2016

Bristow, VA

April 2016 - Orion's Monthly Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Apr 2016

Bristow, VA

March 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

08 - 31 Mar 2016

Bristow, VA

February 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 29 Feb 2016

Bristow, VA

January 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Jan 2016

Bristow, VA

December 2015 - Orion's Three-Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Dec 2015

Bristow, VA

November 2015 - Orion's Three-Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Nov 2015

Bristow, VA

October 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Oct 2015

Bristow, VA

September 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Sep 2015

Bristow, VA

August 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Aug 2015

Bristow, VA

June 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Jun 2015

Bristow, VA

May 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 May 2015

Bristow, VA

April 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Apr 2015

Bristow, VA

March 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Mar 2015

Bristow, VA

February 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 28 Feb 2015

Bristow, VA

January 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Jan 2015

Bristow, VA

December 2014 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Dec 2014

Bristow, VA

November 2014 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Nov 2014

Bristow, VA

October 2014 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 Oct-03 Nov 14

Fairfax, VA

September 2014 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Sep 2014

Bristow, VA

Scoreboard

November 2022 - Orion's 3 Position Air Rifle Virtu : Individual - Sporter 01 - 30 Nov 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Puckett, Emily (102) Jacksonville, FL 95 - 3 86 - 0 92 - 2 273 - 5
2 Shirley, Bethany (BS) Monroe, GA 97 - 6 86 - 2 89 - 2 272 - 10
3 Church, Kenny (104) 91 - 1 81 - 0 85 - 3 257 - 4
4 Strader, Jeffrey (102) 91 - 2 79 - 1 86 - 3 256 - 6
5 McCoy, Alexis (102) Camden, NC 94 - 5 79 - 1 83 - 0 256 - 6
6 Shirley, Joshua (JOSHUA) Monroe, GA 96 - 7 77 - 1 82 - 1 255 - 9
7 Shackelford, Daniel (108) Riverside, CA 92 - 2 77 - 0 86 - 3 255 - 5
8 Crawford, Jackson (101) Jacksonville, FL 96 - 5 79 - 0 79 - 0 254 - 5

November 2022 - Orion's 3 Position Air Rifle Virtu : Individual - Precision 01 - 30 Nov 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Sullivan, Katlyn R (101) Statesboro, GA 100 - 8 98 - 5 100 - 6 298 - 19
2 Pohlman, Alexander (107) APO, AE 99 - 7 92 - 2 96 - 5 287 - 14
3 Alvarez, Adelena (101) APO, AE 97 - 4 92 - 2 97 - 6 286 - 12
4 Robertson, Collin Davis (106) APO, AE 97 - 4 91 - 4 96 - 4 284 - 12
5 Bobbitt, Laysha (101) APO, AE 96 - 3 90 - 1 94 - 3 280 - 7
6 Lorman, Haley (113) APO, AE 97 - 6 89 - 3 92 - 3 278 - 12
7 Dahle, Emily (105) APO, AE 95 - 4 90 - 2 93 - 2 278 - 8
8 Daniels, Lillian (105) APO, AE 97 - 4 90 - 2 91 - 0 278 - 6

November 2022 - Orion's 3 Position Air Rifle Virtu : Team - Sporter 01 - 30 Nov 2022

Rank Participant Region Prone Standing Kneeling Team
1 W. H. Page NJROTC - Sporter 1 371 - 9 293 - 1 337 - 8 1001 - 18
2 US Grant MCJROTC - Sporter 1 Oklahoma City, OK 362 - 8 276 - 2 317 - 2 955 - 12
3 Camden County - Sporter 1 Camden, NC 357 - 12 270 - 2 324 - 0 951 - 14
4 Skyline AJROTC - Sporter 1 Dallas, TX 338 - 10 284 - 2 290 - 1 912 - 13
5 Independence - Sporter 1 Thompson's Station, TN 333 - 6 261 - 1 309 - 4 903 - 11
6 Ramona MCJROTC Gold 1 Riverside, CA 349 - 5 240 - 0 314 - 4 903 - 9
7 Wren NJROTC - Sporter 1 Piedmont, SC 338 - 4 264 - 3 300 - 1 902 - 8
8 Independence - Sporter 2 Thompson's Station, TN 339 - 6 202 - 1 281 - 3 822 - 10

November 2022 - Orion's 3 Position Air Rifle Virtu : Team - Precision 01 - 30 Nov 2022

Rank Participant Region Prone Standing Kneeling Team
1 Ansbach AJROTC - Precision 1 APO, AE 389 - 20 362 - 10 378 - 15 1129 - 45
2 Vilseck AJROTC - Precision 1 APO, AE 380 - 15 352 - 6 373 - 13 1105 - 34
3 Ansbach AJROTC - Precision 2 APO, AE 372 - 8 349 - 4 371 - 9 1092 - 21
4 Statesboro AJROTC - Precision 1 Statesboro, GA 375 - 14 333 - 8 364 - 15 1072 - 37
5 Ansbach AJROTC - Precision 3 APO, AE 370 - 13 320 - 1 347 - 8 1037 - 22
6 Vilseck AJROTC - Precision 2 APO, AE 364 - 11 338 - 5 334 - 4 1036 - 20
7 Vilseck AJROTC - Precision 3 APO, AE 334 - 9 295 - 2 319 - 1 948 - 12
8 Statesboro AJROTC - Precision 2 Statesboro, GA 291 - 3 219 - 2 215 - 1 725 - 6

December 2021 - Orion's 3 Position Air Rifle Virtu : Individual - Sporter 03 - 31 Dec 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Ramos, Diego (102) Pascagoula, MS 97 - 5 92 - 2 92 - 2 281 - 9
2 nordstrom, owen (109) 92 - 2 89 - 3 91 - 4 272 - 9
3 Nason, Sam (101) Pascagoula, MS 96 - 6 87 - 1 85 - 1 268 - 8
4 Kruger, Jenna (JK) Pierre, SD 95 - 2 82 - 1 91 - 1 268 - 4
5 Ruth, Skyler (SRU) Pierre, SD 93 - 2 81 - 0 91 - 1 265 - 3
6 Stoeser, Rylie (RYS) Pierre, SD 95 - 3 77 - 1 92 - 2 264 - 6
7 Singh, Sameer (313242) Stafford, VA 95 - 5 78 - 1 87 - 2 260 - 8
8 Tapia, John (108) El Paso, TX 94 - 2 73 - 0 92 - 3 259 - 5

December 2021 - Orion's 3 Position Air Rifle Virtu : Individual - Precision 03 - 31 Dec 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Legens, Michael (104) APO, AE 100 - 10 94 - 4 95 - 3 289 - 17
2 Ortega-Velez, Jorge (376014) APO, AE 95 - 5 94 - 3 95 - 1 284 - 9
3 Angeles, Regina (105) APO, AE 95 - 4 92 - 1 90 - 2 277 - 7
4 Hellerstedt, Caroline (113) APO, AE 94 - 2 86 - 4 95 - 2 275 - 8
5 Michalak, Braden E (107) Alendale, MI 94 - 3 83 - 1 95 - 2 272 - 6
6 Alvarez, Adelena APO, AE 93 - 1 85 - 2 93 - 5 271 - 8
7 Willett, Rylee (118) APO, AE 95 - 5 88 - 1 85 - 1 268 - 7
8 Gilstrap, Charlotte R (376023) APO, AE 93 - 2 81 - 0 94 - 4 268 - 6

December 2021 - Orion's 3 Position Air Rifle Virtu : Team - Sporter 03 - 31 Dec 2021

Rank Participant Region Prone Standing Kneeling Team
