November 2015 - Orion's Three-Position Air Rifle Virtual Match

Air Rifle: 3x10 (PSK)

This is a virtual match with multiple hosts and locations.

Orion Scoring System

01 - 30 Nov 2015

Bristow, VA

Henley High School AFJROTC

01 - 30 Nov 2015

Klamath Falls, OR

Fort Pierce Westwood High School AJROTC

01 - 30 Nov 2015

Waianae High School

01 - 30 Nov 2015

Waialua, HI

Gateway Rifle and Pistol Club

01 - 30 Nov 2015

Jacksonville, FL

Dallastown Area High School MCJROTC

01 - 30 Nov 2015

Dallastown, PA

Titusville High School NJROTC

01 - 30 Nov 2015

TITUSVILLE, FL

Grainger High School AJROTC

01 - 30 Nov 2015

Rutledge, TN

West Creek High School AJROTC

01 - 30 Nov 2015

Clarksville, TN

Pickaway Diabolos

01 - 30 Nov 2015

Circleville, OH

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 LAUSTERER, Sara (203759) Waialua, HI 96 - 5 94 - 4 90 - 2 280 - 11
2 DAYACOS, Saige (232946) Waialua, HI 91 - 1 94 - 4 92 - 3 277 - 8
3 HEATH, Cassidy (212998) Waialua, HI 90 - 2 92 - 3 89 - 1 271 - 6
4 PACTOL, Haley (205427) Waialua, HI 85 - 2 91 - 1 93 - 2 269 - 5
5 Martinez, Max A (203669) Circleville, OH 95 - 4 83 - 1 90 - 2 268 - 7
6 Richard, Garrett (119) Dallastown, PA 93 - 5 77 - 0 88 - 2 258 - 7
7 BENSON, Kainoa (212228) Waialua, HI 85 - 1 86 - 1 86 - 1 257 - 3
8 BARBOZA, Brooke (211154) Waialua, HI 86 - 0 84 - 0 82 - 1 252 - 1

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Minor, Jared (203670) Circleville, OH 100 - 9 94 - 5 95 - 5 289 - 19
2 Coyne, Ian (102) Dallastown, PA 100 - 10 94 - 5 94 - 4 288 - 19
3 Reynolds, Nicholas (118) Dallastown, PA 96 - 4 93 - 5 98 - 7 287 - 16
4 Lausterer, Sara (101) Waialua, HI 98 - 6 92 - 2 95 - 3 285 - 11
5 Freeman, Nathaniel (203688) Circleville, OH 98 - 5 92 - 1 92 - 1 282 - 7
6 Bowser, Noah (106) Dallastown, PA 95 - 4 90 - 3 91 - 3 276 - 10
7 Heath, Cassidy (104) Waialua, HI 92 - 3 96 - 6 87 - 0 275 - 9
8 Kleman, Alison (204665) Circleville, OH 92 - 2 90 - 3 92 - 1 274 - 6

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Northshore Gold 1 Waialua, HI 358 - 9 360 - 12 348 - 6 1066 - 27
2 Northshore Silver 1 Waialua, HI 336 - 5 318 - 2 328 - 5 982 - 12
3 Henley HS AFJROTC 1 Klamath Falls, OR 345 - 6 236 - 0 309 - 6 890 - 12
4 Grainger HS 1 Rutledge, TN 313 - 2 234 - 1 265 - 2 812 - 5
5 A 1 TITUSVILLE, FL 302 - 1 203 - 0 265 - 1 770 - 2
6 Henley HS AFJROTC 2 Klamath Falls, OR 309 - 1 197 - 1 233 - 1 739 - 3
7 B 1 TITUSVILLE, FL 320 - 2 206 - 1 194 - 1 720 - 4
8 C 1 TITUSVILLE, FL 311 - 1 186 - 1 177 - 0 674 - 2

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Amvets Post 2256 1 Circleville, OH 290 - 16 276 - 9 279 - 7 845 - 32
2 NS Silver 1 Waialua, HI 252 - 4 274 - 10 254 - 1 780 - 15
3 NS Gold 1 Waialua, HI 261 - 12 239 - 7 245 - 3 745 - 22

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results