Scopos Standing Air Rifle Virtual Matches

09/01/16-12/31/25

Matches

December 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Dec 2024

Manassas, VA

November 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Nov 2024

Manassas, VA

October 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Oct 2024

Manassas, VA

September 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Sep 2024

Manassas, VA

August 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Aug 2024

Manassas, VA

July 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jul 2024

Manassas, VA

June 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Jun 2024

Manassas, VA

May 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 May 2024

Manassas, VA

April 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2024

Manassas, VA

March 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Mar 2024

Manassas, VA

February 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 29 Feb 2024

Manassas, VA

January 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jan 2024

Manassas, VA

November 2023 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Nov 2023

Manassas, VA

October 2023 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Oct 2023

Manassas, VA

September 2023 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Sep 2023

Manassas, VA

August 2023 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Aug 2023

Manassas, VA

July 2023 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jul 2023

Manassas, VA

June 2023 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Jun 2023

Manassas, VA

May 2023 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 May 2023

Manassas, VA

April 2023 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2023

Manassas, VA

March 2023 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Mar 2023

Manassas, VA

February 2023 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 28 Feb 2023

Manassas, VA

January 2023 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jan 2023

Manassas, VA

December 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Dec 2022

Manassas, VA

November 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Nov 2022

Manassas, VA

October 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Oct 2022

Manassas, VA

September 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Sep 2022

Manassas, VA

August 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Aug 2022

Manassas, VA

July 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jul 2022

Manassas, VA

June 2022 - Orion's Standing Air Rifle Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Jun 2022

Manassas, VA

May 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 May 2022

Manassas, VA

April 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2022

Manassas, VA

March 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Mar 2022

Manassas, VA

February 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 28 Feb 2022

Manassas, VA

January 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jan 2022

Manassas, VA

December 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 31 Dec 2021

Manassas, VA

November 2021 - Orion's Standing Air Rifle VIrtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 30 Nov 2021

Manassas, VA

September 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Sep 2021

Manassas, VA

August 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 31 Aug 2021

Manassas, VA

July 2021 - Orion's Standing AIr Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jul 2021

Manassas, VA

June 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Jun 2021

Manassas, VA

May 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 31 May 2021

Manassas, VA

April 2021 - Orion's Standing Air RIfle Monthly VIrtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2021

Manassas, VA

March 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 50 Standing

01 - 31 Mar 2021

Belle Fourche, SD

February 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

27 Jan-28 Feb 21

Manassas, VA

January 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

08 - 31 Jan 2021

Manassas, VA

December 2020 - Orion's Standing Air Rifle MVM

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Dec 2020

Manassas, VA

November 2020 - Orion's Standing Air Rifle MVM

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

09 - 30 Nov 2020

Manassas, VA

October 2020 - Orion's Standing Air RIfle Monthly Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

08 - 31 Oct 2020

Manassas, VA

September 2020 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 30 Sep 2020

Manassas, VA

August 2020 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

06 - 31 Aug 2020

Manassas, VA

July 2020 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Jul 2020

Manassas, VA

June 2020 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 30 Jun 2020

Manassas, VA

May 2020 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 31 May 2020

Manassas, VA

April 2020 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

07 - 30 Apr 2020

Manassas, VA

March 2020 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 31 Mar 2020

Manassas, VA

February 2020 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 29 Feb 2020

Manassas, VA

December 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Dec 2019

Bristow, VA

November 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 30 Nov 2019

Bristow, VA

October 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Oct 2019

Bristow, VA

September 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 30 Sep 2019

Brisow, VA

August 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Shooter's Technology

Air Rifle

Course of Fire: 60 Standing

01 - 31 Aug 2019

Brisow, VA

July 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

09 - 31 Jul 2019

Brisow, VA

June 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 30 Jun 2019

Brisow, VA

May 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 May 2019

Brisow, VA

April 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2019

Brisow, VA

February 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 28 Feb 2019

Bristow, VA

January 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Jan 2019

Bristow, VA

November 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 30 Nov 2018

Bristow, VA

October 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 31 Oct 2018

Bristow, VA

September 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 30 Sep 2018

Bristow, VA

August 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Aug 2018

Bristow, VA

July 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 31 Jul 2018

Bristow, VA

June 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Jun 2018

Bristow, VA

May 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 May 2018

Bristow, VA

April 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 30 Apr 2018

Bristow, VA

March 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Mar 2018

Bristow, VA

February 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 28 Feb 2018

Bristow, VA

January 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Jan 2018

Bristow, VA

December 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 31 Dec 2017

Bristow, VA

November 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Nov 2017

Bristow, VA

October 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Oct 2017

Bristow, VA

September 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 30 Sep 2017

Bristow, VA

August 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Aug 2017

Bristow, VA

July 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

06 - 31 Jul 2017

Bristow, VA

June 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Jun 2017

Bristow, VA

May 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 May 2017

Bristow, VA

April 2017, Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 30 Apr 2017

Bristow, VA

March 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Mar 2017

Bristow, VA

February 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 28 Feb 2017

Bristow, VA

January 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 31 Jan 2017

Bristow, VA

December 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

06 - 31 Dec 2016

Bristow, VA

November 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 30 Nov 2016

Bristow, VA

October 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 31 Oct 2016

Bristow, VA

September 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 30 Sep 2016

Bristow, VA

August 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 40 Standing plus Final

01 - 31 Aug 2016

Bristow, VA

July 2016 - Orion's Monthly Standing Air Rifle Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 31 Jul 2016

Bristow, VA

June 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

31 May-30 Jun 16

Bristow, VA

May 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 May 2016

Bristow, VA

April 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2016

Bristow, VA

March 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

08 - 31 Mar 2016

Bristow, VA

February 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 29 Feb 2016

Bristow, VA

January 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jan 2016

Bristow, VA

December 2015 - Orion's Air Rifle Standing Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Dec 2015

Bristow, VA

November 2015 - Orion's Air Rifle Standing Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 40 Standing

01 - 30 Nov 2015

Bristow, VA

October 2015 - Orion's Air Rifle Standing Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Oct 2015

Bristow, VA

September 2015 - Orion's Air Rifle Standing Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Sep 2015

Bristow, VA

August 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Aug 2015

Bristow, VA

July 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 Jul-03 Aug 15

Bristow, VA

June 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Jun 2015

Bristow, VA

May 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 May 2015

Bristow, VA

April 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2015

Bristow, VA

March 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Mar 2015

Bristow, VA

February 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 28 Feb 2015

Bristow, VA

January 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jan 2015

Bristow, VA

December 2014 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Dec 2014

Bristow, VA

November 2014 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Nov 2014

Bristow, VA

October 2014 - Orion's Standing Air Rifle Virtual match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Oct 2014

Fairfax, VA

September 2014 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Sep 2014

Bristow, VA

Scoreboard

April 2023 - Scopos' Standing Air Rifle Virtual M : Individual - All 01 - 30 Apr 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Claudia Jane (101) Green Springs, OH 102.7 103.8 101.4 103.5 104.1 103.8 619.3
2 Singleton , Hailey Marie (102) Green Springs, OH 102.6 103.7 103.0 103.3 101.4 99.9 613.9
3 Muzik, Delilah Jane (105) Green Springs, OH 101.4 99.5 103.4 99.7 100.9 101.6 606.5
4 Moran, Kathleen (103) Orchard Park, NY 101.0 99.6 99.7 99.6 100.4 96.9 597.2
5 Goetz, Adalyn (101) Orchard Park, NY 96.9 98.5 97.5 97.9 99.3 100.9 591.0
6 Bergman, Deitrich Christofer (109) Green Springs, OH 97.0 96.5 99.3 95.4 97.1 93.6 578.9
7 Decoursey, Maddox Christopher (103) Green Springs, OH 88.0 94.4 98.7 96.9 96.5 96.7 571.2
8 Balagtas, Rowen (101) Aiea, HI 95.3 93.1 93.5 93.6 98.0 96.5 570.0

April 2023 - Scopos' Standing Air Rifle Virtual M : Team - All 01 - 30 Apr 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 West Falls Junior Rifle Club 1 Orchard Park, NY 297.9 289.9 293.0 290.2 293.0 292.3 1756.3
2 West Falls Junior Rifle Club 2 Orchard Park, NY 251.7 268.1 273.3 258.0 280.5 258.8 1590.4
3 Western Brown AJROTC 1 Mt. Orab, OH 244.4 247.6 248.9 249.6 239.1 245.8 1475.4
4 West Falls Junior Rifle Club 3 Orchard Park, NY 241.9 249.3 225.0 244.1 242.3 248.2 1450.8
5 Western Brown AJROTC 2 Mt. Orab, OH 212.6 240.0 224.1 233.4 226.3 228.7 1365.1
6 Horn Lake MCJROTC 1 Horn Lake, MS 196.8 210.5 201.9 223.9 220.3 183.5 1236.9
7 Western Brown AJROTC 3 Mt. Orab, OH 192.9 193.3 173.2 219.9 200.3 186.8 1166.4
8 Maine Maritime Academy 1 Castine, ME 155.2 199.1 191.1 202.2 186.7 178.7 1113.0

September 2024 - Scopos' Standing Air Rifle Virtua : Individual - All 01 - 30 Sep 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Snowdall, Alyson (398916) Centreville, VA 101.8 99.5 100.1 99.7 105.2 102.2 608.5
2 Harford, Avana (457798) Centreville, VA 102.0 101.6 101.7 100.3 102.2 96.5 604.3
3 Moran, Kathleen (102) Orchard Park, NY 98.9 97.4 99.0 99.6 102.9 101.8 599.6
4 Mooney, Audrey (456269) Centreville, VA 96.0 101.4 99.8 100.5 103.2 98.7 599.6
5 Dennard, Tyler Cape Coral, FL 96.9 100.1 97.7 101.0 99.1 96.2 591.0
6 Jackson, Mackenzie (459337) Centreville, VA 100.0 94.8 99.1 96.5 100.8 99.3 590.5
7 Wahl, Adisyn 102.7 99.1 98.8 100.8 92.8 92.3 586.5
8 Feliz, Darcy (430360) Centreville, VA 95.9 100.0 100.4 97.4 97.4 93.5 584.6

September 2024 - Scopos' Standing Air Rifle Virtua : Team - All 01 - 30 Sep 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 LBSS 2 1 Centreville, VA 288.4 293.3 289.3 292.6 293.1 286.3 1743.0
2 LBSS 1 1 Centreville, VA 286.8 283.9 288.5 294.6 293.5 294.0 1741.3
3 West Falls Junior Rifle Club 1 Orchard Park, NY 289.5 283.3 289.0 289.2 296.4 290.8 1738.2
4 Hereford MCJROTC 1 Hereford, TX 288.7 290.7 285.5 291.2 288.7 288.5 1733.3
5 Hereford MCJROTC 2 Hereford, TX 274.6 291.5 277.9 285.5 278.7 275.3 1683.5
6 2027 Ladies 1 Centreville, VA 277.7 282.9 277.0 278.0 281.7 273.1 1670.4
7 Spartan Bros 1 Centreville, VA 276.9 272.0 274.4 284.6 280.9 280.8 1669.6
8 Pascagoula NJROTC 1 Pascagoula, MS 260.7 261.4 265.6 257.4 255.1 270.5 1570.7

January 2024 - Scopos' Standing Air Rifle Virtual : Individual - All 01 - 31 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Claudia Jane (101) Green Springs, OH 103.8 102.7 102.1 103.2 105.1 104.5 621.4
2 Leppert, Diana (374545) VA 101.9 103.3 102.9 102.6 102.1 103.1 615.9
3 Muzik, Delilah Jane (103) Green Springs, OH 101.6 101.7 101.1 103.2 100.8 100.6 609.0
4 Mix, Sarah Ann (108) Green Springs, OH 101.5 100.8 99.7 102.2 101.2 101.2 606.6
5 DeGisi, Lilianna (430813) VA 101.0 98.7 101.4 99.3 101.5 100.2 602.1
6 Wade, Sienna (388515) VA 98.9 98.1 102.9 100.5 99.1 98.3 597.8
7 Xu, Rachel (400827) VA 97.4 97.7 99.1 97.9 98.5 99.9 590.5
8 Bartunek, Brock (400758) VA 97.8 97.6 97.7 100.4 99.1 92.8 585.4

January 2024 - Scopos' Standing Air Rifle Virtual : Team - All 01 - 31 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 306.9 305.2 302.9 308.6 307.1 306.3 1837.0
2 Acorns Gold 1 VA 301.8 300.1 307.2 302.4 302.7 301.6 1815.8
3 Acorns Green 1 VA 290.8 289.7 291.8 296.3 292.2 283.5 1744.3
4 Hereford MCJROTC 1 Hereford, TX 277.4 287.3 287.2 284.9 284.0 287.3 1708.1
5 North Forsyth 1 Cumming, GA 281.8 268.5 280.9 278.5 265.0 276.7 1651.4
6 Hereford MCJROTC 2 Hereford, TX 274.1 275.0 272.5 256.5 273.8 272.3 1624.2
7 North Forsyth 2 Cumming, GA 241.8 230.7 256.0 250.0 244.0 224.9 1447.4
8 University of Wisconsin-Superior Rifle Range 1 Superior, WI 220.3 199.3 194.3 198.4 204.9 120.1 1137.3

February 2024 - Scopos' Standing Air Rifle Virtual : Individual - All 01 - 29 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Claudia Jane (101) Green Springs, OH 104.5 106.1 101.7 102.5 103.4 104.8 623.0
2 Michalak, Braden Eric (104) Green Springs, OH 102.4 105.1 104.3 103.7 101.5 102.2 619.2
3 Muzik, Delilah Jane (103) Green Springs, OH 103.4 98.9 102.7 101.7 103.3 103.1 613.1
4 Moran, Kathleen (105) Orchard Park, NY 100.3 101.1 101.8 101.8 100.8 100.9 606.7
5 Bergman, Deitrich Christofer (106) Green Springs, OH 102.5 100.8 98.9 99.2 100.5 102.6 604.5
6 Caselli, Jamis (102) Orchard Park, NY 101.6 100.7 97.9 98.6 98.6 99.2 596.6
7 Rubio, Ayanna C (104) Cumming, GA 97.0 98.1 103.0 98.2 99.1 97.0 592.4
8 Oldman, Michael (108) Orchard Park, NY 100.9 97.5 94.6 99.4 97.1 92.5 582.0

February 2024 - Scopos' Standing Air Rifle Virtual : Team - All 01 - 29 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
