Fighting Rams 2024-2025 Postal

Air Rifle: 3x10 (PSK)

09/02/24-02/28/25

Gainesville, FL

Contact John Philippon at 9045212471.

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 KAHLE, (required) (134) 99 - 8 77 - 2 85 - 1 261 - 11
2 JACOB, (required) (135) 92 - 2 77 - 0 82 - 0 251 - 2
3 ESPINOZA, (required) (136) 96 - 4 65 - 0 87 - 3 248 - 7
4 OMOBOYOWA, (required) (123) 90 - 3 74 - 0 83 - 2 247 - 5
5 AKINLEMIBOLA, (required) (122) 88 - 0 79 - 1 78 - 2 245 - 3
6 WHITE, TRAVIS (114) 84 - 0 69 - 1 86 - 1 239 - 2
7 KEY, (116) 88 - 1 75 - 0 72 - 1 235 - 2
8 MORGAN, ALEX (115) 88 - 1 62 - 0 75 - 0 225 - 1

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 PIKE HIGH SCHOOL 4 ADV 370 - 14 281 - 2 330 - 4 981 - 20
2 PIKE HIGH SCHOOL 1 ADV 359 - 9 271 - 1 305 - 5 935 - 15
3 TULLAHOMA VET 342 - 2 262 - 1 307 - 2 911 - 5
4 PIKE HIGH SCHOOL 2 BEG 313 - 2 195 - 0 245 - 1 753 - 3
5 SOUTHOLD 2 vet 291 - 2 185 - 2 258 - 2 734 - 6
6 CYPRESS CREEK VET 305 - 3 166 - 1 260 - 1 731 - 5
7 TULLAHOMA NOVICE 295 - 4 167 - 0 241 - 1 703 - 5
8 PIKE HIGH SCHOOL 3 ADV 302 - 3 123 - 0 262 - 2 687 - 5

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results