Orion's Monthly Virtual Matches - November 2015

01 - 30 Nov 2015

Bristow, VA

Matches

November 2015 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 30 Nov 2015

Bristow, VA

November 2015 - Orion's Air Rifle Standing Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 40 Standing

01 - 30 Nov 2015

Bristow, VA

November 2015 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 30 Nov 2015

Bristow, VA

November 2015 - Orion's Smallbore Three Position Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Nov 2015

Bristow, VA

November 2015 - Orion's Three-Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Nov 2015

Bristow, VA

Scoreboard

November 2015 - Orion's Three-Position Air Rifle V : Individual - Sporter 01 - 30 Nov 2015

Rank Participant Region Prone Standing Kneeling Individual
1 LAUSTERER, Sara (203759) Waialua, HI 96 - 5 94 - 4 90 - 2 280 - 11
2 DAYACOS, Saige (232946) Waialua, HI 91 - 1 94 - 4 92 - 3 277 - 8
3 HEATH, Cassidy (212998) Waialua, HI 90 - 2 92 - 3 89 - 1 271 - 6
4 PACTOL, Haley (205427) Waialua, HI 85 - 2 91 - 1 93 - 2 269 - 5
5 Martinez, Max A (203669) Circleville, OH 95 - 4 83 - 1 90 - 2 268 - 7
6 Richard, Garrett (119) Dallastown, PA 93 - 5 77 - 0 88 - 2 258 - 7
7 BENSON, Kainoa (212228) Waialua, HI 85 - 1 86 - 1 86 - 1 257 - 3
8 BARBOZA, Brooke (211154) Waialua, HI 86 - 0 84 - 0 82 - 1 252 - 1

November 2015 - Orion's Three-Position Air Rifle V : Individual - Precision 01 - 30 Nov 2015

Rank Participant Region Prone Standing Kneeling Individual
1 Minor, Jared (203670) Circleville, OH 100 - 9 94 - 5 95 - 5 289 - 19
2 Coyne, Ian (102) Dallastown, PA 100 - 10 94 - 5 94 - 4 288 - 19
3 Reynolds, Nicholas (118) Dallastown, PA 96 - 4 93 - 5 98 - 7 287 - 16
4 Lausterer, Sara (101) Waialua, HI 98 - 6 92 - 2 95 - 3 285 - 11
5 Freeman, Nathaniel (203688) Circleville, OH 98 - 5 92 - 1 92 - 1 282 - 7
6 Bowser, Noah (106) Dallastown, PA 95 - 4 90 - 3 91 - 3 276 - 10
7 Heath, Cassidy (104) Waialua, HI 92 - 3 96 - 6 87 - 0 275 - 9
8 Kleman, Alison (204665) Circleville, OH 92 - 2 90 - 3 92 - 1 274 - 6

November 2015 - Orion's Three-Position Air Rifle V : Team - Sporter 01 - 30 Nov 2015

Rank Participant Region Prone Standing Kneeling Team
1 Northshore Gold 1 Waialua, HI 358 - 9 360 - 12 348 - 6 1066 - 27
2 Northshore Silver 1 Waialua, HI 336 - 5 318 - 2 328 - 5 982 - 12
3 Henley HS AFJROTC 1 Klamath Falls, OR 345 - 6 236 - 0 309 - 6 890 - 12
4 Grainger HS 1 Rutledge, TN 313 - 2 234 - 1 265 - 2 812 - 5
5 A 1 TITUSVILLE, FL 302 - 1 203 - 0 265 - 1 770 - 2
6 Henley HS AFJROTC 2 Klamath Falls, OR 309 - 1 197 - 1 233 - 1 739 - 3
7 B 1 TITUSVILLE, FL 320 - 2 206 - 1 194 - 1 720 - 4
8 C 1 TITUSVILLE, FL 311 - 1 186 - 1 177 - 0 674 - 2

November 2015 - Orion's Three-Position Air Rifle V : Team - Precision 01 - 30 Nov 2015

Rank Participant Region Prone Standing Kneeling Team
1 Amvets Post 2256 1 Circleville, OH 290 - 16 276 - 9 279 - 7 845 - 32
2 NS Silver 1 Waialua, HI 252 - 4 274 - 10 254 - 1 780 - 15
3 NS Gold 1 Waialua, HI 261 - 12 239 - 7 245 - 3 745 - 22

November 2015 - Orion's Air Rifle Standing Virtual : Individual - All 01 - 30 Nov 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Thornton, Grace` (106) Taunton, MA 99.3 101.5 98.0 98.5 397.3
2 Flanders, Margaret (102) Taunton, MA 102.4 99.4 98.7 96.7 397.2
3 Cai, Nathan (109) Taunton, MA 101.0 98.6 98.9 96.9 395.4
4 Wensell, Abbey (101) Jacksonville, FL 96.5 96.4 100.6 101.0 394.5
5 Mitton, Nicole (103) Taunton, MA 97.7 97.7 98.1 100.1 393.6
6 Toste, Nathaniel (105) Taunton, MA 98.9 91.0 97.5 96.9 384.3
7 Ward, Cayden (104) Taunton, MA 96.4 99.8 98.1 86.1 380.4
8 Ferguson, Rio Kahn (234) Northborough, MA 92.5 94.3 94.3 93.9 375.0

November 2015 - Orion's Air Rifle Standing Virtual : Team - All 01 - 30 Nov 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 TMU 1 Taunton, MA 302.7 299.5 295.6 292.1 1189.9
2 TMU 2 Taunton, MA 293.0 288.5 293.7 283.1 1158.3
3 Northshore Air Rifle 1 Waialua, HI 250.3 259.3 230.1 258.3 998.0
4 TMU 3 Taunton, MA 255.1 238.6 231.7 228.7 954.1
5 Waialua Air Rifle 1 Waialua, HI 227.4 210.2 233.1 229.7 900.4
6 Mililani Trojan Air - Girls 1 Waialua, HI 200.3 225.6 202.3 195.8 824.0
7 Mililani Trojan Air - Boys 1 Waialua, HI 198.9 175.2 192.4 199.7 766.2
8 NS Junior 1 Waialua, HI 158.4 150.4 201.5 175.4 685.7

November 2015 - Orion's Air Pistol Virtual Match : Individual - All 01 - 30 Nov 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Chistopher, Claire (104) Scarborough, ME 81 - 2 81 - 0 75 - 0 80 - 0 317 - 2
2 McLaughlin, Mackenzy (102) Scarborough, ME 78 - 0 80 - 0 84 - 1 70 - 0 312 - 1