Reynolds, Nicholas (110)
Dallastown Marine JROTC
Dallastown, PA
Return to January 2015 - Orion's Three Position Air Rifle Virtual Match Results.
Event | Score | Inner Tens | Notes |
Individual | 292.8 | 11 | | |
Team | 292.8 | 11 | | |
Qualification | 292.8 | 11 | | |
Prone | 103.7 | 6 | | |
Standing | 92.8 | 4 | | |
Kneeling | 96.3 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 103.7 | 6 | | |
ST 1 | 92.8 | 4 | | |
KN 1 | 96.3 | 1 | | |
P1 | 10.1 | 0 | |
P2 | 10.1 | 0 | |
P3 | 10.6 | 1 | |
P4 | 10.2 | 1 | |
P5 | 10.7 | 1 | |
P6 | 10.8 | 1 | |
P7 | 10.1 | 0 | |
P8 | 10.6 | 1 | |
P9 | 10.4 | 1 | |
P10 | 10.1 | 0 | |
S1 | 8.6 | 0 | |
S2 | 10.8 | 1 | |
S3 | 10.2 | 1 | |
S4 | 7.7 | 0 | |
S5 | 9.4 | 0 | |
S6 | 8.1 | 0 | |
S7 | 10.2 | 1 | |
S8 | 10.6 | 1 | |
S9 | 8.3 | 0 | |
S10 | 8.9 | 0 | |
K1 | 9.8 | 0 | |
K2 | 10.5 | 1 | |
K3 | 9.5 | 0 | |
K4 | 9.3 | 0 | |
K5 | 9.1 | 0 | |
K6 | 9.7 | 0 | |
K7 | 9.9 | 0 | |
K8 | 9.8 | 0 | |
K9 | 9.1 | 0 | |
K10 | 9.6 | 0 | |
The Individual Score page is currently in beta.