Quist, Haley (103)
Grand Rapids Rifle and Pistol Club
Wyoming, MI
Return to May 2019 - Orion's Three Position Air Rifle Virtual Match Results.
Event | Score | Inner Tens | Notes |
Individual | 248 | 4 | | |
Team | 248 | 4 | | |
Qualification | 248 | 4 | | |
Prone | 76 | 1 | | |
Standing | 82 | 1 | | |
Kneeling | 90 | 2 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 76 | 1 | | |
ST 1 | 82 | 1 | | |
KN 1 | 90 | 2 | | |
P1 | 10.0 | 0 | |
P2 | 7.0 | 0 | |
P3 | 10.0 | 0 | |
P4 | 9.0 | 0 | |
P5 | 9.0 | 0 | |
P6 | 0.0 | 0 | |
P7 | 10.0 | 1 | |
P8 | 9.0 | 0 | |
P9 | 3.0 | 0 | |
P10 | 9.0 | 0 | |
S1 | 6.0 | 0 | |
S2 | 10.0 | 0 | |
S3 | 9.0 | 0 | |
S4 | 9.0 | 0 | |
S5 | 8.0 | 0 | |
S6 | 8.0 | 0 | |
S7 | 7.0 | 0 | |
S8 | 10.0 | 1 | |
S9 | 7.0 | 0 | |
S10 | 8.0 | 0 | |
K1 | 9.0 | 0 | |
K2 | 10.0 | 1 | |
K3 | 10.0 | 0 | |
K4 | 10.0 | 0 | |
K5 | 10.0 | 1 | |
K6 | 8.0 | 0 | |
K7 | 7.0 | 0 | |
K8 | 8.0 | 0 | |
K9 | 8.0 | 0 | |
K10 | 10.0 | 0 | |
The Individual Score page is currently in beta.