May 2019 - Orion's Three Position Air Rifle Virtual Match

Air Rifle: 3x10 (PSK)

This is a virtual match with multiple hosts and locations.

Orion Scoring System

01 - 30 May 2019

Brisow, VA

Horn Lake High School MCJROTC

01 - 30 May 2019

Horn Lake, MS

Grand Rapids Rifle & Pistol Club

01 - 30 May 2019

Wyoming, MI

Western Brown High School AJROTC

01 - 30 May 2019

Mt. Orab, OH

Kevin Allen

01 - 30 May 2019

Binghamton, NY

River Valley SharpShooters

30 Apr-30 May 19

Kankakee, IL

Thomasville High School AJROTC

01 - 30 May 2019

Brisow, VA

Thomasville High School AJROTC

01 - 30 May 2019

Johnnie Ellis

30 Apr-30 May 19

Anniston, AL

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Allen, Jonah (102) Binghamton, NY 95 - 5 81 - 1 90 - 2 266 - 8
2 Lamb, Caitlin (111) Mt. Orab, OH 93 - 3 74 - 0 95 - 4 262 - 7
3 Swinford, Taylor (105) Mt. Orab, OH 96 - 5 78 - 0 88 - 2 262 - 7
4 Scott, Kaleb (108) Mt. Orab, OH 98 - 4 73 - 0 88 - 1 259 - 5
5 Herrle, Anthony (103) Mt. Orab, OH 98 - 5 67 - 0 90 - 1 255 - 6
6 Penn, Caleb (102) Mt. Orab, OH 90 - 2 77 - 0 86 - 2 253 - 4
7 Daugherty, Alex (110) Mt. Orab, OH 98 - 6 72 - 0 81 - 1 251 - 7
8 Arey, Timothy (104) Mt. Orab, OH 93 - 3 73 - 0 84 - 1 250 - 4

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Ellis, Grayson N. (281765) Anniston, AL 99 - 8 94 - 3 97 - 7 290 - 18
2 Shepard, Grace (101) Kankakee, IL 96 - 5 89 - 0 94 - 4 279 - 9
3 Pena, Payton S (102) Wyoming, MI 87 - 2 86 - 2 88 - 2 261 - 6
4 Quist, Haley (103) Wyoming, MI 76 - 1 82 - 1 90 - 2 248 - 4
5 Elkins, Allison (101) Wyoming, MI 79 - 1 77 - 1 89 - 2 245 - 4

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 385 - 17 292 - 0 361 - 8 1038 - 25
2 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 364 - 13 302 - 1 335 - 5 1001 - 19
3 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 365 - 11 271 - 3 310 - 6 946 - 20
4 Western Brown AJROTC - Sporter 4 Mt. Orab, OH 352 - 6 219 - 0 279 - 3 850 - 9
5 Horn Lake MCJROTC - Sporter 1 Horn Lake, MS 320 - 3 212 - 2 289 - 3 821 - 8
6 Western Brown AJROTC - Sporter 5 Mt. Orab, OH 311 - 1 192 - 1 249 - 2 752 - 4
7 Thomasville AJROTC - Sporter 1 302 - 0 194 - 1 236 - 1 732 - 2
8 Thomasville AJROTC - Sporter 2 170 - 1 77 - 0 130 - 0 377 - 1

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 GRRPC Jr 1 Wyoming, MI 242 - 4 245 - 4 267 - 6 754 - 14

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results