February 2015 - Orion's Three Position Air Rifle Virtual Match

Air Rifle: 3x10 (PSK)

This is a virtual match with multiple hosts and locations.

Orion Scoring System

01 - 28 Feb 2015

Bristow, VA

Fort Payne High School AJROTC

01 - 28 Feb 2015

Fort Payne, AL

Dallastown Area High School MCJROTC

01 - 28 Feb 2015

Bristow, VA

Appomattox 4-H

01 - 28 Feb 2015

Appomattox, VA

Georgia Competitive Shooters

01 - 28 Feb 2015

Griffin, GA

Fort Pierce Westwood High School AJROTC

01 - 28 Feb 2015

Ft Pierce, FL

Gallatin Valley Sharp Shooters

01 - 28 Feb 2015

Bozeman, MT

Muncie Central High School MCJROTC

01 - 28 Feb 2015

muncie, IN

LaFayette High School AJROTC

01 - 28 Feb 2015

LaFayette, GA

Western Brown High School AJROTC

01 - 28 Feb 2015

Mt. Orab, OH

Mandeville High School MCJROTC

01 - 28 Feb 2015

Mandeville, LA

Gateway Rifle and Pistol Club

01 - 28 Feb 2015

Jacksonville, FL

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Walker, Davis (102) Fort Payne, AL 98.4 89.8 97.3 285.5
2 Strauch, Fallon (103) Bozeman, MT 96.7 91.9 84.2 272.8
3 Kleimer, Nolan (108) Bozeman, MT 100.7 80.0 88.7 269.4
4 Locklear, Colt (103) Fort Payne, AL 98.3 76.6 94.3 269.2
5 Tooley, Haley (108) Fort Payne, AL 97.8 79.0 86.7 263.5
6 Thompson, Austin (105) LaFayette, GA 93.1 76.4 93.1 262.6
7 McKaig, Alex (120) Fort Payne, AL 94.5 83.8 79.8 258.1
8 Shreve, Mark (107) Mandeville, LA 90.2 78.4 88.5 257.1

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Haynes, Trace (102) Griffin, GA 104.3 102.5 101.3 308.1
2 Reed, Jarhet (105) Bozeman, MT 100.7 98.6 99.1 298.4
3 Korthas, Maddison (101) Bozeman, MT 101.8 98.6 97.8 298.2
4 Scott, Colin (101) Bozeman, MT 100.9 96.9 99.4 297.2
5 Hill, Aaron (103) LaFayette, GA 101.1 93.8 99.3 294.2
6 Boykin, Emma (104) LaFayette, GA 101.9 90.9 100.8 293.6
7 Atwell, Colt (104) Jacksonville, FL 99.6 90.9 101.5 292.0
8 Jenkins, Emiley (101) LaFayette, GA 97.9 90.9 95.0 283.8

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 FPHS Varsity Shooters 1 Fort Payne, AL 389.0 329.2 358.1 1076.3
2 Gallatin Valley Sharp Shooters Gold 1 Bozeman, MT 388.4 331.6 335.8 1055.8
3 Gallatin Valley Sharp Shooters Silver 1 Bozeman, MT 354.2 316.2 325.7 996.1
4 Mandeville 1 1 Mandeville, LA 360.7 291.6 332.2 984.5
5 FT PIERCE WESTWOOD ARMY JROTC 1 Ft Pierce, FL 369.5 282.0 314.6 966.1
6 Western Brown Army JROTC 1 Mt. Orab, OH 374.9 280.8 307.5 963.2
7 Western Brown Army JROTC 2 Mt. Orab, OH 363.5 224.0 306.6 894.1
8 Western Brown Army JROTC 3 Mt. Orab, OH 350.9 198.3 277.1 826.3

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Gallatin Valley Sharp Shooters Precision 1 Bozeman, MT 402.6 384.2 386.7 1173.5

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results