Orion's Monthly Virtual Matches - February 2015

01 - 28 Feb 2015

Bristow, VA

Matches

February 2015 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 28 Feb 2015

Bristow, VA

February 2015 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 28 Feb 2015

Bristow, VA

February 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 28 Feb 2015

Bristow, VA

February 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 28 Feb 2015

Bristow, VA

February 2015 - Orion's Three Position Smallbore Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 28 Feb 2015

Bristow, VA

Scoreboard

February 2015 - Orion's Three Position Air Rifle V : Individual - Sporter 01 - 28 Feb 2015

Rank Participant Region Prone Standing Kneeling Individual
1 Walker, Davis (102) Fort Payne, AL 98.4 89.8 97.3 285.5
2 Strauch, Fallon (103) Bozeman, MT 96.7 91.9 84.2 272.8
3 Kleimer, Nolan (108) Bozeman, MT 100.7 80.0 88.7 269.4
4 Locklear, Colt (103) Fort Payne, AL 98.3 76.6 94.3 269.2
5 Tooley, Haley (108) Fort Payne, AL 97.8 79.0 86.7 263.5
6 Thompson, Austin (105) LaFayette, GA 93.1 76.4 93.1 262.6
7 McKaig, Alex (120) Fort Payne, AL 94.5 83.8 79.8 258.1
8 Shreve, Mark (107) Mandeville, LA 90.2 78.4 88.5 257.1

February 2015 - Orion's Three Position Air Rifle V : Individual - Precision 01 - 28 Feb 2015

Rank Participant Region Prone Standing Kneeling Individual
1 Haynes, Trace (102) Griffin, GA 104.3 102.5 101.3 308.1
2 Reed, Jarhet (105) Bozeman, MT 100.7 98.6 99.1 298.4
3 Korthas, Maddison (101) Bozeman, MT 101.8 98.6 97.8 298.2
4 Scott, Colin (101) Bozeman, MT 100.9 96.9 99.4 297.2
5 Hill, Aaron (103) LaFayette, GA 101.1 93.8 99.3 294.2
6 Boykin, Emma (104) LaFayette, GA 101.9 90.9 100.8 293.6
7 Atwell, Colt (104) Jacksonville, FL 99.6 90.9 101.5 292.0
8 Jenkins, Emiley (101) LaFayette, GA 97.9 90.9 95.0 283.8

February 2015 - Orion's Three Position Air Rifle V : Team - Sporter 01 - 28 Feb 2015

Rank Participant Region Prone Standing Kneeling Team
1 FPHS Varsity Shooters 1 Fort Payne, AL 389.0 329.2 358.1 1076.3
2 Gallatin Valley Sharp Shooters Gold 1 Bozeman, MT 388.4 331.6 335.8 1055.8
3 Gallatin Valley Sharp Shooters Silver 1 Bozeman, MT 354.2 316.2 325.7 996.1
4 Mandeville 1 1 Mandeville, LA 360.7 291.6 332.2 984.5
5 FT PIERCE WESTWOOD ARMY JROTC 1 Ft Pierce, FL 369.5 282.0 314.6 966.1
6 Western Brown Army JROTC 1 Mt. Orab, OH 374.9 280.8 307.5 963.2
7 Western Brown Army JROTC 2 Mt. Orab, OH 363.5 224.0 306.6 894.1
8 Western Brown Army JROTC 3 Mt. Orab, OH 350.9 198.3 277.1 826.3

February 2015 - Orion's Three Position Air Rifle V : Team - Precision 01 - 28 Feb 2015

Rank Participant Region Prone Standing Kneeling Team
1 Gallatin Valley Sharp Shooters Precision 1 Bozeman, MT 402.6 384.2 386.7 1173.5

February 2015 - Orion's BB Gun Virtual Match : Individual - All 01 - 28 Feb 2015

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 goin, megan (106) Appomattox, VA 97 - 5 82 - 0 89 - 1 89 - 2 357 - 8
2 maroney, parker (110) Appomattox, VA 94 - 3 91 - 1 91 - 1 76 - 0 352 - 5
3 Weiler, Kendall (106) Bozeman, MT 91 - 2 73 - 2 91 - 1 87 - 0 342 - 5
4 meyhoffer, caroline (109) Appomattox, VA 90 - 2 78 - 2 88 - 1 81 - 1 337 - 6
5 Powers, Lyndy (108) Bozeman, MT 90 - 2 71 - 0 84 - 1 89 - 2 334 - 5
6 Hildebrandt, Paige (104) Bozeman, MT 89 - 0 84 - 2 84 - 2 77 - 0 334 - 4
7 Bohl, Danika (4502) Mitchell, NE 86 - 1 78 - 2 87 - 0 82 - 0 333 - 3
8 conner, brice (104) Appomattox, VA 94 - 3 64 - 1 89 - 1 83 - 0 330 - 5

February 2015 - Orion's BB Gun Virtual Match : Team - All 01 - 28 Feb 2015

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Gallatin Valley Sharp Shooters BB Gold 1 Bozeman, MT 354 - 7 304 - 4 345 - 4 330 - 3 1333 - 18
2 Gallatin Valley Sharp Shooters BB Silver 1 Bozeman, MT 216 - 1 167 - 1 195 - 1 220 - 3 798 - 6
3 Gallatin Valley Sharp Shooters BB Gold 2 Bozeman, MT 83 - 1 88 - 0 66 - 1 85 - 1 322 - 3

February 2015 - Orion's Standing Air Rifle Virtual : Individual - All 01 - 28 Feb 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Haynes, Trace (101) Griffin, GA 100.8 101.6 100.4 103.7 100.5 100.7 607.7
2 Korthas, Maddison (103) Bozeman, MT 102.1 100.0 100.1 95.0 99.1 100.5 596.8
3 AOdle, Chloe (185457) Cookeville, TN 96.8 100.0 98.8 99.7 98.1 100.1 593.5
4 Scott, Colin (101) Bozeman, MT 97.5 96.9 97.3 96.6 97.4 98.0 583.7
5 Nelson, Maranda (102) Bozeman, MT 90.9 95.8 94.5 98.2 97.9 99.1 576.4
6 Fuentes, Carolina (109) Bozeman, MT 82.8 66.8 76.8 79.5 90.0 78.8 474.7
7 Herauf, Brenna (108) Bozeman, MT 79.6 75.4 87.3 73.1 64.9 72.1 452.4
8 ARRIOLA, JENNIFER (103) Ft Pierce, FL 79.9 76.6 65.0 0.0 0.0 0.0 221.5

February 2015 - Orion's Standing Air Rifle Virtual : Team - All 01 - 28 Feb 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Gallatin Valley Sharp Shooters 1 Bozeman, MT 290.5 292.7 291.9 289.8 294.4 297.6 1756.9
2 Ft Pierce Westwood Army JROTC 1 Ft Pierce, FL 236.5 209.0 208.1 0.0 0.0 0.0 653.6
3 Ft Pierce Westwood Army JROTC 2 Ft Pierce, FL 190.3 188.2 203.2 0.0 0.0 0.0 581.7
4 Ft Pierce Westwood Army JROTC 3 Ft Pierce, FL 54.0 42.6 46.5 0.0 0.0 0.0 143.1

February 2015 - Orion's Air Pistol Virtual Match : Individual - All 01 - 28 Feb 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 goin, trevor (101) Appomattox, VA 78 - 0 73 - 0 77 - 0 71 - 0 299 - 0

February 2015 - Orion's Three Position Smallbore V : Individual - All 01 - 28 Feb 2015

Rank Participant Region Kneeling Prone Standing Individual
1 Haynes, Trace (101) Griffin, GA 193 - 6 191 - 7 171 - 2 555 - 15