May 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Air Rifle: 3x10 (KPS)

This is a virtual match with multiple hosts and locations.

Orion Scoring System

01 - 31 May 2024

Manassas, VA

Bishop Kenny NJROTC

01 - 31 May 2024

Jacksonviille, FL

Summerlin Academy AJROTC

01 - 31 May 2024

Bartow, FL

Ooltewah High School AJROTC

01 - 31 May 2024

Ooltewah, TN

Orchard Park High School

01 - 31 May 2024

Orchard Park, NY

Lafayette Gun Club

01 - 31 May 2024

Grafton, VA

Chris Gadway

01 - 31 May 2024

west chazy, NY

Lumen Christi High School

01 - 31 May 2024

Anchorage, AK

Grand Rapids Rifle & Pistol Club

01 - 31 May 2024

Allendale, MI

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Cousins, Charles (423027) Ooltewah, TN 89 - 1 91 - 3 78 - 0 258 - 4
2 Monteith, Hudson (106) Grafton, VA 82 - 1 96 - 6 79 - 0 257 - 7
3 Brown, Wade (107) Grafton, VA 82 - 0 86 - 2 78 - 0 246 - 2
4 Tuggle, Natalie (105) Grafton, VA 84 - 0 89 - 1 68 - 0 241 - 1
5 Epps, Katherine (104) Jacksonviille, FL 82 - 1 87 - 2 66 - 0 235 - 3
6 Netterville, Joseph (450231) Ooltewah, TN 75 - 0 92 - 3 67 - 0 234 - 3
7 Carranza, Gloria (465911) Ooltewah, TN 77 - 1 83 - 0 70 - 0 230 - 1
8 Militante, Samuel (109) Jacksonviille, FL 78 - 1 83 - 2 64 - 0 225 - 3

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Moran, Kathleen (105) Orchard Park, NY 98 - 7 100 - 9 96 - 3 294 - 19
2 gadway, makayla (435471) west chazy, NY 98 - 5 98 - 6 94 - 4 290 - 15
3 Oldman, Michael (108) Orchard Park, NY 98 - 5 97 - 6 93 - 4 288 - 15
4 Washburn, Addison (101) Orchard Park, NY 94 - 4 96 - 5 89 - 2 279 - 11
5 Nash, Abigail (107) Orchard Park, NY 92 - 4 94 - 3 90 - 2 276 - 9
6 Davis, Sophia (111) Orchard Park, NY 93 - 2 95 - 2 87 - 1 275 - 5
7 Klavoon, Emily (104) Orchard Park, NY 93 - 5 95 - 5 86 - 1 274 - 11
8 Titus, Meredith (114) Orchard Park, NY 91 - 3 95 - 3 85 - 1 271 - 7

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Ooltewah JROTC - Sporter 1 Ooltewah, TN 315 - 2 351 - 7 281 - 0 947 - 9
2 Bishop Kenny 2 1 Jacksonviille, FL 280 - 4 319 - 2 227 - 0 826 - 6
3 Lafayette Gun Club - S 1 Grafton, VA 248 - 1 271 - 9 225 - 0 744 - 10
4 Lumen Christi - Sporter 1 Anchorage, AK 242 - 2 307 - 2 170 - 0 719 - 4
5 Grand Rapids Rifle & Pistol Club - Sporter 1 Allendale, MI 168 - 2 185 - 5 156 - 2 509 - 9
6 Bishop Kenny 1 1 Jacksonviille, FL 160 - 2 170 - 4 130 - 0 460 - 6
7 Bishop Kenny 3 1 Jacksonviille, FL 100 - 0 106 - 0 75 - 1 281 - 1
8 Lumen Christi - Sporter 2 Anchorage, AK 66 - 0 133 - 0 31 - 0 230 - 0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 West Falls Junior Rifle Club 1 Orchard Park, NY 382 - 20 387 - 23 368 - 11 1137 - 54
2 West Falls Junior Rifle Club 2 Orchard Park, NY 367 - 13 376 - 14 339 - 3 1082 - 30
3 West Falls Junior Rifle Club 3 Orchard Park, NY 268 - 4 317 - 10 238 - 3 823 - 17
4 Summerlin Academy AJROTC - Precision 1 Bartow, FL 319 - 2 363 - 13 91 - 1 773 - 16
5 Summerlin Academy AJROTC - Precision 2 Bartow, FL 224 - 1 307 - 4 52 - 0 583 - 5
6 Grand Rapids Rifle & Pistol Club - Precision 1 Allendale, MI 73 - 1 86 - 5 76 - 0 235 - 6

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results