Guetersloh, Maggie J (148393)
La Cueva HS MCJROTC
Albuquerque, NM
Return to October 2014 - Orion's 3 Position Air Rifle Virtual Match Results.
Event | Score | Inner Tens | Notes |
Individual | 297.8 | 14 | | |
Team | 297.8 | 14 | | |
Qualification | 297.8 | 14 | | |
Prone | 99.3 | 5 | | |
Standing | 96.0 | 3 | | |
Kneeling | 102.5 | 6 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 99.3 | 5 | | |
ST 1 | 96.0 | 3 | | |
KN 1 | 102.5 | 6 | | |
P1 | 10.3 | 1 | |
P2 | 10.3 | 1 | |
P3 | 10.5 | 1 | |
P4 | 9.4 | 0 | |
P5 | 9.8 | 0 | |
P6 | 10.2 | 1 | |
P7 | 10.2 | 1 | |
P8 | 9.0 | 0 | |
P9 | 9.5 | 0 | |
P10 | 10.1 | 0 | |
S1 | 9.6 | 0 | |
S2 | 10.4 | 1 | |
S3 | 10.6 | 1 | |
S4 | 9.7 | 0 | |
S5 | 9.6 | 0 | |
S6 | 9.0 | 0 | |
S7 | 8.5 | 0 | |
S8 | 9.4 | 0 | |
S9 | 8.7 | 0 | |
S10 | 10.5 | 1 | |
K1 | 10.7 | 1 | |
K2 | 10.8 | 1 | |
K3 | 10.9 | 1 | |
K4 | 9.6 | 0 | |
K5 | 9.5 | 0 | |
K6 | 10.0 | 0 | |
K7 | 10.6 | 1 | |
K8 | 10.2 | 1 | |
K9 | 10.9 | 1 | |
K10 | 9.3 | 0 | |
The Individual Score page is currently in beta.