January 2018 - Orion's Three Position Air Rifle Virtual Match

Air Rifle: 3x10 (PSK)

This is a virtual match with multiple hosts and locations.

Orion Scoring System

02 - 31 Jan 2018

Bristow, VA

Grand Rapids Rifle & Pistol Club

02 - 31 Jan 2018

Wyoming, MI

Tombstone High School AJROTC

02 - 31 Jan 2018

Tombstone, AZ

Silas High School

02 - 31 Jan 2018

Tacoma, WA

Amos Hays

02 - 31 Jan 2018

Germantown, MD

Horn Lake High School MCJROTC

02 - 31 Jan 2018

Robert E Lee MCJROTC

02 - 31 Jan 2018

Thomasville High School AJROTC

02 - 31 Jan 2018

Thomasville, NC

Long Rangers Precision Shooting Club

02 - 31 Jan 2018

Bristow, VA

Western Brown High School AJROTC

02 - 31 Jan 2018

Mt. Orab, OH

Gary Waguespack

02 - 31 Jan 2018

Lutcher, LA

LaFayette High School AJROTC

02 - 31 Jan 2018

LaFayette, GA

River Valley SharpShooters

02 - 31 Jan 2018

Kankakee, IL

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Olson, Jadan Tombstone, AZ 96 - 5 82 - 0 88 - 1 266 - 6
2 Uterhardt, Abigail Tombstone, AZ 94 - 4 86 - 0 84 - 1 264 - 5
3 Domangue, Calvin J (103) Lutcher, LA 95 - 5 81 - 2 84 - 2 260 - 9
4 Keeling, Xavier Tombstone, AZ 95 - 4 74 - 0 89 - 1 258 - 5
5 Ames, Marie (101) Tombstone, AZ 91 - 2 77 - 0 90 - 1 258 - 3
6 Leimberger, Andrew Mt. Orab, OH 93 - 3 78 - 1 84 - 3 255 - 7
7 Penn, Caleb Mt. Orab, OH 91 - 2 79 - 0 82 - 1 252 - 3
8 Domangue, Yumi L (104) Lutcher, LA 95 - 4 73 - 1 83 - 1 251 - 6

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Kiser, Alyssa LHS (103) LaFayette, GA 99 - 5 98 - 6 96 - 5 293 - 16
2 VanRyswyk, Nicholas G (101) Wyoming, MI 97 - 7 91 - 1 97 - 3 285 - 11
3 Sargeant, Emma LHS (102) LaFayette, GA 96 - 6 95 - 4 93 - 3 284 - 13
4 Thompson, Steven LHS (104) LaFayette, GA 99 - 8 90 - 4 92 - 4 281 - 16
5 Perrin, Natalie (102) Wyoming, MI 97 - 7 90 - 3 91 - 2 278 - 12
6 Massingill, Logan LHS (105) LaFayette, GA 96 - 4 91 - 3 88 - 2 275 - 9
7 Boogaard, Abbygail G (103) Wyoming, MI 92 - 1 92 - 2 91 - 2 275 - 5
8 Carroll, Andrew LHS (101) LaFayette, GA 97 - 6 84 - 3 91 - 2 272 - 11

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Tombstone AJROTC - Sporter 1 Tombstone, AZ 376 - 15 319 - 0 351 - 4 1046 - 19
2 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 370 - 13 295 - 2 324 - 4 989 - 19
3 Lutcher High School AJROTC 1 Lutcher, LA 368 - 12 283 - 4 322 - 5 973 - 21
4 Tombstone AJROTC - Sporter 2 Tombstone, AZ 347 - 6 288 - 0 318 - 6 953 - 12
5 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 347 - 8 281 - 2 298 - 0 926 - 10
6 Wilson - Sporter 1 Tacoma, WA 337 - 5 255 - 1 303 - 1 895 - 7
7 Lutcher High School AJROTC 2 Lutcher, LA 333 - 6 201 - 0 271 - 2 805 - 8
8 Wilson - Sporter 2 Tacoma, WA 331 - 5 225 - 0 248 - 0 804 - 5

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 LaFayette AJROTC - Precision 1 LaFayette, GA 390 - 23 374 - 17 369 - 14 1133 - 54
2 LaFayette AJROTC - Precision 2 LaFayette, GA 357 - 13 299 - 5 310 - 2 966 - 20
3 Grand Rapids Rifle & Pistol Club - Precision 1 Wyoming, MI 286 - 15 273 - 6 279 - 7 838 - 28
4 LaFayette AJROTC - Precision 3 LaFayette, GA 94 - 3 87 - 1 0 - 0 181 - 4

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results