January Monthly Virtual Matches

02 - 31 Jan 2018

Bristow, VA

Matches

January 2018 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

02 - 31 Jan 2018

Bristow, VA

January 2018 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

02 - 31 Jan 2018

Bristow, VA

January 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Jan 2018

Bristow, VA

January 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Jan 2018

Bristow, VA

January 2018 - Orion's Three Position Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

02 - 31 Jan 2018

Bristow, VA

Scoreboard

January 2018 - Orion's Three Position Air Rifle Vi : Individual - Sporter 02 - 31 Jan 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Olson, Jadan Tombstone, AZ 96 - 5 82 - 0 88 - 1 266 - 6
2 Uterhardt, Abigail Tombstone, AZ 94 - 4 86 - 0 84 - 1 264 - 5
3 Domangue, Calvin J (103) Lutcher, LA 95 - 5 81 - 2 84 - 2 260 - 9
4 Keeling, Xavier Tombstone, AZ 95 - 4 74 - 0 89 - 1 258 - 5
5 Ames, Marie (101) Tombstone, AZ 91 - 2 77 - 0 90 - 1 258 - 3
6 Leimberger, Andrew Mt. Orab, OH 93 - 3 78 - 1 84 - 3 255 - 7
7 Penn, Caleb Mt. Orab, OH 91 - 2 79 - 0 82 - 1 252 - 3
8 Domangue, Yumi L (104) Lutcher, LA 95 - 4 73 - 1 83 - 1 251 - 6

January 2018 - Orion's Three Position Air Rifle Vi : Individual - Precision 02 - 31 Jan 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Kiser, Alyssa LHS (103) LaFayette, GA 99 - 5 98 - 6 96 - 5 293 - 16
2 VanRyswyk, Nicholas G (101) Wyoming, MI 97 - 7 91 - 1 97 - 3 285 - 11
3 Sargeant, Emma LHS (102) LaFayette, GA 96 - 6 95 - 4 93 - 3 284 - 13
4 Thompson, Steven LHS (104) LaFayette, GA 99 - 8 90 - 4 92 - 4 281 - 16
5 Perrin, Natalie (102) Wyoming, MI 97 - 7 90 - 3 91 - 2 278 - 12
6 Massingill, Logan LHS (105) LaFayette, GA 96 - 4 91 - 3 88 - 2 275 - 9
7 Boogaard, Abbygail G (103) Wyoming, MI 92 - 1 92 - 2 91 - 2 275 - 5
8 Carroll, Andrew LHS (101) LaFayette, GA 97 - 6 84 - 3 91 - 2 272 - 11

January 2018 - Orion's Three Position Air Rifle Vi : Team - Sporter 02 - 31 Jan 2018

Rank Participant Region Prone Standing Kneeling Team
1 Tombstone AJROTC - Sporter 1 Tombstone, AZ 376 - 15 319 - 0 351 - 4 1046 - 19
2 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 370 - 13 295 - 2 324 - 4 989 - 19
3 Lutcher High School AJROTC 1 Lutcher, LA 368 - 12 283 - 4 322 - 5 973 - 21
4 Tombstone AJROTC - Sporter 2 Tombstone, AZ 347 - 6 288 - 0 318 - 6 953 - 12
5 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 347 - 8 281 - 2 298 - 0 926 - 10
6 Wilson - Sporter 1 Tacoma, WA 337 - 5 255 - 1 303 - 1 895 - 7
7 Lutcher High School AJROTC 2 Lutcher, LA 333 - 6 201 - 0 271 - 2 805 - 8
8 Wilson - Sporter 2 Tacoma, WA 331 - 5 225 - 0 248 - 0 804 - 5

January 2018 - Orion's Three Position Air Rifle Vi : Team - Precision 02 - 31 Jan 2018

Rank Participant Region Prone Standing Kneeling Team
1 LaFayette AJROTC - Precision 1 LaFayette, GA 390 - 23 374 - 17 369 - 14 1133 - 54
2 LaFayette AJROTC - Precision 2 LaFayette, GA 357 - 13 299 - 5 310 - 2 966 - 20
3 Grand Rapids Rifle & Pistol Club - Precision 1 Wyoming, MI 286 - 15 273 - 6 279 - 7 838 - 28
4 LaFayette AJROTC - Precision 3 LaFayette, GA 94 - 3 87 - 1 0 - 0 181 - 4

January 2018 - Orion's Standing Air Rifle Virtual : Individual - All 02 - 31 Jan 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Yap, Christian L (107) Wyoming, MI 99.2 101.2 98.6 101.1 101.2 99.9 601.2
2 Perrin, Natalie (115) Wyoming, MI 96.0 100.6 97.3 99.6 95.6 95.7 584.8
3 Zwart, Cameron Cody (120) Wyoming, MI 92.9 95.9 100.5 96.7 97.5 97.0 580.5
4 VanRyswyk, Nicholas G (119) Wyoming, MI 97.5 98.0 93.4 99.4 97.0 94.9 580.2
5 Straith, Alexander Kent (112) Wyoming, MI 93.8 93.5 97.4 92.3 95.3 97.3 569.6
6 Ryan, Alexander David (111) Wyoming, MI 91.4 95.2 94.4 95.8 97.4 93.3 567.5
7 Smith, Lauren Jean (113) Wyoming, MI 94.1 89.8 95.5 94.1 95.0 96.3 564.8
8 Lentine, Joseph Edward (103) Wyoming, MI 92.5 94.0 94.4 97.0 89.3 97.4 564.6

January 2018 - Orion's Three Position Rifle Virtua : Individual - All 02 - 31 Jan 2018

Rank Participant Region Kneeling Prone Standing Individual
1 Smith, Lauren Jean (118) Wyoming, MI 179 - 3 189 - 7 177 - 1 545 - 11
2 Perrin, Natalie (101) Wyoming, MI 182 - 3 184 - 2 168 - 1 534 - 6
3 Zwart, Cameron Cody (103) Wyoming, MI 175 - 4 183 - 4 172 - 2 530 - 10
4 Straith, Alexander Kent (117) Wyoming, MI 182 - 4 181 - 4 162 - 2 525 - 10
5 Lentine, Joseph Edward (108) Wyoming, MI 176 - 1 182 - 4 167 - 2 525 - 7
6 Yap, Christian L (112) Wyoming, MI 169 - 3 188 - 4 164 - 1 521 - 8
7 Schmeltzer, Timothy A (104) Wyoming, MI 163 - 1 182 - 3 153 - 0 498 - 4
8 Ryan, Alexander David (116) Wyoming, MI 158 - 1 182 - 2 154 - 0 494 - 3

January 2018 - Orion's Standing Air Rifle Virtual : Team - All 02 - 31 Jan 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 286.4 294.5 291.2 295.7 290.1 287.6 1745.5
2 Grand Valley State University 1 Wyoming, MI 284.4 289.9 290.4 289.2 293.9 290.5 1738.3
3 Grand Valley State University 2 Wyoming, MI 281.0 279.7 283.2 281.6 277.4 285.0 1687.9
4 Grand Valley State University 3 Wyoming, MI 260.9 258.9 271.9 263.9 260.3 273.0 1588.9
5 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 178.8 177.2 180.8 184.6 184.7 185.3 1091.4
6 Grand Valley State University 4 Wyoming, MI 130.4 152.1 146.8 167.0 142.3 141.5 880.1

January 2018 - Orion's Three Position Rifle Virtua : Team - All 02 - 31 Jan 2018

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 537 - 8 552 - 15 506 - 5 1595 - 28
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 520 - 8 549 - 9 493 - 3 1562 - 20
3 Grand Valley State University 2 Wyoming, MI 497 - 4 552 - 8 454 - 3 1503 - 15
4 Grand Valley State University 3 Wyoming, MI 442 - 3 524 - 7 391 - 1 1357 - 11
5 Grand Valley State University 4 Wyoming, MI 340 - 1 418 - 0 312 - 0 1070 - 1
6 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 163 - 1 177 - 2 151 - 0 491 - 3

January 2018 - Orion's BB Gun Virtual Match : Individual - All 02 - 31 Jan 2018

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Kiepper, Hunter Madison, GA 88 - 3 86 - 0 92 - 3 83 - 1 349 - 7
2 Evans, Trey Madison, GA 82 - 1 88 - 3 88 - 1 85 - 1 343 - 6
3 Ross, Natalie Madison, GA 92 - 1 66 - 0 90 - 1 83 - 0 331 - 2
4 Buck, Harrison (107) Madison, GA 90 - 2 73 - 0 86 - 2 75 - 1 324 - 5
5 Biersmith, Drew (101) Madison, GA 81 - 1 72 - 0 81 - 1 81 - 1 315 - 3
6 McHugh, Silas Madison, GA 79 - 0 69 - 0 80 - 1 59 - 0 287 - 1

January 2018 - Orion's BB Gun Virtual Match : Team - All 02 - 31 Jan 2018

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Virtual Competition 1 Madison, GA 433 - 8 385 - 3 437 - 8 407 - 4 1662 - 23
2 Virtual Competition 2 Madison, GA 79 - 0 69 - 0 80 - 1 59 - 0 287 - 1

January 2018 - Orion's Air Pistol Virtual Match : Individual - All 02 - 31 Jan 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Dunn, Terrence G (102) Wyoming, MI 89 - 1 81 - 0 82 - 0 86 - 1 338 - 2
2 Carr, Ron (101) Wyoming, MI 84 - 0 82 - 0 83 - 0 87 - 2 336 - 2
3 Vincent, Eric (103) Wyoming, MI 73 - 0 81 - 0 81 - 0 70 - 0 305 - 0

January 2018 - Orion's Air Pistol Virtual Match : Team - All 02 - 31 Jan 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 246 - 1 244 - 0 246 - 0 243 - 3 979 - 4