November 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Air Rifle: 3x10 (KPS)

This is a virtual match with multiple hosts and locations.

Orion Scoring System

01 - 30 Nov 2024

Manassas, VA

Clinton High School AJROTC

01 - 30 Nov 2024

Manassas, VA

Ansbach High School AJROTC

01 - 30 Nov 2024

APO, AE

Marcos de Niza High School AJROTC

01 - 30 Nov 2024

Tempe, AZ

Grand Rapids Rifle & Pistol Club

01 - 30 Nov 2024

Manassas, VA

American Legion Post 295

01 - 30 Nov 2024

Manassas, VA

North Hardin High School

01 - 30 Nov 2024

Radcliff, KY

Piedra Vista High School AJROTC

01 - 30 Nov 2024

Farmington, NM

Summerlin Academy AJROTC

01 - 30 Nov 2024

Bartow, FL

Horn Lake High School MCJROTC

01 - 30 Nov 2024

Ramona MCJROTC

01 - 30 Nov 2024

Riverside, CA

Vilseck High School AJROTC

01 - 30 Nov 2024

APO, AE

Martin Luther King High School NJROTC

01 - 30 Nov 2024

Riverside, CA

John F. Kennedy High School AJROTC

01 - 30 Nov 2024

Denver, CO

Chris Gadway

01 - 30 Nov 2024

west chazy, NY

Walton County Air Rifle

01 - 30 Nov 2024

State Director, Hawaii

01 - 30 Nov 2024

Aiea, HI

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Brunken, Natalie Riverside, CA 91.7 101.1 92.6 285.4
2 Shirley, Bethany 94.7 101.3 85.6 281.6
3 Hernandez, Mia Riverside, CA 97.6 97.8 84.6 280.0
4 Florez, Mia Tempe, AZ 96.4 96.4 84.9 277.7
5 Tanouye, Wylea APO, AE 93.7 93.9 87.8 275.4
6 Rosario, Jolimar Bartow, FL 91.2 94.0 84.2 269.4
7 Diaz, Alondra Bartow, FL 92.4 94.9 81.3 268.6
8 Alkaihal, Khalil Denver, CO 85.8 91.8 90.9 268.5

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Bobbitt, Laysha APO, AE 102.6 105.3 98.6 306.5
2 Serna, David APO, AE 100.2 104.0 95.9 300.1
3 ANDERSON, JAYDEN Farmington, NM 97.8 101.2 95.6 294.6
4 Richard, Violet APO, AE 97.0 98.7 95.3 291.0
5 Tetterton, Jasmine APO, AE 98.3 100.9 91.3 290.5
6 gadway, makayla (435471) west chazy, NY 96.5 99.5 93.8 289.8
7 Deese, Camdyn APO, AE 96.6 102.2 89.9 288.7
8 stone, peyton (462656) west chazy, NY 97.8 97.8 92.1 287.7

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 MLK Alpha 1 Riverside, CA 360.8 390.6 346.4 1097.8
2 Marcos de Niza AJROTC - TM 1 1 Tempe, AZ 352.1 382.7 326.1 1060.9
3 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 350.5 365.3 333.8 1049.6
4 MLK Bravo 1 Riverside, CA 341.9 377.4 305.5 1024.8
5 John F. Kennedy AJROTC - Sporter 1 Denver, CO 326.3 368.5 325.1 1019.9
6 Ramona MCJROTC - Sporter 1 Riverside, CA 345.2 374.5 290.8 1010.5
7 Ansbach AJROTC - Sporter 1 APO, AE 334.8 371.6 296.5 1002.9
8 Marcos de Niza AJROTC - Sporter TM 2 1 Tempe, AZ 324.6 348.4 242.6 915.6

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Ansbach AJROTC - Precision 1 APO, AE 395.9 409.1 379.9 1184.9
2 Vilseck Precision 1 APO, AE 378.8 406.0 360.6 1145.4
3 Ansbach AJROTC - Precision 2 APO, AE 374.5 388.1 349.8 1112.4
4 Piedra Vista HS AJROTC 1 Farmington, NM 97.8 101.2 95.6 294.6
5 Vilseck Precision 2 APO, AE 83.9 97.5 86.9 268.3

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results