Sitting - All

Rank Participant Region Sitting
1 Siminoe, Forrest (69328) CSU1, CO 99.5
2 Cameron, Walker (66690) CSU1, CO 95.7
3 Moon, Danielle (77258) CSU1, CO 94.2
4 LeFevre, Travis (153106) CSU1, CO 94.0
5 Gibson, Ryan (65867) CSU1, CO 92.5
6 Kopp, Mason (121708) CSU1, CO 90.6
6 Richter, Tayven (53526) CSU1, CO 90.6
8 Torrence, Allison (100803) CSU1, CO 90.2
9 Rupple, Paige (123846) CSU1, CO 86.6
10 Dominguez, Lily (204275) CSU1, CO 85.8
11 Herold, Teagan (71862) CSU1, CO 85.7
12 Griffith, Clara (61590) CSU1, CO 84.8
13 Bohl, Ethan (53502) CSU1, CO 84.6
14 Smith, Titus (54523) CSU1, CO 84.5
14 Henneberg, Andrew (122631) CSU1, CO 84.5
16 Seely, Taylor (79190) CSU1, CO 82.7
17 Hendrickson, Hailey (203257) CSU1, CO 81.5
18 Walker, Cheyenna (237969) CSU1, CO 79.2
19 Laffey, Jessica (55642) CSU1, CO 78.3
20 Erpestad, Marcus (152309) CSU1, CO 77.1
21 Poeling , Jack (241466) CSU1, CO 76.6
22 Simpson, Jaydyn (66225) CSU1, CO 75.2
23 Smith, Josiah (119657) CSU1, CO 75.1
24 Forar, Alexander (121119) CSU1, CO 74.6
25 Smith, Silas (71214) CSU1, CO 74.3
26 Elworthy, Shane (224322) CSU1, CO 72.2
27 Keller, Soul (63405) CSU1, CO 71.1
28 Cabrera, Abigail (71348) CSU1, CO 70.4
29 Hesse, Ty (205435) CSU1, CO 69.4
30 Schockey, Ali (137764) CSU1, CO 68.9
31 Keller, Sateen (63386) CSU1, CO 67.7
32 Schilling, Chad (140227) CSU1, CO 65.8
33 Borchers, Carly (136755) CSU1, CO 60.0
34 Needham, Emilie (63080) CSU1, CO 59.0
35 Ware, Victoria (100351) CSU1, CO 58.9
36 Madsen, Taylor (200503) CSU1, CO 55.0
37 Osusky, Nolan (137138) CSU1, CO 52.2
38 Brindisi, Jasmine (119928) CSU1, CO 45.0
39 Holdren , Abigail (234345) CSU1, CO 27.8
40 McCutchen, Conner (233023) CSU1, CO 20.4