CO 4-H SH Trap Sr 2024

Shotgun: 50 Trap

This is a virtual match with multiple hosts and locations.

Colorado State 4-H

29 Aug-03 Sep 24

Ft Collins, CO

Elbert County 4-H Shooting Sports

29 Aug-03 Sep 24

Kiowa, CO

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Gomez, Daniel (580662) Kiowa, CO 25 25 0 50
1 Kuenzler, Zye (409076) Kiowa, CO 25 25 0 50
1 Martinson, Cooper (913851) Kiowa, CO 25 25 0 50
4 Knutzen, Darin (855088) Kiowa, CO 24 25 0 49
4 Mauck, Trent (902749) Kiowa, CO 24 25 0 49
4 Gilbert, Ryder (846909) Kiowa, CO 24 25 0 49
4 Hirsch, Conrad (849580) Kiowa, CO 24 25 0 49
4 Nilsen, Odin (860038) Kiowa, CO 24 25 0 49

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Weld Sr TR Kiowa, CO 94 97 191
2 Moffat Sr TR Kiowa, CO 95 95 190
3 Garfield Sr TR Kiowa, CO 92 94 186
3 Grand Sr TR Kiowa, CO 91 95 186
5 Mesa Sr TR Kiowa, CO 91 92 183
6 Douglas Sr TR Kiowa, CO 91 90 181
7 Washington Sr TR Kiowa, CO 90 90 180
8 Pueblo Sr TR Kiowa, CO 89 90 179

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results

All