CO 4-H SH Skt Sr 2024

Shotgun: 50 Skeet

This is a virtual match with multiple hosts and locations.

Colorado State 4-H

29 Aug-03 Sep 24

Ft Collins, CO

Elbert County 4-H Shooting Sports

29 Aug-03 Sep 24

Kiowa, CO

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Oger, Tyler (890505) Kiowa, CO 24 24 0 48
1 May, Ellie (870709) Kiowa, CO 24 24 0 48
3 Walker, Ruby (913668) Kiowa, CO 24 23 0 47
3 Feghali, Mark (911970) Kiowa, CO 22 25 0 47
3 Roman, Cody (875918) Kiowa, CO 22 25 0 47
6 Knutzen, Darin (855088) Kiowa, CO 21 25 0 46
7 Nilsen, Odin (860038) Kiowa, CO 21 24 0 45
8 Thielbar, Landon (667993) Kiowa, CO 21 23 0 44

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Garfield Sr SK Kiowa, CO 94 96 190
2 Mesa Sr SK Kiowa, CO 83 85 168
3 Washington Sr SK Kiowa, CO 81 85 166
4 Weld Sr SK Kiowa, CO 77 87 164
5 Pueblo Sr SK Kiowa, CO 77 83 160
6 Moffat Sr SK Kiowa, CO 76 77 153
7 Montezuma Sr SK Kiowa, CO 74 77 151
8 Grand Sr SK Kiowa, CO 77 73 150

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results

All