Kneeling - All

Rank Participant Region Kneeling
1 Cameron, Walker (66690) CSU1, CO 96.0
2 Siminoe, Forrest (69328) CSU1, CO 93.6
3 Rupple, Paige (123846) CSU1, CO 87.7
4 Smith, Titus (54523) CSU1, CO 86.9
5 Bohl, Ethan (53502) CSU1, CO 85.2
6 Schilling, Chad (140227) CSU1, CO 83.4
6 Gibson, Ryan (65867) CSU1, CO 83.4
8 Seely, Taylor (79190) CSU1, CO 83.0
9 LeFevre, Travis (153106) CSU1, CO 82.4
10 Richter, Tayven (53526) CSU1, CO 81.7
11 Moon, Danielle (77258) CSU1, CO 80.6
12 Griffith, Clara (61590) CSU1, CO 80.5
13 Herold, Teagan (71862) CSU1, CO 80.3
14 Laffey, Jessica (55642) CSU1, CO 78.5
15 Torrence, Allison (100803) CSU1, CO 78.4
16 Simpson, Jaydyn (66225) CSU1, CO 77.8
17 Hesse, Ty (205435) CSU1, CO 77.3
18 Cabrera, Abigail (71348) CSU1, CO 76.8
19 Elworthy, Shane (224322) CSU1, CO 75.6
20 Erpestad, Marcus (152309) CSU1, CO 75.1
21 Henneberg, Andrew (122631) CSU1, CO 74.7
22 Kopp, Mason (121708) CSU1, CO 74.5
23 Smith, Silas (71214) CSU1, CO 74.2
24 Smith, Josiah (119657) CSU1, CO 73.0
25 Walker, Cheyenna (237969) CSU1, CO 72.2
26 Hendrickson, Hailey (203257) CSU1, CO 68.8
27 Dominguez, Lily (204275) CSU1, CO 68.3
28 Poeling , Jack (241466) CSU1, CO 61.1
29 Keller, Soul (63405) CSU1, CO 60.9
30 Madsen, Taylor (200503) CSU1, CO 58.6
31 Borchers, Carly (136755) CSU1, CO 58.5
32 Forar, Alexander (121119) CSU1, CO 57.6
33 Keller, Sateen (63386) CSU1, CO 57.0
34 Schockey, Ali (137764) CSU1, CO 56.4
35 Ware, Victoria (100351) CSU1, CO 43.5
36 Brindisi, Jasmine (119928) CSU1, CO 42.3
37 Osusky, Nolan (137138) CSU1, CO 39.6
38 Needham, Emilie (63080) CSU1, CO 32.0
39 Holdren , Abigail (234345) CSU1, CO 26.9
40 McCutchen, Conner (233023) CSU1, CO 26.3