Colorado 4-H 2023 .22 Rifle National Qualifier

18 Aug-05 Sep 23

CSU1

Matches

CO 4-H .22 4P Sr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H .22 Hunt Sr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

18 - 21 Aug 2023

CSU1, CO

Scoreboard

Colorado 4-H 2023 .22 Rifle National Qualifier : Individual 18 Aug-05 Sep 23

Rank Participant Sum
1 Siminoe, Forrest (69328) 340.8 379.2 720.00
2 Torrence, Allison (100803) 362.0 355.9 717.90
3 Cameron, Walker (66690) 333.6 381.4 715.00
4 Griffith, Clara (61590) 323.8 330.3 654.10
5 Gibson, Ryan (65867) 296.4 349.9 646.30
6 Moon, Danielle (77258) 291.4 349.3 640.70
7 Kopp, Mason (121708) 293.7 333.9 627.60
8 Herold, Teagan (71862) 311.3 315.8 627.10

CO 4-H .22 Hunt Sr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Allison (100803) CSU4, CO 81.9 88.7 94.0 97.4 362.0
2 Siminoe, Forrest (69328) CSU4, CO 92.8 77.0 91.7 79.3 340.8
3 Draper, Matthew (44050) CSU4, CO 90.2 74.4 85.1 88.0 337.7

CO 4-H .22 Hunt Sr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntSr Douglas CSU4, CO 354.9 261.5 331.1 342.7 1275.3
2 HuntSr Elbert CSU4, CO 339.5 271.7 328.3 298.0 1228.0
3 HuntSr Larimer CSU4, CO 333.5 255.5 327.0 273.7 1189.7
4 HuntSr Pueblo CSU4, CO 311.3 261.1 321.6 310.0 1184.0
5 HuntSr La Plata CSU4, CO 253.7 183.2 290.0 246.0 972.9
6 HuntSr Garfield CSU4, CO 264.5 165.3 235.5 253.7 919.0
7 HuntSr Weld CSU4, CO 286.9 163.4 244.2 197.7 877.4
8 HuntSr Morgan CSU4, CO 257.1 188.7 225.0 214.3 870.8

CO 4-H .22 4P Sr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Cameron, Walker (66690) CSU1, CO 99.6 90.1 95.7 96.0 381.4
2 Siminoe, Forrest (69328) CSU1, CO 101.1 85.0 99.5 93.6 379.2
3 Torrence, Allison (100803) CSU1, CO 97.2 90.1 90.2 78.4 355.9

CO 4-H .22 4P Sr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Team
1 4PSr Elbert CSU1, CO 366.6 311.0 331.3 316.3 1308.4
2 4PSr Morgan CSU1, CO 359.5 250.9 317.6 310.1 1213.4
3 4PSr Larimer CSU1, CO 345.0 265.6 301.4 291.9 1203.9
4 4PSr Adams CSU1, CO 300.5 175.2 255.6 217.1 948.4
5 4PSr Mesa CSU1, CO 273.5 118.6 254.3 221.4 867.8
6 4PSr La Plata CSU1, CO 237.9 183.0 234.6 205.0 860.5
7 4PSr Moffat CSU1, CO 191.5 153.7 193.5 176.0 714.7
8 4PSr Weld CSU1, CO 178.2 125.3 177.2 169.4 650.1