Colorado State 2023 4-H Shooting Sports Contest

18 Aug-05 Sep 23

CSU1

Matches

CO 4-H .22 Pst Jr 2023

Hosted by Colorado State 4-H

High Power Rifle

Course of Fire: 80 Shot Course

01 - 05 Sep 2023

CSU1, CO

CO 4-H .22 Pst Sr 2023

Hosted by Colorado State 4-H

High Power Rifle

Course of Fire: 80 Shot Course

01 - 05 Sep 2023

CSU1, CO

CO 4-H SH Skt Jr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

01 - 05 Sep 2023

CSU1, CO

CO 4-H SH Skt Sr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

01 - 05 Sep 2023

CSU1, CO

CO 4-H SH SpCl Jr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

01 - 05 Sep 2023

CSU1, CO

CO 4-H SH SpCl Sr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

01 - 05 Sep 2023

CSU1, CO

CO 4-H SH Trap Jr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

01 - 05 Sep 2023

CSU1, CO

CO 4-H SH Trap Sr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

01 - 05 Sep 2023

CSU1, CO

CO 4-H .22 3P Jr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 3x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H .22 3P Sr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 3x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H .22 4P Jr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H .22 4P Sr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H .22 Hunt Jr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H .22 Hunt Sr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H .22 Scope Jr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H .22 Scope Sr 2023

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC CmpLm Jr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC CmpLm Sr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC CmpTr Jr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC CmpTr Sr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC CmpUn Jr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC CmpUn Sr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC RecLm Jr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC RecLm Sr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC RecTr Jr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AC RecTr Sr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H AP Jr 2023

Hosted by Colorado State 4-H

Air Pistol

Course of Fire: 40 Standing

18 - 21 Aug 2023

CSU1, CO

CO 4-H AP Sr 2023

Hosted by Colorado State 4-H

Air Pistol

Course of Fire: 40 Standing

18 - 21 Aug 2023

CSU1, CO

CO 4-H AR 3P Jr 2023

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

18 - 21 Aug 2023

CSU1, CO

CO 4-H AR 3P Sr 2023

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

18 - 21 Aug 2023

CSU1, CO

CO 4-H AR 4P Jr 2023

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

18 - 21 Aug 2023

CSU1, CO

CO 4-H AR 4P Sr 2023

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

18 - 21 Aug 2023

CSU1, CO

CO 4-H AR OOH Jr 2023

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 40 Standing

18 - 21 Aug 2023

CSU1, CO

CO 4-H AR OOH Sr 2023

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 40 Standing

18 - 21 Aug 2023

CSU1, CO

CO 4-H AR Util Jr 2023

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

18 - 21 Aug 2023

CSU1, CO

CO 4-H AR Util Sr 2023

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

18 - 21 Aug 2023

CSU1, CO

CO 4-H Muzz Jr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

CO 4-H Muzz Sr 2023

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

18 - 21 Aug 2023

CSU1, CO

Scoreboard

CO 4-H AC CmpLm Jr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Individual
1 Bennett, Eli (118473) CSU9, CO 195 - 6
2 Richards, Zalas (140222) CSU9, CO 191 - 2
3 Wiedel, Charlie (136007) CSU9, CO 189 - 3
4 Tieman, Travis (241509) CSU9, CO 187 - 3
5 Cameron, Willow (202810) CSU9, CO 177 - 0
6 Styles, Devren (200731) CSU9, CO 175 - 2
7 Cozzetto, Ashlynn (167413) CSU9, CO 174 - 1
8 Miernicki, Tyler (136902) CSU9, CO 174 - 0

CO 4-H AC CmpLm Jr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Team
1 CmpLmJr Rio Blanco CSU9, CO 687 - 12
2 CmpLmJr Garfield CSU9, CO 661 - 2
3 CmpLmJr Larimer CSU9, CO 644 - 2
4 CmpLmJr Mesa CSU9, CO 638 - 4
5 CmpLmJr Montezuma CSU9, CO 625 - 2
6 CmpLmJr Weld CSU9, CO 609 - 2
7 CmpLmJr Routt CSU9, CO 602 - 4
8 CmpLmJr Moffat CSU9, CO 601 - 3

CO 4-H SH Trap Sr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Riddle, Mason (55190) CSU7, CO 25 25 13 50
1 Rosenbaugh, Connor (121030) CSU7, CO 25 25 14 50
1 Enns, Wyatt (152409) CSU7, CO 25 25 15 50
4 Cook, Monte (35778) CSU7, CO 25 24 0 49
4 Pendleton, Bryson (121992) CSU7, CO 24 25 0 49
4 Gray, Wylie (167620) CSU7, CO 24 25 0 49
4 Loos, Wyatt (122407) CSU7, CO 25 24 24 49
4 Mills, Ayla (219148) CSU7, CO 24 25 23 49

CO 4-H SH Trap Sr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 TrapSr Larimer CSU7, CO 95 95 190
2 TrapSr Mesa CSU7, CO 94 96 189
3 TrapSr Weld CSU7, CO 95 94 188
4 TrapSr Washington CSU7, CO 94 93 187
5 TrapSr Otero CSU7, CO 84 96 180
6 TrapSr Pueblo CSU7, CO 89 88 176
7 TrapSr Bent CSU7, CO 93 79 172
8 TrapSr Elbert CSU7, CO 84 87 171

CO 4-H SH Skt Sr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Bohlender, Blake (168453) CSU7, CO 25 25 0 50
2 Oger, Tyler (125263) CSU7, CO 24 24 0 48
2 Coble, Blake (73519) CSU7, CO 25 23 0 48
4 Brown, Troy (123811) CSU7, CO 24 23 0 47
5 Roman, Cody (61700) CSU7, CO 24 22 0 46
6 Mauck, Levi (70660) CSU7, CO 22 23 0 45
6 Enns, Wyatt (152409) CSU7, CO 22 23 0 45
8 Slappey, Michael (72021) CSU7, CO 22 22 0 44

CO 4-H SH Skt Sr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 SktSr Garfield CSU7, CO 110 109 219
2 SktSr Larimer CSU7, CO 106 112 218
3 SktSr Weld CSU7, CO 100 104 204
4 SktSr Mesa CSU7, CO 98 98 196
5 SktSr Washington CSU7, CO 89 97 186
6 SktSr Grand CSU7, CO 92 91 183
7 SktSr Douglas CSU7, CO 87 92 179
8 SktSr Elbert CSU7, CO 77 85 162

CO 4-H .22 Hunt Jr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Cranwell, Mia (165740) CSU3, CO 88.5 66.6 89.0 85.3 329.4
2 Hawley, Jacob (166630) CSU4, CO 80.6 63.1 80.2 69.7 293.6
3 Keller, Saxson (101041) CSU4, CO 81.8 62.8 70.6 70.5 285.7

CO 4-H .22 Hunt Jr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntJr Routt CSU3, CO 221.7 186.6 254.3 212.7 851.1
2 HuntJr Elbert CSU3, CO 245.9 162.7 217.8 222.6 843.0
3 HuntJr Douglas CSU4, CO 267.7 173.2 200.6 217.2 840.9
4 HuntJr Weld CSU4, CO 269.2 106.0 239.4 226.3 834.6
5 HuntJr Morgan CSU4, CO 226.9 171.6 256.7 204.0 830.7
6 HuntJr Pueblo CSU3, CO 269.6 143.4 191.9 195.4 768.0
7 HuntJr Larimer CSU4, CO 234.0 161.5 210.9 199.6 766.1
8 HuntJr Fremont CSU3, CO 194.7 152.8 171.3 195.0 695.4

CO 4-H SH Trap Jr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Kuenzler, Zye (233021) CSU7, CO 25 24 0 49
1 Feghali, Mark (218199) CSU7, CO 24 25 0 49
3 Hart, Torsten (231677) CSU7, CO 24 24 0 48
4 Gomez, Daniel (241546) CSU7, CO 24 23 0 47
4 Lester, Tyrael (233955) CSU7, CO 23 24 0 47
4 Mills, Bridger (219149) CSU7, CO 24 23 0 47
7 Oatman, Hadley (167537) CSU7, CO 23 22 0 45
7 Mueller, Brayden (115594) CSU7, CO 23 22 0 45

CO 4-H SH Trap Jr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 TrapJr Mesa CSU7, CO 88 91 178
2 TrapJr Moffat CSU7, CO 86 82 168
2 TrapJr Fremont CSU7, CO 84 84 168
4 TrapJr Weld CSU7, CO 85 84 167
5 TrapJr Otero CSU7, CO 77 78 155
5 TrapJr Larimer CSU7, CO 77 78 155
5 TrapJr Baca CSU7, CO 79 77 155
8 TrapJr Douglas CSU7, CO 76 77 153

CO 4-H SH SpCl Sr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Coble, Blake (73519) CSU7, CO 23 24 0 47
2 Onken, Austin (125578) CSU7, CO 25 21 0 46
2 Loos, Wyatt (122407) CSU7, CO 25 21 0 46
4 Nuanes, Katelyn (125067) CSU7, CO 22 23 0 45
4 Nilsen, Odin (123187) CSU7, CO 22 23 0 45
6 Terryberry, Blake (118443) CSU7, CO 20 23 0 43
6 Hanson, Cruze (138971) CSU7, CO 22 21 0 43
6 Enns, Wyatt (152409) CSU7, CO 22 21 0 43

CO 4-H SH SpCl Sr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 SpClSr Garfield CSU7, CO 96 99 195
2 SpClSr Larimer CSU7, CO 102 88 190
3 SpClSr Mesa CSU7, CO 90 93 183
4 SpClSr Grand CSU7, CO 85 94 179
5 SpClSr Weld CSU7, CO 87 88 175
6 SpClSr Elbert CSU7, CO 73 101 174
7 SpClSr Douglas CSU7, CO 87 85 172
8 SpClSr Washington CSU7, CO 82 87 169

CO 4-H AC CmpLm Sr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Individual
1 Crawford, Wyatt (121652) CSU9, CO 388 - 4
2 Uhrich, Logan (123267) CSU9, CO 387 - 8
3 Alexander, Caleb (198769) CSU9, CO 386 - 3
4 Jacobs, Teagan (63799) CSU9, CO 381 - 8
5 Aiona, Konner (112919) CSU9, CO 376 - 2
6 Lampe, Aaron (45263) CSU9, CO 374 - 4
7 Clark, Kyler (165561) CSU9, CO 371 - 0
8 Murr, Kaden (100430) CSU9, CO 370 - 3

CO 4-H AC CmpLm Sr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Team
1 CmpLmSr Mesa CSU9, CO 1517 - 17
2 CmpLmSr Garfield CSU9, CO 1438 - 18
3 CmpLmSr Weld CSU9, CO 1354 - 10
4 CmpLmSr Morgan CSU9, CO 1303 - 4
5 CmpLmSr Pueblo CSU9, CO 1301 - 6
6 CmpLmSr Elbert CSU9, CO 1281 - 6
7 CmpLmSr Montezuma CSU9, CO 1245 - 2
8 CmpLmSr El Paso CSU9, CO 1232 - 5

CO 4-H .22 Scope Jr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Armitage, Walter (222300) CSU5, CO 91.6 79.3 91.1 89.1 351.1
2 Cranwell, Mia (165740) CSU5, CO 81.2 80.1 79.4 83.1 323.8
3 Leach, Wade (136825) CSU5, CO 68.6 70.7 73.8 74.6 287.7

CO 4-H .22 Scope Jr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Team
1 ScopeJr Douglas CSU5, CO 310.7 198.2 248.2 250.4 988.6
2 ScopeJr Moffat CSU5, CO 282.3 207.7 248.1 242.9 967.2
3 ScopeJr Morgan CSU5, CO 263.9 172.1 242.3 242.6 909.9
4 ScopeJr Elbert CSU3, CO 281.4 179.6 272.5 220.6 894.9
5 ScopeJr Pueblo CSU5, CO 250.7 183.0 237.7 220.6 859.9
6 ScopeJr Weld CSU5, CO 280.7 182.6 219.4 216.1 831.9
7 ScopeJr La Plata CSU5, CO 223.5 162.9 249.4 177.2 813.0
8 ScopeJr Fremont CSU5, CO 255.9 144.0 239.3 182.9 773.0

CO 4-H SH Skt Jr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Feghali, Mark (218199) CSU7, CO 23 23 0 46
2 Hart, Torsten (231677) CSU7, CO 21 22 0 43
2 Niles, Weston (137040) CSU7, CO 21 22 0 43
4 Wiedel, Charlie (136007) CSU7, CO 22 20 0 42
5 Gusman, Reese (152788) CSU7, CO 21 20 0 41
6 Kuenzler, Zye (233021) CSU7, CO 20 19 0 39
6 Lester, Tyrael (233955) CSU7, CO 18 21 0 39
6 Benish, Carter (167794) CSU7, CO 21 18 0 39

CO 4-H SH Skt Jr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 SktJr Garfield CSU7, CO 89 86 175
2 SktJr Mesa CSU7, CO 79 80 159
3 SktJr Moffat CSU7, CO 72 76 148
4 SktJr Boulder CSU7, CO 73 65 138
5 SktJr Fremont CSU7, CO 61 65 126
6 SktJr Otero CSU7, CO 56 61 117
7 SktJr Weld CSU7, CO 58 57 115
8 SktJr Douglas CSU7, CO 59 55 114

CO 4-H SH SpCl Jr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Gusman, Reese (152788) CSU7, CO 23 22 0 45
1 Feghali, Mark (218199) CSU7, CO 23 22 0 45
1 Attebury, Payson (234155) CSU7, CO 25 20 0 45
4 Richards, Zalas (140222) CSU7, CO 23 21 0 44
4 Niles, Weston (137040) CSU7, CO 23 21 0 44
6 Miernicki, Tyler (136902) CSU7, CO 21 22 0 43
6 Benish, Carter (167794) CSU7, CO 22 21 0 43
8 Erker, Parker (118749) CSU7, CO 22 20 0 42

CO 4-H SH SpCl Jr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 SpClJr Garfield CSU7, CO 102 93 195
2 SpClJr Boulder CSU7, CO 88 86 174
3 SpClJr Moffat CSU7, CO 82 85 167
4 SpClJr Douglas CSU7, CO 82 84 166
5 SpClJr Mesa CSU7, CO 83 78 161
6 SpClJr Otero CSU7, CO 77 78 155
7 SpClJr Fremont CSU7, CO 70 64 134
8 SpClJr Weld CSU7, CO 61 68 129

CO 4-H .22 Hunt Sr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Allison (100803) CSU4, CO 81.9 88.7 94.0 97.4 362.0
2 Siminoe, Forrest (69328) CSU4, CO 92.8 77.0 91.7 79.3 340.8
3 Draper, Matthew (44050) CSU4, CO 90.2 74.4 85.1 88.0 337.7

CO 4-H .22 Hunt Sr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntSr Douglas CSU4, CO 354.9 261.5 331.1 342.7 1275.3
2 HuntSr Elbert CSU4, CO 339.5 271.7 328.3 298.0 1228.0
3 HuntSr Larimer CSU4, CO 333.5 255.5 327.0 273.7 1189.7
4 HuntSr Pueblo CSU4, CO 311.3 261.1 321.6 310.0 1184.0
5 HuntSr La Plata CSU4, CO 253.7 183.2 290.0 246.0 972.9
6 HuntSr Garfield CSU4, CO 264.5 165.3 235.5 253.7 919.0
7 HuntSr Weld CSU4, CO 286.9 163.4 244.2 197.7 877.4
8 HuntSr Morgan CSU4, CO 257.1 188.7 225.0 214.3 870.8

CO 4-H .22 Scope Sr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Cameron, Walker (66690) CSU5, CO 99.9 89.0 92.6 94.2 375.7
2 Siminoe, Forrest (69328) CSU5, CO 99.7 79.5 87.2 88.7 355.1
3 Neal, Allyson (63476) CSU5, CO 94.1 76.0 82.2 88.4 340.7

CO 4-H .22 Scope Sr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Team
1 ScopeSr Elbert CSU5, CO 368.1 258.0 345.6 329.9 1271.3
2 ScopeSr Pueblo CSU5, CO 343.8 279.0 339.8 312.8 1230.4
3 ScopeSr Morgan CSU5, CO 349.8 267.9 328.2 303.6 1185.5
4 ScopeSr Larimer CSU5, CO 335.7 261.8 304.9 283.5 1161.7
5 ScopeSr La Plata CSU5, CO 337.4 211.7 308.5 254.7 1112.3
6 ScopeSr Douglas CSU5, CO 351.0 211.2 286.3 284.3 1082.2
7 ScopeSr Weld CSU5, CO 298.3 170.3 232.5 178.9 880.0
8 ScopeSr El Paso CSU5, CO 253.2 165.4 193.2 198.3 810.1

CO 4-H AR OOH Jr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Lave, Cora (138004) CSU8, CO 95.6 95.3 0.0 0.0 190.9
2 Cranwell, Mia (165740) CSU8, CO 76.5 89.1 0.0 0.0 165.6
3 Herold, Tirzah (139517) CSU8, CO 84.3 74.2 0.0 0.0 158.5
4 Landavazo, william jr (165703) CSU8, CO 73.4 82.6 0.0 0.0 156.0
5 Gallegos, Lilliana (246658) CSU8, CO 81.6 69.5 0.0 0.0 151.1
6 Freeland, Victoria (150906) CSU8, CO 63.6 82.8 0.0 0.0 146.4
7 Fetzer, Nathan (138082) CSU8, CO 75.5 63.9 0.0 0.0 139.4
8 Cranwell, Myka (203983) CSU8, CO 61.9 74.4 0.0 0.0 136.3

CO 4-H AR OOH Jr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 OOHJr Elbert CSU8, CO 324.4 309.7 0.0 0.0 630.0
2 OOHJr Routt CSU8, CO 222.7 237.7 0.0 0.0 460.4
3 OOHJr Larimer CSU8, CO 197.6 234.8 0.0 0.0 432.4
4 OOHJr Morgan CSU8, CO 187.3 165.7 0.0 0.0 353.0
5 OOHJr Douglas CSU8, CO 177.1 173.3 0.0 0.0 350.4
6 OOHJr Fremont CSU8, CO 121.1 147.6 0.0 0.0 268.7
7 OOHJr Weld CSU8, CO 94.3 93.3 0.0 0.0 187.6
8 OOHJr Moffat CSU8, CO 45.5 52.5 0.0 0.0 98.0

CO 4-H .22 Pst Jr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Cranwell, Mia (165740) CSU2, CO 86 - 1 128 - 0 125 - 1 80 - 0 419 - 2
2 Armitage, Walter (222300) CSU2, CO 92 - 2 123 - 1 115 - 3 80 - 0 410 - 6
3 Fetzer, Nathan (138082) CSU2, CO 90 - 2 131 - 1 118 - 1 50 - 0 389 - 4

CO 4-H .22 Pst Jr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 22PstJr Weld CSU2, CO 292 - 4 392 - 4 361 - 4 230 - 0 1228 - 11
2 22PstJr Douglas CSU2, CO 288 - 2 382 - 2 362 - 3 130 - 0 1140 - 6
3 22PstJr Morgan CSU2, CO 293 - 2 397 - 0 311 - 1 60 - 0 1061 - 3
4 22PstJr Elbert CSU2, CO 262 - 0 337 - 0 352 - 3 100 - 0 975 - 3
5 22PstJr El Paso CSU2, CO 250 - 0 304 - 2 334 - 1 90 - 0 959 - 1
6 22PstJr Routt CSU2, CO 201 - 1 284 - 0 260 - 1 180 - 0 925 - 2
7 22PstJr Pueblo CSU2, CO 221 - 2 304 - 1 294 - 0 70 - 0 889 - 3
8 22PstJr Baca CSU2, CO 164 - 0 251 - 0 221 - 0 100 - 6 685 - 5

CO 4-H AC CmpUn Jr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Individual
1 Herold, Tirzah (139517) CSU2, CO 186 - 3
2 Sutherlin, Paycen (201138) CSU2, CO 180 - 4
3 Candela, Madeline (154340) CSU2, CO 180 - 0
4 Gonzales, Kruz (229190) CSU2, CO 178 - 1
5 Hastings, Dennis (139382) CSU2, CO 175 - 1
6 Sutherlin, Brylee (205795) CSU2, CO 174 - 0
7 Elkins, Miles (204753) CSU2, CO 173 - 0
8 Jensen, Kanan (224597) CSU2, CO 171 - 2

CO 4-H AC CmpUn Jr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Team
1 CmpUnJr La Plata CSU2, CO 703 - 7
2 CmpUnJr Larimer CSU2, CO 663 - 5
3 CmpUnJr Elbert CSU2, CO 618 - 3
4 CmpUnJr Pueblo CSU2, CO 527 - 1
5 CmpUnJr Garfield CSU2, CO 485 - 0
6 CmpUnJr Mesa CSU2, CO 473 - 1
7 CmpUnJr Jefferson CSU2, CO 331 - 1
8 CmpUnJr Fremont CSU2, CO 297 - 1

CO 4-H .22 4P Jr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Cranwell, Mia (165740) CSU1, CO 99.8 91.5 87.0 89.3 367.6
2 Herold, Tirzah (139517) CSU1, CO 92.2 53.0 76.1 81.1 302.4
3 Keller, Saxson (101041) CSU1, CO 90.3 58.7 86.2 62.8 298.0

CO 4-H AP Jr 2023 : Individual - All 18 - 21 Aug 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Armitage, Walter (222300) CSU8, CO 99.8 100.2 0.0 0.0 200.0
2 Cranwell, Mia (165740) CSU8, CO 85.7 96.7 0.0 0.0 182.4
3 Niles, Weston (137040) CSU8, CO 84.0 96.2 0.0 0.0 180.2
4 Mick, Billie (121339) CSU8, CO 87.9 92.0 0.0 0.0 179.9
5 Fetzer, Nathan (138082) CSU8, CO 88.8 90.6 0.0 0.0 179.4
6 Murr, Kindall (136782) CSU8, CO 76.5 98.1 0.0 0.0 174.6
7 Leppert, Bohdan (223371) CSU8, CO 77.7 95.0 0.0 0.0 172.7
8 Smith, Levi (231199) CSU8, CO 78.7 92.2 0.0 0.0 170.9

CO 4-H .22 Pst Sr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Fetzer, Abby (54172) CSU2, CO 82 - 0 126 - 2 118 - 1 120 - 0 446 - 3
2 Siminoe, Forrest (69328) CSU2, CO 86 - 1 131 - 2 127 - 1 70 - 0 414 - 4
3 Arbogast, Jamie (44740) CSU2, CO 85 - 0 109 - 0 116 - 3 90 - 0 400 - 3

CO 4-H .22 4P Jr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region Prone Standing Sitting Kneeling Team
1 4PJr Routt CSU1, CO 333.0 215.4 279.8 312.3 1140.5
2 4PJr Pueblo CSU1, CO 331.4 155.9 314.6 231.9 1019.8
3 4PJr Larimer CSU1, CO 298.0 187.2 272.3 232.3 989.8
4 4PJr Elbert CSU1, CO 255.8 204.4 238.6 277.6 974.5
5 4PJr Fremont CSU1, CO 280.1 235.4 202.4 184.6 901.6
6 4PJr Moffat CSU1, CO 276.0 166.0 222.9 226.1 891.0
7 4PJr Morgan CSU1, CO 269.9 195.1 224.3 196.4 884.5
8 4PJr Weld CSU1, CO 171.6 99.5 132.6 142.1 517.7

CO 4-H AP Jr 2023 : Team - All 18 - 21 Aug 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 APJr Weld CSU8, CO 355.2 375.0 0.0 0.0 730.2
2 APJr Garfield CSU8, CO 326.4 355.5 0.0 0.0 681.9
3 APJr Elbert CSU8, CO 250.1 324.2 0.0 0.0 570.0
4 APJr Routt CSU8, CO 259.2 309.0 0.0 0.0 568.2
5 APJr Larimer CSU8, CO 271.2 310.4 0.0 0.0 564.5
6 APJr Morgan CSU8, CO 243.1 298.5 0.0 0.0 533.3
7 APJr Fremont CSU8, CO 166.1 242.5 0.0 0.0 408.6
8 APJr Douglas CSU8, CO 183.3 224.2 0.0 0.0 407.5

CO 4-H .22 Pst Sr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 22PstSr Weld CSU2, CO 324 - 2 468 - 3 420 - 2 330 - 0 1525 - 5
2 22PstSr Douglas CSU2, CO 318 - 4 439 - 1 405 - 3 270 - 0 1432 - 8
3 22PstSr Elbert CSU2, CO 325 - 2 470 - 4 442 - 1 150 - 0 1353 - 7
4 22PstSr Larimer CSU2, CO 280 - 4 359 - 3 350 - 1 150 - 0 1119 - 8
5 22PstSr Baca CSU2, CO 166 - 0 247 - 0 299 - 2 140 - 9 852 - 11
6 22PstSr Boulder CSU2, CO 166 - 0 288 - 2 248 - 1 140 - 3 842 - 6
7 22PstSr El Paso CSU2, CO 209 - 3 262 - 2 205 - 0 50 - 0 726 - 5
8 22PstSr Otero CSU2, CO 142 - 1 253 - 2 164 - 0 100 - 0 659 - 3

