Club Prone match

Air Rifle: 60 Prone

26 May-31 Aug 24

Middlebury, IN

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Barksdale, Gracie A (GAB) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Barksdale, Jenna L (JLB) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Blea, David A (DAB) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Crajkowski, Jackson D (JDC) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Kumm, August JH (AJHK) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Miller, Braydon R (BRM) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Romano, Rocco S (RSR) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Wernlund, Cambria E (CEW) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results