CO 4-H SH SpCl Sr 2023

Shotgun: 50 Skeet

This is a virtual match with multiple hosts and locations.

Colorado State 4-H

01 - 05 Sep 2023

CSU1, CO

Elbert County 4-H Shooting Sports

01 - 05 Sep 2023

CSU7, CO

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Coble, Blake (73519) CSU7, CO 23 24 0 47
2 Onken, Austin (125578) CSU7, CO 25 21 0 46
2 Loos, Wyatt (122407) CSU7, CO 25 21 0 46
4 Nuanes, Katelyn (125067) CSU7, CO 22 23 0 45
4 Nilsen, Odin (123187) CSU7, CO 22 23 0 45
6 Terryberry, Blake (118443) CSU7, CO 20 23 0 43
6 Hanson, Cruze (138971) CSU7, CO 22 21 0 43
6 Enns, Wyatt (152409) CSU7, CO 22 21 0 43

Team - All

Rank Participant Region Round 1 Round 2 Team
1 SpClSr Garfield CSU7, CO 96 99 195
2 SpClSr Larimer CSU7, CO 102 88 190
3 SpClSr Mesa CSU7, CO 90 93 183
4 SpClSr Grand CSU7, CO 85 94 179
5 SpClSr Weld CSU7, CO 87 88 175
6 SpClSr Elbert CSU7, CO 73 101 174
7 SpClSr Douglas CSU7, CO 87 85 172
8 SpClSr Washington CSU7, CO 82 87 169

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results

All