Colorado 4-H 2023 Shotgun National Qualifier

18 Aug-05 Sep 23

CSU1

Matches

CO 4-H SH Skt Sr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

01 - 05 Sep 2023

CSU1, CO

CO 4-H SH SpCl Sr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

01 - 05 Sep 2023

CSU1, CO

CO 4-H SH Trap Sr 2023

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

01 - 05 Sep 2023

CSU1, CO

Scoreboard

Colorado 4-H 2023 Shotgun National Qualifier : Individual 18 Aug-05 Sep 23

Rank Participant Sum
1 Coble, Blake (73519) 48 - 0 47 - 0 47 - 0 142 - 0
2 Loos, Wyatt (122407) 44 - 0 46 - 0 49 - 0 139 - 0
3 Enns, Wyatt (152409) 45 - 0 43 - 0 50 - 0 138 - 0
4 Bohlender, Blake (168453) 50 - 0 40 - 0 45 - 0 135 - 0
5 Oger, Tyler (125263) 48 - 0 41 - 0 45 - 0 134 - 0
6 Brown, Troy (123811) 47 - 0 39 - 0 47 - 0 133 - 0
7 Peterson, Brycen (223320) 40 - 0 41 - 0 48 - 0 129 - 0
8 Tervort, Dayton (70867) 41 - 0 42 - 0 45 - 0 128 - 0

CO 4-H SH Trap Sr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Riddle, Mason (55190) CSU7, CO 25 25 13 50
1 Rosenbaugh, Connor (121030) CSU7, CO 25 25 14 50
1 Enns, Wyatt (152409) CSU7, CO 25 25 15 50
4 Cook, Monte (35778) CSU7, CO 25 24 0 49
4 Pendleton, Bryson (121992) CSU7, CO 24 25 0 49
4 Gray, Wylie (167620) CSU7, CO 24 25 0 49
4 Loos, Wyatt (122407) CSU7, CO 25 24 24 49
4 Mills, Ayla (219148) CSU7, CO 24 25 23 49

CO 4-H SH Trap Sr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 TrapSr Larimer CSU7, CO 95 95 190
2 TrapSr Mesa CSU7, CO 94 96 189
3 TrapSr Weld CSU7, CO 95 94 188
4 TrapSr Washington CSU7, CO 94 93 187
5 TrapSr Otero CSU7, CO 84 96 180
6 TrapSr Pueblo CSU7, CO 89 88 176
7 TrapSr Bent CSU7, CO 93 79 172
8 TrapSr Elbert CSU7, CO 84 87 171

CO 4-H SH Skt Sr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Bohlender, Blake (168453) CSU7, CO 25 25 0 50
2 Oger, Tyler (125263) CSU7, CO 24 24 0 48
2 Coble, Blake (73519) CSU7, CO 25 23 0 48
4 Brown, Troy (123811) CSU7, CO 24 23 0 47
5 Roman, Cody (61700) CSU7, CO 24 22 0 46
6 Mauck, Levi (70660) CSU7, CO 22 23 0 45
6 Enns, Wyatt (152409) CSU7, CO 22 23 0 45
8 Slappey, Michael (72021) CSU7, CO 22 22 0 44

CO 4-H SH Skt Sr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 SktSr Garfield CSU7, CO 110 109 219
2 SktSr Larimer CSU7, CO 106 112 218
3 SktSr Weld CSU7, CO 100 104 204
4 SktSr Mesa CSU7, CO 98 98 196
5 SktSr Washington CSU7, CO 89 97 186
6 SktSr Grand CSU7, CO 92 91 183
7 SktSr Douglas CSU7, CO 87 92 179
8 SktSr Elbert CSU7, CO 77 85 162

CO 4-H SH SpCl Sr 2023 : Individual - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Coble, Blake (73519) CSU7, CO 23 24 0 47
2 Onken, Austin (125578) CSU7, CO 25 21 0 46
2 Loos, Wyatt (122407) CSU7, CO 25 21 0 46
4 Nuanes, Katelyn (125067) CSU7, CO 22 23 0 45
4 Nilsen, Odin (123187) CSU7, CO 22 23 0 45
6 Terryberry, Blake (118443) CSU7, CO 20 23 0 43
6 Hanson, Cruze (138971) CSU7, CO 22 21 0 43
6 Enns, Wyatt (152409) CSU7, CO 22 21 0 43

CO 4-H SH SpCl Sr 2023 : Team - All 01 - 05 Sep 2023

Rank Participant Region Round 1 Round 2 Team
1 SpClSr Garfield CSU7, CO 96 99 195
2 SpClSr Larimer CSU7, CO 102 88 190
3 SpClSr Mesa CSU7, CO 90 93 183
4 SpClSr Grand CSU7, CO 85 94 179
5 SpClSr Weld CSU7, CO 87 88 175
6 SpClSr Elbert CSU7, CO 73 101 174
7 SpClSr Douglas CSU7, CO 87 85 172
8 SpClSr Washington CSU7, CO 82 87 169