CO 4-H SH Skt Sr 2023

Shotgun: 50 Skeet

This is a virtual match with multiple hosts and locations.

Colorado State 4-H

01 - 05 Sep 2023

CSU1, CO

Elbert County 4-H Shooting Sports

01 - 05 Sep 2023

CSU7, CO

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Bohlender, Blake (168453) CSU7, CO 25 25 0 50
2 Oger, Tyler (125263) CSU7, CO 24 24 0 48
2 Coble, Blake (73519) CSU7, CO 25 23 0 48
4 Brown, Troy (123811) CSU7, CO 24 23 0 47
5 Roman, Cody (61700) CSU7, CO 24 22 0 46
6 Mauck, Levi (70660) CSU7, CO 22 23 0 45
6 Enns, Wyatt (152409) CSU7, CO 22 23 0 45
8 Slappey, Michael (72021) CSU7, CO 22 22 0 44

Team - All

Rank Participant Region Round 1 Round 2 Team
1 SktSr Garfield CSU7, CO 110 109 219
2 SktSr Larimer CSU7, CO 106 112 218
3 SktSr Weld CSU7, CO 100 104 204
4 SktSr Mesa CSU7, CO 98 98 196
5 SktSr Washington CSU7, CO 89 97 186
6 SktSr Grand CSU7, CO 92 91 183
7 SktSr Douglas CSU7, CO 87 92 179
8 SktSr Elbert CSU7, CO 77 85 162

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results

All