CO 4-H SH Trap Jr 2023

Shotgun: 50 Trap

This is a virtual match with multiple hosts and locations.

Colorado State 4-H

01 - 05 Sep 2023

CSU1, CO

Elbert County 4-H Shooting Sports

01 - 05 Sep 2023

CSU7, CO

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Kuenzler, Zye (233021) CSU7, CO 25 24 0 49
1 Feghali, Mark (218199) CSU7, CO 24 25 0 49
3 Hart, Torsten (231677) CSU7, CO 24 24 0 48
4 Gomez, Daniel (241546) CSU7, CO 24 23 0 47
4 Lester, Tyrael (233955) CSU7, CO 23 24 0 47
4 Mills, Bridger (219149) CSU7, CO 24 23 0 47
7 Oatman, Hadley (167537) CSU7, CO 23 22 0 45
7 Mueller, Brayden (115594) CSU7, CO 23 22 0 45

Team - All

Rank Participant Region Round 1 Round 2 Team
1 TrapJr Mesa CSU7, CO 88 91 178
2 TrapJr Moffat CSU7, CO 86 82 168
2 TrapJr Fremont CSU7, CO 84 84 168
4 TrapJr Weld CSU7, CO 85 84 167
5 TrapJr Otero CSU7, CO 77 78 155
5 TrapJr Larimer CSU7, CO 77 78 155
5 TrapJr Baca CSU7, CO 79 77 155
8 TrapJr Douglas CSU7, CO 76 77 153

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results

All