Prone - All

Rank Participant Region Prone
1 Siminoe, Forrest (69328) CSU1, CO 101.1
2 Cameron, Walker (66690) CSU1, CO 99.6
3 Torrence, Allison (100803) CSU1, CO 97.2
4 Keller, Soul (63405) CSU1, CO 96.3
5 Gibson, Ryan (65867) CSU1, CO 96.1
6 Griffith, Clara (61590) CSU1, CO 94.2
7 Moon, Danielle (77258) CSU1, CO 94.0
8 Kopp, Mason (121708) CSU1, CO 93.5
9 Herold, Teagan (71862) CSU1, CO 93.0
10 Simpson, Jaydyn (66225) CSU1, CO 92.6
11 Henneberg, Andrew (122631) CSU1, CO 92.1
12 Cabrera, Abigail (71348) CSU1, CO 92.0
13 LeFevre, Travis (153106) CSU1, CO 90.4
14 Rupple, Paige (123846) CSU1, CO 90.1
15 Keller, Sateen (63386) CSU1, CO 89.2
16 Smith, Titus (54523) CSU1, CO 88.9
17 Seely, Taylor (79190) CSU1, CO 88.7
18 Hendrickson, Hailey (203257) CSU1, CO 88.5
19 Richter, Tayven (53526) CSU1, CO 88.1
20 Walker, Cheyenna (237969) CSU1, CO 87.9
21 Erpestad, Marcus (152309) CSU1, CO 87.5
22 Smith, Josiah (119657) CSU1, CO 87.4
23 Smith, Silas (71214) CSU1, CO 87.3
24 Dominguez, Lily (204275) CSU1, CO 85.1
25 Schockey, Ali (137764) CSU1, CO 85.0
26 Laffey, Jessica (55642) CSU1, CO 83.0
27 Hesse, Ty (205435) CSU1, CO 81.3
28 Elworthy, Shane (224322) CSU1, CO 80.8
29 Schilling, Chad (140227) CSU1, CO 80.0
30 Bohl, Ethan (53502) CSU1, CO 76.0
31 Madsen, Taylor (200503) CSU1, CO 74.6
32 Needham, Emilie (63080) CSU1, CO 74.5
33 Poeling , Jack (241466) CSU1, CO 72.0
34 Borchers, Carly (136755) CSU1, CO 70.4
35 Osusky, Nolan (137138) CSU1, CO 69.8
36 Forar, Alexander (121119) CSU1, CO 65.7
37 Ware, Victoria (100351) CSU1, CO 62.7
38 Brindisi, Jasmine (119928) CSU1, CO 45.2
39 Holdren , Abigail (234345) CSU1, CO 42.5
40 McCutchen, Conner (233023) CSU1, CO 15.8