Standing - All

Rank Participant Region Standing
15 Bohl, Ethan (53502) CSU1, CO 66.3
21 Borchers, Carly (136755) CSU1, CO 52.4
33 Brindisi, Jasmine (119928) CSU1, CO 35.0
28 Cabrera, Abigail (71348) CSU1, CO 44.5
1 Cameron, Walker (66690) CSU1, CO 90.1
16 Dominguez, Lily (204275) CSU1, CO 63.3
8 Elworthy, Shane (224322) CSU1, CO 75.4
26 Erpestad, Marcus (152309) CSU1, CO 47.3
37 Forar, Alexander (121119) CSU1, CO 26.0
7 Gibson, Ryan (65867) CSU1, CO 77.9
11 Griffith, Clara (61590) CSU1, CO 70.8
22 Hendrickson, Hailey (203257) CSU1, CO 52.1
36 Henneberg, Andrew (122631) CSU1, CO 27.6
18 Herold, Teagan (71862) CSU1, CO 56.8
35 Hesse, Ty (205435) CSU1, CO 28.1
40 Holdren , Abigail (234345) CSU1, CO 14.6
24 Keller, Sateen (63386) CSU1, CO 49.3
19 Keller, Soul (63405) CSU1, CO 54.8
9 Kopp, Mason (121708) CSU1, CO 75.3
14 Laffey, Jessica (55642) CSU1, CO 67.9
13 LeFevre, Travis (153106) CSU1, CO 68.7
30 Madsen, Taylor (200503) CSU1, CO 42.1
38 McCutchen, Conner (233023) CSU1, CO 25.8
5 Moon, Danielle (77258) CSU1, CO 80.5
25 Needham, Emilie (63080) CSU1, CO 48.3
17 Osusky, Nolan (137138) CSU1, CO 57.4
29 Poeling , Jack (241466) CSU1, CO 44.3
31 Richter, Tayven (53526) CSU1, CO 42.0
4 Rupple, Paige (123846) CSU1, CO 83.3
32 Schilling, Chad (140227) CSU1, CO 39.7
27 Schockey, Ali (137764) CSU1, CO 46.3
20 Seely, Taylor (79190) CSU1, CO 52.6
3 Siminoe, Forrest (69328) CSU1, CO 85.0
23 Simpson, Jaydyn (66225) CSU1, CO 50.2
12 Smith, Josiah (119657) CSU1, CO 69.4
6 Smith, Silas (71214) CSU1, CO 79.2
10 Smith, Titus (54523) CSU1, CO 72.3
1 Torrence, Allison (100803) CSU1, CO 90.1
39 Walker, Cheyenna (237969) CSU1, CO 15.7
34 Ware, Victoria (100351) CSU1, CO 32.2