Standing - All

Rank Participant Region Standing
1 Torrence, Allison (100803) CSU4, CO 88.7
2 Siminoe, Forrest (69328) CSU4, CO 77.0
3 Neal, Allyson (63476) CSU4, CO 76.6
4 Crouch, (Asa) James (49179) CSU4, CO 76.2
5 Cabrera, Abigail (71348) CSU4, CO 74.9
6 Draper, Matthew (44050) CSU4, CO 74.4
7 Moon, Danielle (77258) CSU4, CO 71.4
8 Tucker, Trina (66729) CSU4, CO 70.5
9 Cameron, Walker (66690) CSU4, CO 70.1
10 Griffith, Clara (61590) CSU4, CO 68.6
11 Simpson, Jaydyn (66225) CSU4, CO 67.3
12 Shearer, Tate (114945) CSU4, CO 66.3
13 Elworthy, Shane (224322) CSU4, CO 66.0
14 Leach, Lane (119397) CSU4, CO 64.7
15 Sawyer, Brayden (220102) CSU4, CO 64.2
16 Erpestad, Marcus (152309) CSU4, CO 63.1
17 Kopp, Mason (121708) CSU4, CO 61.0
18 LeFevre, Travis (153106) CSU4, CO 60.0
19 Smith, Titus (54523) CSU4, CO 58.1
20 Herold, Teagan (71862) CSU4, CO 57.9
21 Gibson, Ryan (65867) CSU4, CO 56.7
22 Madsen, Taylor (200503) CSU4, CO 56.6
23 Arbogast, Jamie (44740) CSU4, CO 54.3
24 Laffey, Jessica (55642) CSU4, CO 51.8
25 Smith, Silas (71214) CSU4, CO 50.0
26 Forar, Alexander (121119) CSU4, CO 49.5
27 Pfeiffer, Braiden (168095) CSU4, CO 49.3
27 Griffith, Audrey (61625) CSU4, CO 49.3
29 Tucker, Jessica (66727) CSU4, CO 49.0
30 Dominguez, Lily (204275) CSU4, CO 48.9
31 Tairney, Hayden (220474) CSU4, CO 48.6
32 Richter, Tayven (53526) CSU4, CO 48.4
33 Annand, Hayden (222502) CSU4, CO 47.8
34 Olson, Ella (118363) CSU4, CO 46.0
35 Ormiston, Dylen (114953) CSU4, CO 44.9
36 Roberts, Bryce (27483) CSU4, CO 44.8
37 Gallivan, Brody (222347) CSU4, CO 44.2
37 Taylor, Stephanie (52596) CSU4, CO 44.2
39 Poeling , Jack (241466) CSU4, CO 43.7
40 Draper, Samantha (62789) CSU4, CO 43.6
41 Brindisi, Jasmine (119928) CSU4, CO 42.3
42 Hesse, Ty (205435) CSU4, CO 41.1
43 Rupple, Paige (123846) CSU4, CO 40.2
44 Bohl, Ethan (53502) CSU4, CO 40.1
45 Welch, Mason (241767) CSU4, CO 36.8
46 Brooks, Giovani (74864) CSU4, CO 36.5
47 Niehus, Brock (68250) CSU4, CO 35.1
48 Hollis, Shawn (124455) CSU4, CO 34.9
49 Johnson, Katelynn (152568) CSU4, CO 34.3
50 Livingston, Caeden (200851) CSU4, CO 31.7
51 Koukol, Krislyn (253940) CSU4, CO 28.4
52 Johns, Annie (205215) CSU4, CO 27.4
53 Patch, Cassidy (230622) CSU4, CO 27.0
54 Smith, Josiah (119657) CSU4, CO 26.8
55 Henneberg, Andrew (122631) CSU4, CO 26.4
56 Egger, Madison (70757) CSU4, CO 24.6
57 Walker, Cheyenna (237969) CSU4, CO 24.4
58 Gorrell, Wyatt (124479) CSU4, CO 21.8
59 Wolf, Brady (232155) CSU4, CO 21.4
60 Dudley, Cydni (77529) CSU4, CO 16.8
61 Stirewalt, Millie (201637) CSU4, CO 15.6
62 Niehus, Mesa (71930) CSU4, CO 15.3
63 Hesser, Matthias (241289) CSU4, CO 15.1
64 Holdren , Abigail (234345) CSU4, CO 12.4
65 Ware, Victoria (100351) CSU4, CO 8.9
66 Borchers, Carly (136755) CSU4, CO 5.2
67 Riley, JoMarie (225505) CSU4, CO 0.0