Kneeling - All

Rank Participant Region Kneeling
1 Torrence, Allison (100803) CSU4, CO 97.4
2 Griffith, Clara (61590) CSU4, CO 89.9
3 Neal, Allyson (63476) CSU4, CO 88.1
4 Draper, Matthew (44050) CSU4, CO 88.0
5 Erpestad, Marcus (152309) CSU4, CO 84.9
6 Cameron, Walker (66690) CSU4, CO 83.3
7 Arbogast, Jamie (44740) CSU4, CO 82.5
8 Griffith, Audrey (61625) CSU4, CO 82.3
9 Crouch, (Asa) James (49179) CSU4, CO 80.2
10 Siminoe, Forrest (69328) CSU4, CO 79.3
11 Herold, Teagan (71862) CSU4, CO 77.9
12 Leach, Lane (119397) CSU4, CO 74.9
13 Smith, Silas (71214) CSU4, CO 74.6
14 Elworthy, Shane (224322) CSU4, CO 74.1
15 Rupple, Paige (123846) CSU4, CO 74.0
16 Roberts, Bryce (27483) CSU4, CO 73.6
17 Tucker, Jessica (66727) CSU4, CO 73.4
18 Simpson, Jaydyn (66225) CSU4, CO 72.4
19 Gibson, Ryan (65867) CSU4, CO 72.1
20 LeFevre, Travis (153106) CSU4, CO 71.2
21 Kopp, Mason (121708) CSU4, CO 70.3
22 Bohl, Ethan (53502) CSU4, CO 69.6
23 Sawyer, Brayden (220102) CSU4, CO 68.1
24 Tairney, Hayden (220474) CSU4, CO 65.6
25 Dominguez, Lily (204275) CSU4, CO 64.3
26 Hesse, Ty (205435) CSU4, CO 63.8
27 Moon, Danielle (77258) CSU4, CO 63.1
28 Wolf, Brady (232155) CSU4, CO 61.5
29 Shearer, Tate (114945) CSU4, CO 60.6
30 Cabrera, Abigail (71348) CSU4, CO 60.4
31 Draper, Samantha (62789) CSU4, CO 60.2
32 Tucker, Trina (66729) CSU4, CO 60.1
33 Ormiston, Dylen (114953) CSU4, CO 60.0
34 Pfeiffer, Braiden (168095) CSU4, CO 59.6
35 Annand, Hayden (222502) CSU4, CO 58.5
36 Smith, Titus (54523) CSU4, CO 58.4
37 Poeling , Jack (241466) CSU4, CO 58.3
38 Niehus, Mesa (71930) CSU4, CO 57.6
39 Laffey, Jessica (55642) CSU4, CO 57.4
40 Olson, Ella (118363) CSU4, CO 56.3
41 Gallivan, Brody (222347) CSU4, CO 53.0
42 Madsen, Taylor (200503) CSU4, CO 50.0
43 Egger, Madison (70757) CSU4, CO 49.3
44 Hesser, Matthias (241289) CSU4, CO 48.7
45 Hollis, Shawn (124455) CSU4, CO 48.0
46 Forar, Alexander (121119) CSU4, CO 41.1
47 Koukol, Krislyn (253940) CSU4, CO 40.0
48 Johns, Annie (205215) CSU4, CO 38.8
49 Dudley, Cydni (77529) CSU4, CO 36.1
50 Walker, Cheyenna (237969) CSU4, CO 33.9
51 Brindisi, Jasmine (119928) CSU4, CO 33.6
52 Henneberg, Andrew (122631) CSU4, CO 33.1
53 Taylor, Stephanie (52596) CSU4, CO 32.3
54 Brooks, Giovani (74864) CSU4, CO 32.0
55 Livingston, Caeden (200851) CSU4, CO 31.1
56 Patch, Cassidy (230622) CSU4, CO 29.1
57 Borchers, Carly (136755) CSU4, CO 28.7
58 Johnson, Katelynn (152568) CSU4, CO 27.3
59 Richter, Tayven (53526) CSU4, CO 24.5
60 Riley, JoMarie (225505) CSU4, CO 23.7
61 Ware, Victoria (100351) CSU4, CO 18.5
62 Stirewalt, Millie (201637) CSU4, CO 17.9
63 Gorrell, Wyatt (124479) CSU4, CO 14.8
64 Niehus, Brock (68250) CSU4, CO 13.6
65 Smith, Josiah (119657) CSU4, CO 10.0
66 Welch, Mason (241767) CSU4, CO 6.1
67 Holdren , Abigail (234345) CSU4, CO 0.0