Sitting - All

Rank Participant Region Sitting
28 Annand, Hayden (222502) CSU4, CO 71.4
13 Arbogast, Jamie (44740) CSU4, CO 81.3
44 Bohl, Ethan (53502) CSU4, CO 51.9
58 Borchers, Carly (136755) CSU4, CO 29.3
48 Brindisi, Jasmine (119928) CSU4, CO 47.2
53 Brooks, Giovani (74864) CSU4, CO 39.8
9 Cabrera, Abigail (71348) CSU4, CO 83.5
2 Cameron, Walker (66690) CSU4, CO 92.8
32 Crouch, (Asa) James (49179) CSU4, CO 65.7
6 Dominguez, Lily (204275) CSU4, CO 87.6
8 Draper, Matthew (44050) CSU4, CO 85.1
29 Draper, Samantha (62789) CSU4, CO 69.4
46 Dudley, Cydni (77529) CSU4, CO 50.8
33 Egger, Madison (70757) CSU4, CO 63.5
27 Elworthy, Shane (224322) CSU4, CO 72.7
4 Erpestad, Marcus (152309) CSU4, CO 90.4
35 Forar, Alexander (121119) CSU4, CO 63.3
54 Gallivan, Brody (222347) CSU4, CO 38.6
20 Gibson, Ryan (65867) CSU4, CO 77.3
56 Gorrell, Wyatt (124479) CSU4, CO 35.3
11 Griffith, Audrey (61625) CSU4, CO 82.3
10 Griffith, Clara (61590) CSU4, CO 82.4
45 Henneberg, Andrew (122631) CSU4, CO 50.9
11 Herold, Teagan (71862) CSU4, CO 82.3
40 Hesse, Ty (205435) CSU4, CO 59.2
62 Hesser, Matthias (241289) CSU4, CO 23.9
67 Holdren , Abigail (234345) CSU4, CO 5.3
43 Hollis, Shawn (124455) CSU4, CO 52.4
57 Johns, Annie (205215) CSU4, CO 34.3
41 Johnson, Katelynn (152568) CSU4, CO 54.7
18 Kopp, Mason (121708) CSU4, CO 78.6
47 Koukol, Krislyn (253940) CSU4, CO 49.1
17 Laffey, Jessica (55642) CSU4, CO 80.2
23 Leach, Lane (119397) CSU4, CO 75.8
5 LeFevre, Travis (153106) CSU4, CO 87.9
52 Livingston, Caeden (200851) CSU4, CO 40.4
33 Madsen, Taylor (200503) CSU4, CO 63.5
31 Moon, Danielle (77258) CSU4, CO 66.0
7 Neal, Allyson (63476) CSU4, CO 87.3
60 Niehus, Brock (68250) CSU4, CO 26.2
55 Niehus, Mesa (71930) CSU4, CO 36.9
36 Olson, Ella (118363) CSU4, CO 62.0
39 Ormiston, Dylen (114953) CSU4, CO 59.5
59 Patch, Cassidy (230622) CSU4, CO 27.5
22 Pfeiffer, Braiden (168095) CSU4, CO 75.9
30 Poeling , Jack (241466) CSU4, CO 66.2
51 Richter, Tayven (53526) CSU4, CO 40.7
63 Riley, JoMarie (225505) CSU4, CO 23.6
15 Roberts, Bryce (27483) CSU4, CO 80.7
13 Rupple, Paige (123846) CSU4, CO 81.3
21 Sawyer, Brayden (220102) CSU4, CO 76.1
15 Shearer, Tate (114945) CSU4, CO 80.7
3 Siminoe, Forrest (69328) CSU4, CO 91.7
26 Simpson, Jaydyn (66225) CSU4, CO 73.3
49 Smith, Josiah (119657) CSU4, CO 46.6
25 Smith, Silas (71214) CSU4, CO 75.0
36 Smith, Titus (54523) CSU4, CO 62.0
64 Stirewalt, Millie (201637) CSU4, CO 21.9
23 Tairney, Hayden (220474) CSU4, CO 75.8
61 Taylor, Stephanie (52596) CSU4, CO 26.0
1 Torrence, Allison (100803) CSU4, CO 94.0
42 Tucker, Jessica (66727) CSU4, CO 53.1
19 Tucker, Trina (66729) CSU4, CO 77.7
50 Walker, Cheyenna (237969) CSU4, CO 43.2
66 Ware, Victoria (100351) CSU4, CO 6.1
65 Welch, Mason (241767) CSU4, CO 11.2
38 Wolf, Brady (232155) CSU4, CO 59.9