Standing - All

Rank Participant Region Standing
1 Cranwell, Mia (165740) CSU5, CO 80.1
2 Armitage, Walter (222300) CSU5, CO 79.3
3 Leach, Wade (136825) CSU5, CO 70.7
4 Thorn, Scott (220007) CSU5, CO 63.7
5 Simonet, Jase (257910) CSU5, CO 59.9
6 Moldal, Gage (117344) CSU5, CO 57.6
7 Upchurch, Brielle (136860) CSU5, CO 56.8
8 Smith, Malachi (165172) CSU3, CO 56.3
9 Blauert, Leroy (120142) CSU5, CO 53.9
10 Odell, Jared (201894) CSU5, CO 50.9
11 Louthan, Quintyn (219150) CSU5, CO 50.6
12 Thielbar, Landon (224123) CSU5, CO 49.7
13 Thomas, Eli (137090) CSU3, CO 48.9
14 Fehringer, Jamison (241120) CSU5, CO 46.3
15 Fouche, Jordyn (120035) CSU5, CO 46.1
16 Werner, Ben (116014) CSU5, CO 44.8
17 Eicher, Kaine (123287) CSU5, CO 44.4
18 Harris, Parker (204736) CSU5, CO 43.9
19 Sutherlin, Paycen (201138) CSU5, CO 42.5
20 Montes, Adrian (253404) CSU5, CO 42.2
21 Olson, Brisa (118361) CSU5, CO 41.7
22 Mills, Jentry (220360) CSU5, CO 41.4
23 Clinefelter, Noah (245805) CSU5, CO 40.8
24 Keller, Saxson (101041) CSU5, CO 40.7
25 Pickering, Carter (217949) CSU5, CO 40.3
25 Fore, Ethan (241744) CSU5, CO 40.3
27 Ceresa, Joseph (253392) CSU5, CO 39.9
27 Osusky, Ethan (150589) CSU3, CO 39.9
29 Wilson, Addilyn (198837) CSU5, CO 39.8
30 Ormiston, Jacey (114954) CSU5, CO 38.7
31 Goggin, Caden (232302) CSU5, CO 38.4
31 Sutherlin, Brylee (205795) CSU5, CO 38.4
33 Ullom, Tyler (221179) CSU3, CO 38.2
34 Vaughan, Benedict (231960) CSU5, CO 37.6
35 Sellers, Ashtin (139646) CSU3, CO 36.2
36 Griffith, Cassidy (138392) CSU5, CO 36.1
37 Becker, Ryan (153377) CSU5, CO 35.7
38 Eckhardt, Conrad (232083) CSU5, CO 35.2
39 Garnett, Tatum (203949) CSU5, CO 34.9
40 Wilmeth, Nicholas (203579) CSU5, CO 33.8
41 Zimmerman, Landon (200574) CSU5, CO 33.5
42 Taylor, Chance (119307) CSU5, CO 32.6
43 Fern, Roy (220682) CSU5, CO 32.1
44 Annand, Kacyn (222503) CSU5, CO 32.0
45 Tribbett, Parker (165606) CSU5, CO 31.8
46 Dudley, Wyatt (77533) CSU5, CO 31.5
47 Fisher, Rhett (221690) CSU5, CO 30.5
48 McConnell, David (150784) CSU3, CO 29.5
49 Trogden, Isabella (205186) CSU5, CO 29.0
50 Cabrera, Nehemiah (121194) CSU3, CO 28.6
51 Larrick, Bentley (199751) CSU5, CO 28.5
52 McKennie , Asher (221367) CSU5, CO 28.1
52 Graham, Claire (220330) CSU5, CO 28.1
54 Sanford, Luke (216226) CSU5, CO 27.5
55 Candela, Grace (154339) CSU5, CO 26.7
55 Ingmire, Aubrey (101272) CSU5, CO 26.7
57 Peters, Colton (123790) CSU5, CO 26.6
58 Kragel Jr, Toby (137221) CSU5, CO 26.3
59 Rief, Bentley (124947) CSU5, CO 26.1
60 Ishida-Farmer, Liam (242462) CSU5, CO 25.8
61 Coraor, Liam (204884) CSU5, CO 23.5
62 Tharp, Joseph (70761) CSU5, CO 23.4
63 Raymond, Bentlee (252018) CSU5, CO 22.9
64 Berndt, Sawyer (233063) CSU5, CO 22.3
65 Comstock , Graden (233659) CSU5, CO 21.3
66 Lindt, Autumn (220599) CSU5, CO 19.0
67 Eicher, Arisa (139422) CSU5, CO 18.3
68 Perez, Liam (238701) CSU5, CO 16.7
69 Maitlen, Ronnie (203207) CSU3, CO 16.6
70 Gomez, Xavier (233526) CSU5, CO 14.2
71 McConnell, Lilly (218380) CSU3, CO 13.1
72 Aragon, Kaia (233186) CSU5, CO 12.4
73 Ahlgrim, Gavin (222694) CSU5, CO 12.3
74 Carroll, Drake (225620) CSU3, CO 11.1
75 Glach, John (138405) CSU5, CO 9.6
76 Lindt, Levi (221570) CSU5, CO 7.8
77 Aiona, Qurt (138789) CSU5, CO 7.5
78 Morrison, Grace (220535) CSU5, CO 6.6
79 Fief, MaysonLee (122928) CSU5, CO 5.1