Kneeling - All

Rank Participant Region Kneeling
1 Armitage, Walter (222300) CSU5, CO 89.1
2 Cranwell, Mia (165740) CSU5, CO 83.1
3 Eicher, Kaine (123287) CSU5, CO 83.0
4 Olson, Brisa (118361) CSU5, CO 81.8
5 Graham, Claire (220330) CSU5, CO 76.5
6 Odell, Jared (201894) CSU5, CO 75.7
7 Fehringer, Jamison (241120) CSU5, CO 74.7
8 Leach, Wade (136825) CSU5, CO 74.6
9 Upchurch, Brielle (136860) CSU5, CO 68.2
10 Thielbar, Landon (224123) CSU5, CO 66.0
11 Wilson, Addilyn (198837) CSU5, CO 64.1
12 Werner, Ben (116014) CSU5, CO 63.6
12 Pickering, Carter (217949) CSU5, CO 63.6
14 Griffith, Cassidy (138392) CSU5, CO 62.6
15 Simonet, Jase (257910) CSU5, CO 61.9
16 Keller, Saxson (101041) CSU5, CO 60.4
17 Mills, Jentry (220360) CSU5, CO 59.8
18 Thomas, Eli (137090) CSU3, CO 57.9
19 Cabrera, Nehemiah (121194) CSU3, CO 56.3
20 Moldal, Gage (117344) CSU5, CO 55.7
21 Thorn, Scott (220007) CSU5, CO 55.6
22 McKennie , Asher (221367) CSU5, CO 55.5
23 Zimmerman, Landon (200574) CSU5, CO 55.2
24 Fouche, Jordyn (120035) CSU5, CO 54.3
25 Ullom, Tyler (221179) CSU3, CO 53.5
26 Sellers, Ashtin (139646) CSU3, CO 52.9
27 Vaughan, Benedict (231960) CSU5, CO 52.5
28 Goggin, Caden (232302) CSU5, CO 52.1
29 Lindt, Autumn (220599) CSU5, CO 52.0
30 Taylor, Chance (119307) CSU5, CO 49.4
31 Osusky, Ethan (150589) CSU3, CO 48.8
32 Sutherlin, Paycen (201138) CSU5, CO 47.5
33 Wilmeth, Nicholas (203579) CSU5, CO 46.1
34 Ingmire, Aubrey (101272) CSU5, CO 45.8
35 Clinefelter, Noah (245805) CSU5, CO 45.5
36 Fisher, Rhett (221690) CSU5, CO 45.4
37 Smith, Malachi (165172) CSU3, CO 44.5
38 Ahlgrim, Gavin (222694) CSU5, CO 44.3
39 Garnett, Tatum (203949) CSU5, CO 39.9
40 Peters, Colton (123790) CSU5, CO 39.2
41 Maitlen, Ronnie (203207) CSU3, CO 38.4
42 Aragon, Kaia (233186) CSU5, CO 37.5
42 Blauert, Leroy (120142) CSU5, CO 37.5
44 Sutherlin, Brylee (205795) CSU5, CO 36.7
45 Eckhardt, Conrad (232083) CSU5, CO 36.5
46 Gomez, Xavier (233526) CSU5, CO 35.9
47 Ishida-Farmer, Liam (242462) CSU5, CO 35.7
48 Montes, Adrian (253404) CSU5, CO 35.6
49 Glach, John (138405) CSU5, CO 34.6
50 Kragel Jr, Toby (137221) CSU5, CO 33.5
51 Harris, Parker (204736) CSU5, CO 32.7
52 Sanford, Luke (216226) CSU5, CO 31.3
53 Fore, Ethan (241744) CSU5, CO 30.9
54 Perez, Liam (238701) CSU5, CO 30.6
55 Rief, Bentley (124947) CSU5, CO 29.3
56 Coraor, Liam (204884) CSU5, CO 27.8
57 Tribbett, Parker (165606) CSU5, CO 27.5
58 Candela, Grace (154339) CSU5, CO 27.4
59 Annand, Kacyn (222503) CSU5, CO 27.0
60 Comstock , Graden (233659) CSU5, CO 26.9
61 Aiona, Qurt (138789) CSU5, CO 26.7
62 Trogden, Isabella (205186) CSU5, CO 25.8
63 Ormiston, Jacey (114954) CSU5, CO 22.9
64 Becker, Ryan (153377) CSU5, CO 22.4
65 Carroll, Drake (225620) CSU3, CO 21.6
66 Ceresa, Joseph (253392) CSU5, CO 21.0
67 Dudley, Wyatt (77533) CSU5, CO 20.9
68 Eicher, Arisa (139422) CSU5, CO 20.5
69 Raymond, Bentlee (252018) CSU5, CO 20.0
70 Morrison, Grace (220535) CSU5, CO 19.1
71 McConnell, David (150784) CSU3, CO 18.8
72 Larrick, Bentley (199751) CSU5, CO 18.4
73 Berndt, Sawyer (233063) CSU5, CO 17.3
74 Louthan, Quintyn (219150) CSU5, CO 16.8
75 Lindt, Levi (221570) CSU5, CO 14.5
76 Fern, Roy (220682) CSU5, CO 11.3
77 McConnell, Lilly (218380) CSU3, CO 10.0
78 Fief, MaysonLee (122928) CSU5, CO 6.6
79 Tharp, Joseph (70761) CSU5, CO 0.0