Prone - All

Rank Participant Region Prone
1 Killip, Colby (120692) CSU4, CO 89.7
2 Cranwell, Mia (165740) CSU3, CO 88.5
3 Keller, Saxson (101041) CSU4, CO 81.8
4 Pickering, Carter (217949) CSU3, CO 80.6
4 Hawley, Jacob (166630) CSU4, CO 80.6
6 Thorn, Scott (220007) CSU4, CO 79.3
7 Crawford, Tucker (230657) CSU3, CO 78.9
8 Armitage, Walter (222300) CSU4, CO 77.7
9 Erpestad, Autumn (205114) CSU4, CO 74.8
10 Leach, Wade (136825) CSU3, CO 73.9
11 Meyer, Zachary (138498) CSU4, CO 73.8
11 Fehringer, Jamison (241120) CSU4, CO 73.8
13 Thielbar, Landon (224123) CSU3, CO 72.9
14 George, Drew (137495) CSU4, CO 71.8
15 Sellers, Ashton (139646) CSU3, CO 70.9
16 Griffith, Cassidy (138392) CSU4, CO 68.8
17 Odell, Jared (201894) CSU4, CO 68.7
18 Erker, Keenan (77987) CSU4, CO 65.5
19 Leach, Saige (204234) CSU3, CO 64.8
20 Shearer, Liam (139349) CSU4, CO 62.5
21 Mayfield, Adrian (118825) CSU4, CO 60.8
22 Chenoweth, Slade (113852) CSU4, CO 60.1
23 Phebus , Avery (258369) CSU4, CO 59.4
24 Becker, Ryan (153377) CSU3, CO 58.7
25 Fisher, Rhett (221690) CSU3, CO 58.0
25 Holbrook, Richard (124422) CSU4, CO 58.0
27 Pulley, Atley (225001) CSU4, CO 57.7
28 Eicher, Kaine (123287) CSU4, CO 57.6
29 Trogden, Isabella (205186) CSU3, CO 57.5
30 Louthan, Quintyn (219150) CSU4, CO 56.1
31 Turner, Anslee (139099) CSU4, CO 55.6
32 Ingmire, Aubrey (101272) CSU4, CO 53.4
33 Brault, Nolan (168461) CSU4, CO 53.0
33 Sanford, Luke (216226) CSU3, CO 53.0
35 Hesse, Clay (217179) CSU4, CO 52.2
35 Dean, London (242997) CSU4, CO 52.2
37 McKennie , Asher (221367) CSU4, CO 51.8
38 Evans, Talon (124060) CSU4, CO 50.0
39 Armstrong, Harley (112877) CSU4, CO 49.8
40 Loutzenhiser, Ryder (231492) CSU4, CO 49.0
41 Thomas, Eli (137090) CSU3, CO 48.9
42 Cabrera, Nehemiah (121194) CSU3, CO 47.2
43 Burnett, Bryson (221718) CSU4, CO 46.0
44 Eicher, Arisa (139422) CSU4, CO 45.6
45 Krantz, Hayes (221550) CSU3, CO 44.0
46 Mills, Dawesyn (167903) CSU3, CO 43.9
47 Cantrell, Marin (151455) CSU4, CO 43.8
47 Ishida-Farmer, Liam (242462) CSU4, CO 43.8
49 Blauert, Leroy (120142) CSU4, CO 42.8
50 Cozzens, Cameron (233855) CSU4, CO 42.3
51 Werner, Ben (116014) CSU4, CO 41.9
52 Heintz, Grayson (230508) CSU3, CO 40.6
53 Edgerton, Patrick (233365) CSU3, CO 40.3
54 McCoy, Connor (203668) CSU4, CO 39.4
55 Freund, Alex (168374) CSU4, CO 39.2
56 Sawyer, Bristolyn (220103) CSU4, CO 39.0
57 Euler, Toby (220662) CSU3, CO 36.7
58 Spehar, Weston (224368) CSU4, CO 35.9
59 Weber, Cole (205250) CSU4, CO 35.8
60 Mills, Jentry (220360) CSU3, CO 35.7
61 Foreman, Bentlee (252448) CSU4, CO 34.1
62 Ahlgrim, Gavin (222694) CSU3, CO 33.9
63 Eckhardt, Conrad (232083) CSU4, CO 33.5
64 Hayes, Liam (246696) CSU3, CO 32.3
65 Fisher, Luke (245210) CSU3, CO 31.5
66 Michal, Davis (220589) CSU4, CO 30.8
67 Reynolds, Maddex (245745) CSU4, CO 30.0
68 Ormiston, Jacey (114954) CSU3, CO 29.8
69 Crabb, Wyatt (246454) CSU3, CO 29.7
70 Kirkpatrick, Kenneth (74855) CSU4, CO 29.3
71 Wallace, Logan (253547) CSU4, CO 29.0
72 Cozad, Caden (230935) CSU4, CO 28.6
73 Dodd, Klaus (74039) CSU4, CO 28.4
74 Kroschel, Calton (165239) CSU4, CO 26.8
75 Madsen, Nora (222083) CSU4, CO 25.8
76 Addison, Jon (258009) CSU4, CO 25.4
77 George, Daniel (223720) CSU4, CO 25.2
78 Michal, Lewis (246285) CSU4, CO 23.1
79 Rubio Alvarado, Alexis (234302) CSU4, CO 22.9
80 Peters, Colton (123790) CSU4, CO 22.0
81 Upchurch, Brielle (136860) CSU4, CO 21.7
82 Braun, Noah (237513) CSU3, CO 20.9
83 Keller, Albert (206046) CSU4, CO 17.1
84 Niehus, Lincoln (139221) CSU4, CO 16.9
85 Tiffany, Lilly (241428) CSU4, CO 16.4
86 Casaus, Gracin (199275) CSU4, CO 15.3
87 Crouch, Ole (200358) CSU3, CO 14.7
88 Rodriguez , Owen (220902) CSU4, CO 13.0
88 Anderson, Abigail (225214) CSU4, CO 13.0
90 Doole, Liam (246629) CSU4, CO 12.2
91 Leake, Declan (222746) CSU3, CO 11.7
92 Schaffner, Owen (122183) CSU4, CO 11.3
93 Ceresa, Dominic (253401) CSU4, CO 9.7
94 Mines, Wyatt (203861) CSU4, CO 9.1
95 Goggin, Caden (232302) CSU4, CO 7.8
96 Rogers, Brayden (154027) CSU4, CO 6.8
97 Krantz, Kimber (221549) CSU3, CO 5.6
98 Vaughan, Benedict (231960) CSU4, CO 5.1
99 Holmgren, Caleb (257858) CSU4, CO 0.0