Standing - All

Rank Participant Region Standing
1 George, Drew (137495) CSU4, CO 72.7
2 Cranwell, Mia (165740) CSU3, CO 66.6
3 Hawley, Jacob (166630) CSU4, CO 63.1
4 Keller, Saxson (101041) CSU4, CO 62.8
5 Pulley, Atley (225001) CSU4, CO 61.6
6 Sanford, Luke (216226) CSU3, CO 60.1
7 Pickering, Carter (217949) CSU3, CO 60.0
8 Sellers, Ashton (139646) CSU3, CO 55.0
9 Griffith, Cassidy (138392) CSU4, CO 53.4
10 McKennie , Asher (221367) CSU4, CO 53.0
11 Fehringer, Jamison (241120) CSU4, CO 47.9
12 Reynolds, Maddex (245745) CSU4, CO 47.2
13 Blauert, Leroy (120142) CSU4, CO 44.5
14 Erker, Keenan (77987) CSU4, CO 44.1
15 Thielbar, Landon (224123) CSU3, CO 43.7
16 Odell, Jared (201894) CSU4, CO 41.9
17 Crabb, Wyatt (246454) CSU3, CO 40.7
18 Leach, Saige (204234) CSU3, CO 40.6
19 Burnett, Bryson (221718) CSU4, CO 40.3
20 Cabrera, Nehemiah (121194) CSU3, CO 40.2
21 Heintz, Grayson (230508) CSU3, CO 39.9
22 Ahlgrim, Gavin (222694) CSU3, CO 39.4
22 Trogden, Isabella (205186) CSU3, CO 39.4
24 Armstrong, Harley (112877) CSU4, CO 38.8
25 Addison, Jon (258009) CSU4, CO 37.4
26 Thorn, Scott (220007) CSU4, CO 36.8
27 Werner, Ben (116014) CSU4, CO 35.8
28 Cantrell, Marin (151455) CSU4, CO 35.1
29 Leach, Wade (136825) CSU3, CO 34.6
30 Thomas, Eli (137090) CSU3, CO 34.4
31 Armitage, Walter (222300) CSU4, CO 33.8
32 Erpestad, Autumn (205114) CSU4, CO 33.7
33 Vaughan, Benedict (231960) CSU4, CO 33.4
34 Brault, Nolan (168461) CSU4, CO 33.2
35 Crawford, Tucker (230657) CSU3, CO 33.1
36 Mills, Jentry (220360) CSU3, CO 31.8
37 Braun, Noah (237513) CSU3, CO 31.6
38 Krantz, Hayes (221550) CSU3, CO 31.0
39 Hesse, Clay (217179) CSU4, CO 30.1
39 Ingmire, Aubrey (101272) CSU4, CO 30.1
41 Eckhardt, Conrad (232083) CSU4, CO 28.4
42 Hayes, Liam (246696) CSU3, CO 28.3
43 Dean, London (242997) CSU4, CO 28.1
44 Mayfield, Adrian (118825) CSU4, CO 27.9
45 Chenoweth, Slade (113852) CSU4, CO 27.6
46 Freund, Alex (168374) CSU4, CO 27.5
47 Crouch, Ole (200358) CSU3, CO 27.0
48 Evans, Talon (124060) CSU4, CO 25.9
49 Eicher, Arisa (139422) CSU4, CO 25.8
50 Cozad, Caden (230935) CSU4, CO 24.8
51 Fisher, Rhett (221690) CSU3, CO 24.5
52 McCoy, Connor (203668) CSU4, CO 24.1
53 Upchurch, Brielle (136860) CSU4, CO 24.0
54 Shearer, Liam (139349) CSU4, CO 23.9
55 Louthan, Quintyn (219150) CSU4, CO 23.7
56 Michal, Davis (220589) CSU4, CO 23.2
57 Kroschel, Calton (165239) CSU4, CO 22.0
58 Goggin, Caden (232302) CSU4, CO 21.9
59 Loutzenhiser, Ryder (231492) CSU4, CO 21.7
60 Turner, Anslee (139099) CSU4, CO 21.6
61 Mills, Dawesyn (167903) CSU3, CO 21.5
61 Fisher, Luke (245210) CSU3, CO 21.5
63 Killip, Colby (120692) CSU4, CO 21.4
64 Edgerton, Patrick (233365) CSU3, CO 21.3
65 Michal, Lewis (246285) CSU4, CO 21.1
66 Becker, Ryan (153377) CSU3, CO 20.6
67 George, Daniel (223720) CSU4, CO 20.3
68 Wallace, Logan (253547) CSU4, CO 19.9
69 Foreman, Bentlee (252448) CSU4, CO 19.5
70 Peters, Colton (123790) CSU4, CO 19.1
71 Ormiston, Jacey (114954) CSU3, CO 19.0
72 Eicher, Kaine (123287) CSU4, CO 18.7
73 Rodriguez , Owen (220902) CSU4, CO 18.5
74 Holmgren, Caleb (257858) CSU4, CO 17.9
75 Anderson, Abigail (225214) CSU4, CO 16.1
76 Cozzens, Cameron (233855) CSU4, CO 15.7
77 Tiffany, Lilly (241428) CSU4, CO 15.5
78 Madsen, Nora (222083) CSU4, CO 15.4
79 Holbrook, Richard (124422) CSU4, CO 14.6
80 Rubio Alvarado, Alexis (234302) CSU4, CO 14.4
81 Phebus , Avery (258369) CSU4, CO 14.2
82 Euler, Toby (220662) CSU3, CO 13.5
83 Kirkpatrick, Kenneth (74855) CSU4, CO 13.2
84 Ishida-Farmer, Liam (242462) CSU4, CO 12.7
85 Leake, Declan (222746) CSU3, CO 11.9
86 Schaffner, Owen (122183) CSU4, CO 11.6
87 Keller, Albert (206046) CSU4, CO 10.9
88 Casaus, Gracin (199275) CSU4, CO 10.4
89 Niehus, Lincoln (139221) CSU4, CO 9.8
90 Dodd, Klaus (74039) CSU4, CO 9.1
91 Rogers, Brayden (154027) CSU4, CO 8.7
92 Weber, Cole (205250) CSU4, CO 8.3
93 Meyer, Zachary (138498) CSU4, CO 7.6
94 Spehar, Weston (224368) CSU4, CO 7.0
95 Mines, Wyatt (203861) CSU4, CO 6.2
95 Doole, Liam (246629) CSU4, CO 6.2
97 Ceresa, Dominic (253401) CSU4, CO 5.5
98 Sawyer, Bristolyn (220103) CSU4, CO 0.0
98 Krantz, Kimber (221549) CSU3, CO 0.0