Sitting - All

Rank Participant Region Sitting
16 Ahlgrim, Gavin (222694) CSU5, CO 69.5
24 Aiona, Qurt (138789) CSU5, CO 64.2
44 Annand, Kacyn (222503) CSU5, CO 49.1
48 Aragon, Kaia (233186) CSU5, CO 44.2
1 Armitage, Walter (222300) CSU5, CO 91.1
37 Becker, Ryan (153377) CSU5, CO 53.3
76 Berndt, Sawyer (233063) CSU5, CO 14.0
42 Blauert, Leroy (120142) CSU5, CO 49.8
29 Cabrera, Nehemiah (121194) CSU3, CO 59.1
54 Candela, Grace (154339) CSU5, CO 41.0
14 Carroll, Drake (225620) CSU3, CO 70.6
65 Ceresa, Joseph (253392) CSU5, CO 29.8
72 Clinefelter, Noah (245805) CSU5, CO 21.2
62 Comstock , Graden (233659) CSU5, CO 34.8
45 Coraor, Liam (204884) CSU5, CO 48.5
5 Cranwell, Mia (165740) CSU5, CO 79.4
51 Dudley, Wyatt (77533) CSU5, CO 42.4
34 Eckhardt, Conrad (232083) CSU5, CO 55.1
49 Eicher, Arisa (139422) CSU5, CO 43.0
38 Eicher, Kaine (123287) CSU5, CO 52.9
52 Fehringer, Jamison (241120) CSU5, CO 42.2
55 Fern, Roy (220682) CSU5, CO 40.9
64 Fief, MaysonLee (122928) CSU5, CO 31.0
56 Fisher, Rhett (221690) CSU5, CO 39.8
70 Fore, Ethan (241744) CSU5, CO 24.3
8 Fouche, Jordyn (120035) CSU5, CO 76.1
46 Garnett, Tatum (203949) CSU5, CO 45.0
49 Glach, John (138405) CSU5, CO 43.0
61 Goggin, Caden (232302) CSU5, CO 36.7
60 Gomez, Xavier (233526) CSU5, CO 36.8
23 Graham, Claire (220330) CSU5, CO 64.5
36 Griffith, Cassidy (138392) CSU5, CO 53.4
71 Harris, Parker (204736) CSU5, CO 23.0
15 Ingmire, Aubrey (101272) CSU5, CO 69.6
22 Ishida-Farmer, Liam (242462) CSU5, CO 65.1
6 Keller, Saxson (101041) CSU5, CO 76.5
73 Kragel Jr, Toby (137221) CSU5, CO 19.9
77 Larrick, Bentley (199751) CSU5, CO 13.4
9 Leach, Wade (136825) CSU5, CO 73.8
66 Lindt, Autumn (220599) CSU5, CO 27.6
78 Lindt, Levi (221570) CSU5, CO 10.2
25 Louthan, Quintyn (219150) CSU5, CO 63.9
20 Maitlen, Ronnie (203207) CSU3, CO 66.0
31 McConnell, David (150784) CSU3, CO 57.0
74 McConnell, Lilly (218380) CSU3, CO 18.4
12 McKennie , Asher (221367) CSU5, CO 71.5
41 Mills, Jentry (220360) CSU5, CO 50.1
10 Moldal, Gage (117344) CSU5, CO 73.7
27 Montes, Adrian (253404) CSU5, CO 61.1
68 Morrison, Grace (220535) CSU5, CO 24.6
2 Odell, Jared (201894) CSU5, CO 81.2
26 Olson, Brisa (118361) CSU5, CO 63.6
53 Ormiston, Jacey (114954) CSU5, CO 41.6
19 Osusky, Ethan (150589) CSU3, CO 66.1
58 Perez, Liam (238701) CSU5, CO 37.6
47 Peters, Colton (123790) CSU5, CO 44.3
11 Pickering, Carter (217949) CSU5, CO 73.1
59 Raymond, Bentlee (252018) CSU5, CO 37.4
40 Rief, Bentley (124947) CSU5, CO 51.6
63 Sanford, Luke (216226) CSU5, CO 33.3
18 Sellers, Ashtin (139646) CSU3, CO 67.3
28 Simonet, Jase (257910) CSU5, CO 60.8
35 Smith, Malachi (165172) CSU3, CO 53.9
30 Sutherlin, Brylee (205795) CSU5, CO 57.1
13 Sutherlin, Paycen (201138) CSU5, CO 71.0
57 Taylor, Chance (119307) CSU5, CO 37.8
75 Tharp, Joseph (70761) CSU5, CO 16.5
4 Thielbar, Landon (224123) CSU5, CO 80.0
43 Thomas, Eli (137090) CSU3, CO 49.6
32 Thorn, Scott (220007) CSU5, CO 56.6
79 Tribbett, Parker (165606) CSU5, CO 6.2
17 Trogden, Isabella (205186) CSU5, CO 68.9
3 Ullom, Tyler (221179) CSU3, CO 80.1
6 Upchurch, Brielle (136860) CSU5, CO 76.5
33 Vaughan, Benedict (231960) CSU5, CO 55.5
39 Werner, Ben (116014) CSU5, CO 51.8
69 Wilmeth, Nicholas (203579) CSU5, CO 24.4
67 Wilson, Addilyn (198837) CSU5, CO 27.5
21 Zimmerman, Landon (200574) CSU5, CO 65.7