Prone - All

Rank Participant Region Prone
21 Ahlgrim, Gavin (222694) CSU5, CO 69.8
18 Aiona, Qurt (138789) CSU5, CO 75.2
23 Annand, Kacyn (222503) CSU5, CO 69.4
39 Aragon, Kaia (233186) CSU5, CO 59.7
1 Armitage, Walter (222300) CSU5, CO 91.6
17 Becker, Ryan (153377) CSU5, CO 75.7
14 Berndt, Sawyer (233063) CSU5, CO 77.2
65 Blauert, Leroy (120142) CSU5, CO 36.2
66 Cabrera, Nehemiah (121194) CSU3, CO 36.0
44 Candela, Grace (154339) CSU5, CO 58.0
54 Carroll, Drake (225620) CSU3, CO 48.5
73 Ceresa, Joseph (253392) CSU5, CO 21.2
76 Clinefelter, Noah (245805) CSU5, CO 18.9
64 Comstock , Graden (233659) CSU5, CO 39.4
61 Coraor, Liam (204884) CSU5, CO 40.0
8 Cranwell, Mia (165740) CSU5, CO 81.2
58 Dudley, Wyatt (77533) CSU5, CO 42.5
45 Eckhardt, Conrad (232083) CSU5, CO 57.4
33 Eicher, Arisa (139422) CSU5, CO 64.2
30 Eicher, Kaine (123287) CSU5, CO 65.8
20 Fehringer, Jamison (241120) CSU5, CO 70.1
78 Fern, Roy (220682) CSU5, CO 13.2
71 Fief, MaysonLee (122928) CSU5, CO 29.2
68 Fisher, Rhett (221690) CSU5, CO 33.1
38 Fore, Ethan (241744) CSU5, CO 61.2
27 Fouche, Jordyn (120035) CSU5, CO 66.6
34 Garnett, Tatum (203949) CSU5, CO 62.5
42 Glach, John (138405) CSU5, CO 58.5
49 Goggin, Caden (232302) CSU5, CO 55.6
62 Gomez, Xavier (233526) CSU5, CO 39.6
9 Graham, Claire (220330) CSU5, CO 79.7
43 Griffith, Cassidy (138392) CSU5, CO 58.2
72 Harris, Parker (204736) CSU5, CO 23.2
34 Ingmire, Aubrey (101272) CSU5, CO 62.5
39 Ishida-Farmer, Liam (242462) CSU5, CO 59.7
15 Keller, Saxson (101041) CSU5, CO 76.5
37 Kragel Jr, Toby (137221) CSU5, CO 61.8
55 Larrick, Bentley (199751) CSU5, CO 46.9
24 Leach, Wade (136825) CSU5, CO 68.6
63 Lindt, Autumn (220599) CSU5, CO 39.5
75 Lindt, Levi (221570) CSU5, CO 19.1
25 Louthan, Quintyn (219150) CSU5, CO 68.3
13 Maitlen, Ronnie (203207) CSU3, CO 78.6
28 McConnell, David (150784) CSU3, CO 66.4
69 McConnell, Lilly (218380) CSU3, CO 29.8
41 McKennie , Asher (221367) CSU5, CO 59.2
3 Mills, Jentry (220360) CSU5, CO 84.2
5 Moldal, Gage (117344) CSU5, CO 83.0
45 Montes, Adrian (253404) CSU5, CO 57.4
59 Morrison, Grace (220535) CSU5, CO 41.6
31 Odell, Jared (201894) CSU5, CO 64.8
7 Olson, Brisa (118361) CSU5, CO 81.8
47 Ormiston, Jacey (114954) CSU5, CO 57.1
2 Osusky, Ethan (150589) CSU3, CO 85.7
70 Perez, Liam (238701) CSU5, CO 29.7
32 Peters, Colton (123790) CSU5, CO 64.4
11 Pickering, Carter (217949) CSU5, CO 79.0
79 Raymond, Bentlee (252018) CSU5, CO 12.4
60 Rief, Bentley (124947) CSU5, CO 40.5
56 Sanford, Luke (216226) CSU5, CO 45.4
12 Sellers, Ashtin (139646) CSU3, CO 78.9
10 Simonet, Jase (257910) CSU5, CO 79.1
48 Smith, Malachi (165172) CSU3, CO 56.8
52 Sutherlin, Brylee (205795) CSU5, CO 52.3
16 Sutherlin, Paycen (201138) CSU5, CO 75.8
36 Taylor, Chance (119307) CSU5, CO 62.4
74 Tharp, Joseph (70761) CSU5, CO 20.8
6 Thielbar, Landon (224123) CSU5, CO 82.0
51 Thomas, Eli (137090) CSU3, CO 52.8
4 Thorn, Scott (220007) CSU5, CO 83.6
57 Tribbett, Parker (165606) CSU5, CO 43.6
77 Trogden, Isabella (205186) CSU5, CO 16.9
26 Ullom, Tyler (221179) CSU3, CO 67.1
19 Upchurch, Brielle (136860) CSU5, CO 71.3
21 Vaughan, Benedict (231960) CSU5, CO 69.8
50 Werner, Ben (116014) CSU5, CO 53.2
53 Wilmeth, Nicholas (203579) CSU5, CO 49.5
67 Wilson, Addilyn (198837) CSU5, CO 34.6
29 Zimmerman, Landon (200574) CSU5, CO 66.1