Kneeling - All

Rank Participant Region Kneeling
67 Addison, Jon (258009) CSU4, CO 25.8
62 Ahlgrim, Gavin (222694) CSU3, CO 27.8
68 Anderson, Abigail (225214) CSU4, CO 25.5
2 Armitage, Walter (222300) CSU4, CO 74.2
18 Armstrong, Harley (112877) CSU4, CO 56.0
22 Becker, Ryan (153377) CSU3, CO 51.0
65 Blauert, Leroy (120142) CSU4, CO 27.0
76 Brault, Nolan (168461) CSU4, CO 20.3
32 Braun, Noah (237513) CSU3, CO 44.6
50 Burnett, Bryson (221718) CSU4, CO 34.6
7 Cabrera, Nehemiah (121194) CSU3, CO 67.9
29 Cantrell, Marin (151455) CSU4, CO 46.1
71 Casaus, Gracin (199275) CSU4, CO 24.2
57 Ceresa, Dominic (253401) CSU4, CO 30.7
21 Chenoweth, Slade (113852) CSU4, CO 51.3
66 Cozad, Caden (230935) CSU4, CO 26.9
72 Cozzens, Cameron (233855) CSU4, CO 23.3
55 Crabb, Wyatt (246454) CSU3, CO 31.9
1 Cranwell, Mia (165740) CSU3, CO 85.3
9 Crawford, Tucker (230657) CSU3, CO 65.4
59 Crouch, Ole (200358) CSU3, CO 30.2
73 Dean, London (242997) CSU4, CO 22.9
82 Dodd, Klaus (74039) CSU4, CO 15.1
90 Doole, Liam (246629) CSU4, CO 13.2
80 Eckhardt, Conrad (232083) CSU4, CO 17.4
40 Edgerton, Patrick (233365) CSU3, CO 40.9
51 Eicher, Arisa (139422) CSU4, CO 34.4
28 Eicher, Kaine (123287) CSU4, CO 46.6
6 Erker, Keenan (77987) CSU4, CO 69.5
10 Erpestad, Autumn (205114) CSU4, CO 63.3
25 Euler, Toby (220662) CSU3, CO 49.1
26 Evans, Talon (124060) CSU4, CO 48.1
3 Fehringer, Jamison (241120) CSU4, CO 72.9
69 Fisher, Luke (245210) CSU3, CO 25.2
57 Fisher, Rhett (221690) CSU3, CO 30.7
97 Foreman, Bentlee (252448) CSU4, CO 6.3
48 Freund, Alex (168374) CSU4, CO 35.1
64 George, Daniel (223720) CSU4, CO 27.4
19 George, Drew (137495) CSU4, CO 53.0
92 Goggin, Caden (232302) CSU4, CO 12.2
12 Griffith, Cassidy (138392) CSU4, CO 62.4
5 Hawley, Jacob (166630) CSU4, CO 69.7
87 Hayes, Liam (246696) CSU3, CO 14.5
33 Heintz, Grayson (230508) CSU3, CO 44.5
56 Hesse, Clay (217179) CSU4, CO 30.9
53 Holbrook, Richard (124422) CSU4, CO 33.0
98 Holmgren, Caleb (257858) CSU4, CO 5.9
13 Ingmire, Aubrey (101272) CSU4, CO 61.2
74 Ishida-Farmer, Liam (242462) CSU4, CO 21.6
83 Keller, Albert (206046) CSU4, CO 14.9
4 Keller, Saxson (101041) CSU4, CO 70.5
8 Killip, Colby (120692) CSU4, CO 67.8
89 Kirkpatrick, Kenneth (74855) CSU4, CO 14.2
93 Krantz, Hayes (221550) CSU3, CO 11.7
81 Krantz, Kimber (221549) CSU3, CO 15.5
91 Kroschel, Calton (165239) CSU4, CO 12.5
17 Leach, Saige (204234) CSU3, CO 56.4
23 Leach, Wade (136825) CSU3, CO 50.5
94 Leake, Declan (222746) CSU3, CO 11.5
16 Louthan, Quintyn (219150) CSU4, CO 56.6
79 Loutzenhiser, Ryder (231492) CSU4, CO 18.3
60 Madsen, Nora (222083) CSU4, CO 29.0
11 Mayfield, Adrian (118825) CSU4, CO 63.1
95 McCoy, Connor (203668) CSU4, CO 9.1
46 McKennie , Asher (221367) CSU4, CO 36.8
15 Meyer, Zachary (138498) CSU4, CO 60.2
77 Michal, Davis (220589) CSU4, CO 18.8
78 Michal, Lewis (246285) CSU4, CO 18.5
14 Mills, Dawesyn (167903) CSU3, CO 61.1
41 Mills, Jentry (220360) CSU3, CO 40.0
83 Mines, Wyatt (203861) CSU4, CO 14.9
88 Niehus, Lincoln (139221) CSU4, CO 14.4
45 Odell, Jared (201894) CSU4, CO 37.8
52 Ormiston, Jacey (114954) CSU3, CO 34.0
34 Peters, Colton (123790) CSU4, CO 44.1
38 Phebus , Avery (258369) CSU4, CO 41.2
27 Pickering, Carter (217949) CSU3, CO 47.9
47 Pulley, Atley (225001) CSU4, CO 35.7
75 Reynolds, Maddex (245745) CSU4, CO 20.8
96 Rodriguez , Owen (220902) CSU4, CO 7.3
85 Rogers, Brayden (154027) CSU4, CO 14.8
99 Rubio Alvarado, Alexis (234302) CSU4, CO 4.1
35 Sanford, Luke (216226) CSU3, CO 43.7
63 Sawyer, Bristolyn (220103) CSU4, CO 27.5
44 Schaffner, Owen (122183) CSU4, CO 38.2
31 Sellers, Ashton (139646) CSU3, CO 44.7
30 Shearer, Liam (139349) CSU4, CO 44.8
37 Spehar, Weston (224368) CSU4, CO 41.5
42 Thielbar, Landon (224123) CSU3, CO 39.4
43 Thomas, Eli (137090) CSU3, CO 38.6
39 Thorn, Scott (220007) CSU4, CO 41.0
85 Tiffany, Lilly (241428) CSU4, CO 14.8
24 Trogden, Isabella (205186) CSU3, CO 49.3
53 Turner, Anslee (139099) CSU4, CO 33.0
36 Upchurch, Brielle (136860) CSU4, CO 42.8
61 Vaughan, Benedict (231960) CSU4, CO 28.9
70 Wallace, Logan (253547) CSU4, CO 24.6
49 Weber, Cole (205250) CSU4, CO 34.8
20 Werner, Ben (116014) CSU4, CO 52.5