Standing - All

Rank Participant Region Standing
1 Gonzales, Kruz (229190) CSU2, CO 76 - 0
2 Candela, Madeline (154340) CSU2, CO 74 - 0
2 Elkins, Miles (204753) CSU2, CO 74 - 0
4 Hastings, Dennis (139382) CSU2, CO 71 - 0
5 Herold, Tirzah (139517) CSU2, CO 70 - 0
5 Sutherlin, Brylee (205795) CSU2, CO 70 - 0
7 Crouse, Kaden (217930) CSU2, CO 66 - 0
7 Sutherlin, Paycen (201138) CSU2, CO 66 - 0
7 Schulz, Syla (165511) CSU2, CO 66 - 0
10 Bergal, Aiden (241291) CSU2, CO 64 - 0
10 Jensen, Kanan (224597) CSU2, CO 64 - 0
10 Schulz, Kabe (165510) CSU2, CO 64 - 0
10 Arnold, Collin (168058) CSU2, CO 64 - 0
10 Suskey, Kyndal (241287) CSU2, CO 64 - 0
10 Goss, Cheyanne (75635) CSU2, CO 64 - 0
16 Peterson, Braxton (219966) CSU2, CO 62 - 0
16 Tervort, Cade (136834) CSU2, CO 62 - 0
16 Stonier, Tucker (116163) CSU2, CO 62 - 0
19 landavazo, william jr (165703) CSU2, CO 61 - 0
20 Zimmerman, Landon (200574) CSU2, CO 60 - 0
21 Litwiller , Addison (256784) CSU2, CO 58 - 0
22 Strauss, Asher (203574) CSU2, CO 57 - 0
23 Gekeler, Allyssa (99943) CSU2, CO 54 - 0
23 Cabrera, Nehemiah (121194) CSU2, CO 54 - 0
25 Richardson, Chase (233174) CSU2, CO 53 - 0
26 Jones-McCulloch, Autumn (137351) CSU2, CO 52 - 0
27 Tharp, Charlotte (202964) CSU2, CO 50 - 0
28 Myers, Blayne (168197) CSU2, CO 46 - 0
28 Rubin, Annabelle (231769) CSU2, CO 46 - 0
28 Goemmer, DJ (252927) CSU2, CO 46 - 0
31 Dunworth, Sofia (151847) CSU2, CO 42 - 0
32 Martin, Avery (216697) CSU2, CO 41 - 0
33 Stewart, Charlie (230692) CSU2, CO 39 - 0
33 Powers, Cooper (198662) CSU2, CO 39 - 0
35 Davis , Ruby (245902) CSU2, CO 38 - 0
35 Maddaford, Raith (217017) CSU2, CO 38 - 0
35 Ruffule, Peyton (220481) CSU2, CO 38 - 0
35 Maddaford, Brylee (230924) CSU2, CO 38 - 0
39 Eller, Zachary (230889) CSU2, CO 36 - 0
40 Casaus, Gracin (199275) CSU2, CO 33 - 0
41 Mercer, Paxton (137559) CSU2, CO 30 - 0
42 Myers, Haylee (221250) CSU2, CO 28 - 0
42 Hawkins, Waylynn (253313) CSU2, CO 28 - 0
44 Richards, Calin (245771) CSU2, CO 26 - 0
44 Martinez, Catalina (246288) CSU2, CO 26 - 0
46 Harp, Aiden (245567) CSU2, CO 25 - 0
47 Hanley, Matthew (252593) CSU2, CO 23 - 0
47 Basulto, Alexander (251338) CSU2, CO 23 - 0
49 Smith, Kyson (242860) CSU2, CO 20 - 0
50 Mumm, Teagen (202880) CSU2, CO 15 - 0
51 Wade, Chloe (136925) CSU2, CO 10 - 0
51 Spurlock, Luke (203954) CSU2, CO 10 - 0
53 Harp - Powless, Jacolby (245566) CSU2, CO 5 - 0
54 Smith , Mckaden (246200) CSU2, CO 0 - 0