Team - All

Rank Participant Region Team
1 CmpLmJr Rio Blanco CSU9, CO 687 - 12
Arnold, Dawn (203749) 170 - 3
Bair, Jemma (205278) 151 - 1
Bennett, Eli (118473) 195 - 6
Bennett, Heath (217252) 129 - 0
Kirkpatrick, Taylor (123439) 113 - 0
Murray, Auri (240068) 171 - 2
2 CmpLmJr Garfield CSU9, CO 661 - 2
Miernicki, Tyler (136902) 174 - 0
Miller Roe, Evan (153255) 150 - 0
Niles, Weston (137040) 146 - 0
Prebble, Alysha (242481) 112 - 0
Richards, Zalas (140222) 191 - 2
3 CmpLmJr Larimer CSU9, CO 644 - 2
Cameron, Willow (202810) 177 - 0
Craig, Tucker (222687) 148 - 0
Ruder, Logan (200212) 149 - 2
Thode, Adelaide (216639) 130 - 2
Thode, Parker (199944) 170 - 0
Zick, Rachel (217933) 143 - 1
4 CmpLmJr Mesa CSU9, CO 638 - 4
Fitch, Kellen (138524) 126 - 0
Harris , Alaska (231685) 162 - 0
Hawkins, Presley (124686) 158 - 0
Tieman, Travis (241509) 187 - 3
Tieman, Trinity (246224) 131 - 1
5 CmpLmJr Montezuma CSU9, CO 625 - 2
Brown, Zane (232512) 149 - 0
Gray, Jace (252519) 162 - 1
Martinez, Hailee (203519) 142 - 0
Samora, Teagun (166644) 158 - 0
Snyder, CeJae (154803) 127 - 0
Weyand, Bridger (151574) 156 - 1
6 CmpLmJr Weld CSU9, CO 609 - 2
Annand, Kacyn (222503) 169 - 0
Jacobs, Alliyah (205284) 136 - 1
Lambert, Micah (72845) 154 - 1
Lambert, Urijah (120249) 102 - 0
Oatman, Hadley (167537) 150 - 0
Young, Brantley (230753) 135 - 1
7 CmpLmJr Routt CSU9, CO 602 - 4
Becker, Ben (153378) 117 - 0
Becker, Ryan (153377) 142 - 1
Setter, Micah (221694) 130 - 0
Wiedel, Annika (231072) 141 - 0
Wiedel, Charlie (136007) 189 - 3
8 CmpLmJr Moffat CSU9, CO 601 - 3
Pepping, Gunner (241422) 164 - 1
Pieroni, Arayah (223142) 112 - 1
Pieroni, Trey (223141) 95 - 0
St. Martin, Zayne (151041) 143 - 0
Styles, Devren (200731) 175 - 2
Woodworth, Annie (232718) 119 - 0
9 CmpLmJr Pueblo CSU9, CO 590 - 2
Chandler, Molly (216133) 125 - 0
Clennin, Karter (251255) 70 - 0
Cozzetto, Ashlynn (167413) 174 - 1
Parker, Wyatt (200386) 147 - 0
Prichard, Luke (232883) 99 - 0
Rice, Aydan (138652) 144 - 1
10 CmpLmJr Park CSU9, CO 567 - 4
Hogan, Braxton (151694) 99 - 0
Johnson, Gavin (253618) 133 - 1
Smith, Matthew (220968) 119 - 1
Smith, Trent (138492) 173 - 2
Wallace, Gabriel (246447) 142 - 0
11 CmpLmJr Grand CSU9, CO 555 - 1
Harms, Quincey (217571) 130 - 0
Miller, Quinn (117464) 147 - 0
Paulson, Wyatt (233071) 134 - 1
Vague, Trinleigh (220037) 139 - 0
Vanderlinden, Pake (154863) 135 - 0
12 CmpLmJr La Plata CSU9, CO 546 - 1
Archuleta, Gracyn (125561) 112 - 0
Kirkpatrick, Calvin (166624) 59 - 0
Queen, Riley (137146) 106 - 0
Snow, Klara (199022) 134 - 0
Tone, Selah (253347) 153 - 1
Zabka, Brayden (237733) 147 - 0
13 CmpLmJr Elbert CSU9, CO 526 - 0
Good, Logan (216144) 82 - 0
landavazo, Marcos (165704) 171 - 0
Pergeau, Isabella (229186) 98 - 0
Reeves, Alexys (204571) 142 - 0
Walker, Josiah (233028) 109 - 0
Winegar, Charlotte (219900) 104 - 0
13 CmpLmJr Logan CSU9, CO 526 - 0
Beeson, Hagen (216876) 170 - 0
Fehringer, Amanda (122434) 67 - 0
Friend, Abel (137378) 121 - 0
Horner, Liam (165897) 102 - 0
Schumacher, Kasen (216335) 89 - 0
Shelton, Noah (251500) 133 - 0
15 CmpLmJr Fremont CSU9, CO 521 - 0
Billings, Thor (230686) 126 - 0
Dela Rosa, Clyde (233035) 84 - 0
Fowler, Matthew (165919) 168 - 0
Hobby, Dylan (114843) 94 - 0
Pearsall, Juliet (119128) 133 - 0
16 CmpLmJr Otero CSU9, CO 513 - 1
Crouch, Ian (152461) 126 - 0
Hebberd, Izaiah (75112) 128 - 0
Mobley, Katelyn (238267) 109 - 1
Nesselhuf, Carl (Nate) (114940) 150 - 0
Schmidt, Peyton (75344) 109 - 0
17 CmpLmJr Douglas CSU9, CO 503 - 1
Audet, Hartly (117239) 71 - 0
Billings, Elias (256471) 119 - 0
DeWeese, Dylan (223916) 109 - 0
McKean, Landen (245287) 116 - 0
Moldal, Gage (117344) 157 - 1
Peters, Colton (123790) 111 - 0
18 CmpLmJr Baca CSU9, CO 480 - 1
Chenoweth, Slade (113852) 116 - 0
Hancock, Holly (101427) 111 - 0
Hetrick, Douglas (150659) 121 - 1
Jackson, Tayten (166098) 132 - 0
19 CmpLmJr Morgan CSU9, CO 477 - 1
Curtis, Dillon (74449) 127 - 0
Lorenzini, Axel (120668) 101 - 0
Reed, Greysen (234264) 98 - 0
Sauer, Brayden (233252) 122 - 1
Tow, Cason (217480) 97 - 0
Werner, Anna (116015) 127 - 0
20 CmpLmJr El Paso CSU9, CO 426 - 0
Aiona, Qurt (138789) 133 - 0
Harloff, Corbin (166333) 51 - 0
Kragel Jr, Toby (137221) 109 - 0
Niehus, Lincoln (139221) 26 - 0
Wilmeth, Nicholas (203579) 133 - 0
21 CmpLmJr Jefferson CSU9, CO 347 - 1
Bamford, Lucas (165271) 64 - 0
Leatherman, Nicholas (154282) 143 - 0
Prothero, Averi (205236) 140 - 1
22 CmpLmJr Adams CSU9, CO 322 - 0
Choy, Emily (256637) 71 - 0
Detwiler, Lucas (153358) 132 - 0
Seely, Logan (101018) 38 - 0
Spirz, Ethan (241293) 81 - 0
23 CmpLmJr Kit Carson CSU9, CO 317 - 3
Martin, Coehn (217136) 172 - 1
Martin, Logan (217137) 145 - 2
24 CmpLmJr Montrose CSU9, CO 311 - 0
Banulis, Addison (199620) 137 - 0
Rogers, Jeffery (246563) 94 - 0
Rogers, William (246565) 80 - 0
25 CmpLmJr Archuleta CSU9, CO 309 - 0
Lee, Korban (113370) 162 - 0
Souza, Sofia (246093) 147 - 0
26 CmpLmJr Custer CSU9, CO 258 - 0
Cozzetto, Aubrynne (119366) 91 - 0
McKendry, Iris (167560) 70 - 0
VanDeusen, Hesston (167134) 97 - 0
27 CmpLmJr Lincoln CSU9, CO 220 - 0
Coraor, Jack (167172) 107 - 0
Harris, Parker (204736) 113 - 0
28 CmpLmJr Prowers CSU9, CO 217 - 1
Carter, Cooper (231322) 76 - 0
Morlan, Alexander (123590) 141 - 1
29 CmpLmJr Delta CSU9, CO 149 - 1
Medill, Macy (118902) 149 - 1
30 CmpLmJr Yuma CSU9, CO 130 - 0
Keller, Albert (206046) 130 - 0
31 CmpLmJr Washington CSU9, CO 113 - 0
Mason, Garrett (201874) 113 - 0
32 CmpLmJr Arapahoe CSU9, CO 101 - 0
Beck , Hyacinth (253583) 101 - 0