Prone - All

Rank Participant Region Prone
1 Fetzer, Nathan (138082) CSU7, CO 48.9
2 Herold, Tirzah (139517) CSU7, CO 47.5
3 Cranwell, Myka (203983) CSU7, CO 46.1
4 Stonier, Tucker (116163) CSU7, CO 45.3
5 Graham, Claire (220330) CSU7, CO 44.6
6 Lave, Cora (138004) CSU7, CO 44.2
6 Keller, Saxson (101041) CSU7, CO 44.2
8 Gallegos, Lilliana (246658) CSU7, CO 42.7
9 Cranwell, Mia (165740) CSU7, CO 42.2
10 Schmidt, Jillian (221109) CSU7, CO 42.1
11 Hutz, Siddhartha (230502) CSU7, CO 40.8
12 Landavazo, william jr (165703) CSU7, CO 40.5
13 Lave, Leah (166952) CSU7, CO 40.2
14 Oliver, Tate (123527) CSU7, CO 40.0
15 Hoffer, Matt (165505) CSU7, CO 39.8
15 Eicher, Kaine (123287) CSU7, CO 39.8
17 Fehringer, Jamison (241120) CSU7, CO 39.5
18 Mills, Jentry (220360) CSU7, CO 38.9
19 Dennis, Paisley (203920) CSU7, CO 36.4
20 Heesacker, Kaytlyn (166605) CSU7, CO 36.3
21 Smith, Graham (232052) CSU7, CO 33.4
22 Ahlgrim, Gavin (222694) CSU7, CO 32.7
23 Hall, Anthony (165524) CSU7, CO 32.6
24 Cabrera, Nehemiah (121194) CSU7, CO 31.7
25 Freeland, Victoria (150906) CSU7, CO 31.6
26 Williams, Ethan (100418) CSU7, CO 31.2
27 Bangerter, Jacob (200912) CSU7, CO 24.8
28 Stonier, Alexis (217387) CSU7, CO 24.4
29 Mills, Dawesyn (167903) CSU7, CO 23.2
30 Eicher, Arisa (139422) CSU7, CO 21.4
31 Madsen, Nora (222083) CSU7, CO 19.6
32 Williams, Colten (100476) CSU7, CO 19.3
33 Clark, Erin (168144) CSU7, CO 19.0
34 Paris, Cora (219922) CSU7, CO 14.9
35 Upchurch, Brielle (136860) CSU7, CO 14.1
36 Harp, Aiden (245567) CSU7, CO 10.9
37 McFarland, Aidan (252056) CSU7, CO 10.7
38 Bennett, Madeline (230280) CSU7, CO 9.5
39 Larrick, Shylynn (113577) CSU7, CO 8.7
40 Harp - Powless, Jacolby (245566) CSU7, CO 6.3