Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 368 - 8 307 - 2 324 - 3 999 - 13
WBHS Army JROTC
Moler, Bethany (107) 93 - 2 85 - 1 83 - 1 261 - 4
Leimberger, Andrew (102) 91 - 2 77 - 1 81 - 0 249 - 3
Lamb, Caitlin (112) 90 - 0 75 - 0 85 - 2 250 - 2
Penn, Caleb (103) 94 - 4 70 - 0 75 - 0 239 - 4
2 Panthers 1 1 Laredo, TX 347 - 4 303 - 5 341 - 7 991 - 16
MCJROTC
Villarreal, Brian (101) 93 - 3 77 - 1 89 - 3 259 - 7
Delgado, Mario (108) 90 - 1 75 - 1 82 - 1 247 - 3
Lopez, Clarissa (104) 83 - 0 71 - 2 89 - 2 243 - 4
Lara, Abdiel Alejandro (105) 81 - 0 80 - 1 81 - 1 242 - 2
3 Tombstone AJROTC - Sporter 1 Tombstone, AZ 340 - 7 306 - 3 322 - 5 968 - 15
Roser, Jackson (105) 93 - 3 77 - 1 89 - 4 259 - 8
Uterhardt, Abigail (106) 91 - 2 76 - 0 82 - 0 249 - 2
Ames, Marie (101) 84 - 2 75 - 1 72 - 0 231 - 3
Keeling, Xavier (103) 72 - 0 78 - 1 79 - 1 229 - 2
4 Panthers 2 1 Laredo, TX 348 - 12 280 - 1 298 - 2 926 - 15
MCJROTC
Altman, Matthew (109) 92 - 5 62 - 0 82 - 1 236 - 6
Garza, Katia (107) 92 - 3 76 - 1 68 - 1 236 - 5
Molina, Samantha (103) 80 - 2 73 - 0 78 - 0 231 - 2
Munoz, Antonio (102) 84 - 2 69 - 0 70 - 0 223 - 2
5 DoDEA-PAC JROTC - Sporter 1 Hagatna, GUM 322 - 0 281 - 4 294 - 3 897 - 7
Quinata, Amanda (142) 82 - 0 69 - 1 84 - 2 235 - 3
Salas, Anthony (137) 71 - 0 76 - 0 78 - 1 225 - 1
Chargualaf, Richard (141) 84 - 0 75 - 0 59 - 0 218 - 0
Borja, Javon (138) 85 - 0 61 - 3 73 - 0 219 - 3
6 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 337 - 4 254 - 1 293 - 3 884 - 8
WBHS Army JROTC
Herrle, Anthony (105) 90 - 0 68 - 1 78 - 0 236 - 1
Gunsburg, Alex (101) 85 - 2 59 - 0 89 - 2 233 - 4
Brewer, Jeremy (104) 87 - 2 59 - 0 69 - 1 215 - 3
Perkins, Bret (106) 75 - 0 68 - 0 57 - 0 200 - 0
7 Tombstone AJROTC - Sporter 2 Tombstone, AZ 325 - 3 213 - 0 274 - 0 812 - 3
Winterton, Sage (109) 90 - 2 58 - 0 78 - 0 226 - 2
Valenzuela, Angel (107) 77 - 1 72 - 0 68 - 0 217 - 1
Olson, Jadan (104) 79 - 0 53 - 0 77 - 0 209 - 0
Breiterman, Aaron (102) 79 - 0 30 - 0 51 - 0 160 - 0
8 Roaring Rifles 1 Germantown, MD 311 - 3 163 - 1 269 - 1 743 - 5
IWLA Rockville
Shan, Jerry (109) 84 - 0 62 - 1 77 - 0 223 - 1
Qian, Helen (101) 77 - 0 27 - 0 81 - 1 185 - 1
Patterson, Jacob (106) 72 - 1 45 - 0 51 - 0 168 - 1
Lininger, Kyle (111) 78 - 2 29 - 0 60 - 0 167 - 2
9 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 166 - 1 98 - 0 124 - 1 388 - 2
WBHS Army JROTC
Bohl, Bret (114) 84 - 0 53 - 0 60 - 0 197 - 0
Miller, Noah (113) 82 - 1 45 - 0 64 - 1 191 - 2
10 DoDEA-PAC JROTC - Sporter 2 Hagatna, GUM 128 - 0 73 - 0 91 - 1 292 - 1
Samelo, Earl (140) 77 - 0 33 - 0 52 - 0 162 - 0
Catungal, Justin (139) 51 - 0 40 - 0 39 - 1 130 - 1
11 Los Alamos NJROTC - Sporter 1 Los Alamos, NM 93 - 4 82 - 3 84 - 1 259 - 8
Wilkerson, Neil (104) 93 - 4 82 - 3 84 - 1 259 - 8
12 Roaring Rifles 2 Germantown, MD 76 - 0 41 - 0 43 - 0 160 - 0
IWLA Rockville
Shan, Arik (112) 76 - 0 41 - 0 43 - 0 160 - 0