May Monthly Virtual Matches

01 - 31 May 2017

Bristow, VA

Matches

May 2017 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 31 May 2017

Bristow, VA

May 2017 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 May 2017

Bristow, VA

May 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 May 2017

Bristow, VA

May 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 May 2017

Bristow, VA

May 2017 - Orion's Three Position Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 May 2017

Bristow, VA

Scoreboard

May 2017 - Orion's Three Position Air Rifle Virtua : Individual - Sporter 01 - 31 May 2017

Rank Participant Region Prone Standing Kneeling Individual
1 Crawford, Bryce (101) Jacksonville, FL 90 - 4 83 - 0 89 - 2 262 - 6
2 Lester, Kevin (103) Jacksonville, FL 90 - 2 81 - 1 90 - 1 261 - 4
3 Moler, Bethany (107) Mt. Orab, OH 93 - 2 85 - 1 83 - 1 261 - 4
4 Roser, Jackson (105) Tombstone, AZ 93 - 3 77 - 1 89 - 4 259 - 8
5 Wilkerson, Neil (104) Los Alamos, NM 93 - 4 82 - 3 84 - 1 259 - 8
6 Villarreal, Brian (101) Laredo, TX 93 - 3 77 - 1 89 - 3 259 - 7
7 Lamb, Caitlin (112) Mt. Orab, OH 90 - 0 75 - 0 85 - 2 250 - 2
8 Leimberger, Andrew (102) Mt. Orab, OH 91 - 2 77 - 1 81 - 0 249 - 3

May 2017 - Orion's Three Position Air Rifle Virtua : Individual - Precision 01 - 31 May 2017

Rank Participant Region Prone Standing Kneeling Individual
1 Nielsen, Stephanie (101) Los Alamos, NM 100 - 9 99 - 6 94 - 4 293 - 19
2 Torrez, Jacob (103) Los Alamos, NM 98 - 6 95 - 5 98 - 7 291 - 18
3 Chavez, Jonathan (102) Los Alamos, NM 95 - 4 75 - 1 95 - 5 265 - 10

May 2017 - Orion's Three Position Air Rifle Virtua : Team - Sporter 01 - 31 May 2017

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 368 - 8 307 - 2 324 - 3 999 - 13
2 Panthers 1 1 Laredo, TX 347 - 4 303 - 5 341 - 7 991 - 16
3 Tombstone AJROTC - Sporter 1 Tombstone, AZ 340 - 7 306 - 3 322 - 5 968 - 15
4 Panthers 2 1 Laredo, TX 348 - 12 280 - 1 298 - 2 926 - 15
5 DoDEA-PAC JROTC - Sporter 1 Hagatna, GUM 322 - 0 281 - 4 294 - 3 897 - 7
6 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 337 - 4 254 - 1 293 - 3 884 - 8
7 Tombstone AJROTC - Sporter 2 Tombstone, AZ 325 - 3 213 - 0 274 - 0 812 - 3
8 Roaring Rifles 1 Germantown, MD 311 - 3 163 - 1 269 - 1 743 - 5

May 2017 - Orion's Three Position Air Rifle Virtua : Team - Precision 01 - 31 May 2017

Rank Participant Region Prone Standing Kneeling Team
1 Los Alamos NJROTC - Precision 1 Los Alamos, NM 293 - 19 269 - 12 287 - 16 849 - 47

May 2017 - Orion's Standing Air Rifle Virtual Matc : Individual - All 01 - 31 May 2017

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Miller, Samantha (103) Los Alamos, NM 100.6 96.0 101.0 98.0 99.4 102.3 597.3
2 Torrez, Jacob (102) Los Alamos, NM 101.6 98.1 97.5 97.2 99.0 98.8 592.2
3 Hayes, Holly (106) Los Alamos, NM 97.0 97.2 99.0 99.6 98.4 99.4 590.6
4 Shumaker, Wesley M. (101) Los Alamos, NM 100.9 96.3 97.7 101.0 95.3 95.8 587.0
5 Cantillon, David (106) Grand Rapids, MI 97.5 91.5 100.2 99.9 95.5 97.8 582.4
6 Nielsen, Stephanie (105) Los Alamos, NM 94.8 99.2 98.2 97.0 95.3 97.4 581.9
7 Lentine, Joseph (103) Grand Rapids, MI 96.6 94.7 101.5 97.3 96.5 94.4 581.0
8 Yap, Christian (108) Grand Rapids, MI 93.2 96.8 99.1 94.1 95.4 97.3 575.9

May 2017 - Orion's Standing Air Rifle Virtual Matc : Team - All 01 - 31 May 2017

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Los Alamos Precision 1 Los Alamos, NM 299.2 291.3 297.5 294.8 296.8 300.5 1780.1
2 Grand Valley State University 1 Grand Rapids, MI 287.3 283.0 300.8 291.3 287.4 289.5 1739.3
3 Grand Valley State University 2 Grand Rapids, MI 275.8 280.3 282.9 280.3 275.3 286.9 1681.5
4 DoDEA JROTC 1 Hagatna, GUM 290.9 281.2 240.3 246.0 264.8 261.1 1584.3
5 DoDEA JROTC 2 Hagatna, GUM 282.2 268.0 205.7 199.8 237.9 222.4 1416.0
6 DoDEA JROTC 3 Hagatna, GUM 266.0 260.6 167.6 197.3 212.0 198.7 1302.2
7 DoDEA JROTC 4 Hagatna, GUM 260.7 268.3 179.8 178.7 217.5 137.3 1242.3
8 Los Alamos Precision 2 Los Alamos, NM 184.2 186.6 186.4 188.1 186.5 188.7 1120.5

May 2017 - Orion's BB Gun Virtual Match : Individual - All 01 - 31 May 2017

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Shioutakon, Emily (14) Germantown, MD 95 - 4 81 - 1 92 - 3 93 - 3 361 - 11
2 Carpenter, Terrin (1) Germantown, MD 90 - 1 85 - 0 89 - 2 90 - 1 354 - 4
3 Waesche, Isabelle (17) Germantown, MD 88 - 2 76 - 0 94 - 3 85 - 1 343 - 6
4 Lu, John (8) Germantown, MD 87 - 1 84 - 2 83 - 1 82 - 1 336 - 5
5 Reinsch, Adam (12) Germantown, MD 90 - 3 59 - 0 89 - 2 82 - 0 320 - 5
6 Shan, Henry (13) Germantown, MD 79 - 0 77 - 1 84 - 1 74 - 0 314 - 2
7 Klun, Hannah (7) Germantown, MD 85 - 1 67 - 1 73 - 0 66 - 0 291 - 2
8 Ramirez, Caroline (9) Germantown, MD 55 - 0 64 - 0 77 - 2 58 - 0 254 - 2

May 2017 - Orion's BB Gun Virtual Match : Team - All 01 - 31 May 2017

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Roaring Rifles 1 Germantown, MD 450 - 11 385 - 3 447 - 11 432 - 6 1714 - 31
2 Roaring Rifles 2 Germantown, MD 345 - 3 294 - 2 351 - 3 333 - 1 1323 - 9
3 Roaring Rifles 3 Germantown, MD 71 - 0 43 - 0 50 - 0 55 - 0 219 - 0

May 2017 - Orion's Three Position Rifle Virtual Ma : Individual - All 01 - 31 May 2017

Rank Participant Region Kneeling Prone Standing Individual
1 McGhin, Molly (101) 189 - 8 196 - 7 184 - 4 569 - 19
2 Miller, Samantha (102) Los Alamos, NM 190 - 5 187 - 5 178 - 3 555 - 13
3 Shumaker, Wesley M. (101) Los Alamos, NM 178 - 1 195 - 9 168 - 0 541 - 10
4 Lentine, Joseph (103) Grand Rapids, MI 171 - 1 190 - 5 166 - 1 527 - 7
5 Zwart, Cameron Cody (109) Grand Rapids, MI 178 - 4 190 - 7 158 - 1 526 - 12
6 Yap, Christian (108) Grand Rapids, MI 164 - 1 182 - 6 163 - 0 509 - 7
7 Straith, Alexander (102) Grand Rapids, MI 169 - 1 180 - 1 159 - 2 508 - 4
8 Hayes, Holly (103) Los Alamos, NM 162 - 3 191 - 5 153 - 0 506 - 8

May 2017 - Orion's Three Position Rifle Virtual Ma : Team - All 01 - 31 May 2017

Rank Participant Region Kneeling Prone Standing Team
1 LASC 1 Los Alamos, NM 530 - 9 573 - 19 499 - 3 1602 - 31
2 Grand Valley State University 1 Grand Rapids, MI 513 - 6 562 - 18 487 - 2 1562 - 26
3 Grand Valley State University 2 Grand Rapids, MI 334 - 3 349 - 2 283 - 2 966 - 7

May 2017 - Orion's Air Pistol Virtual Match : Individual - All 01 - 31 May 2017

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Dunn, Terrence G (102) Grand Rapids, MI 93 - 4 93 - 1 90 - 4 80 - 0 356 - 9
2 Carr, Ron (101) Grand Rapids, MI 88 - 2 83 - 0 81 - 0 83 - 0 335 - 2
3 Vincent, Eric (103) Grand Rapids, MI 74 - 0 80 - 0 73 - 0 82 - 1 309 - 1