Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Jack C. Hays MCJROTC - Sporter Buda, TX 356.9 391.1 324.7 1072.7
Oliva, Amaris (445224) 91.2 101.0 84.6 276.8
Quiles, Zoe (445225) 89.4 98.9 77.8 266.1
Grant, Landon (445223) 89.9 92.9 82.1 264.9
Martinez, Viviana (445227) 86.4 98.3 80.2 264.9
Guerra, Adah (462281) 66.3 87.8 53.2 207.3
2 C. T. Johnson AJROTC - Sporter San Antonio, TX 358.6 384.2 298.9 1018.4
Jaguar Sporter
Ng, Xzavier (445873) 94.4 93.8 71.1 259.3
Perez, Leonardo (447387) 90.0 96.9 68.7 255.6
Perez, Emme Sophia (445967) 84.8 99.4 67.6 251.8
Nakprommin, Benjamin (446075) 89.4 87.4 74.9 251.7
Villamaria, Victoria (445869) 79.2 86.9 84.2 250.3
Odgren-Cole, Miles (447212) 72.6 82.7 67.0 222.3
Vasquez, Ruby Thais (445965) 74.9 94.1 52.1 221.1
Dixon, Jordan Troy (447393) 68.1 87.0 62.5 217.6
Valdez, Jesse (446081) 73.8 74.2 43.7 191.7
3 James Madison AJROTC - Sporter San Antonio, TX 353.2 377.1 306.8 1016.7
Camacho, Militza (445288) 84.4 95.8 79.0 259.2
Rodriguez, Valeria (445859) 76.5 92.8 85.1 254.4
Flores, Gino (445287) 89.7 93.1 70.5 253.3
Lao, Denise (445379) 90.5 89.7 69.6 249.8
Veracruz, Nick (445378) 82.6 92.0 72.2 246.8
Goddard, Elaynna (445476) 77.3 95.4 65.4 238.1
Alfaro, Isaiah (445862) 88.6 76.5 60.5 225.6
Chandler, Emily (445289) 53.4 88.8 65.0 207.2
4 American Legion Post 290 - Sporter Stafford, VA 340.1 380.2 279.6 998.2
Combs, Julia (446400) 88.9 97.6 66.6 253.1
Weldon, Jeremy (449430) 80.0 98.3 73.9 252.2
Evans, Deion (448846) 89.6 97.5 63.6 250.7
Niesent, Jackson (445596) 81.6 85.1 75.5 242.2
Mika, Emilynn (445587) 79.4 86.8 23.9 190.1
5 Vilseck AJROTC APO, AE 318.9 367.9 311.1 991.7
Tetterton, Jasmine (101) 91.7 98.4 84.7 274.8
Turner, Jack (102) 76.8 86.3 78.5 241.6
Rosario, Noemi (105) 68.8 96.2 75.8 240.8
Deese, Camdon (103) 75.4 87.0 72.1 234.5
Friebe, Justin (104) 75.0 82.9 59.1 217.0
6 LeMoore NJROTC - Sporter Lemoore, CA 323.4 374.4 314.2 991.5
Lemoore HS
GARNER, CHANCE (106) 85.1 95.5 83.6 264.2
RODRIGUEZ, YADYRA (108) 79.2 87.7 85.0 251.9
KACZYNSKI, EMMAH (107) 82.1 93.4 70.4 245.9
SLOCUM, PEYTON (105) 77.0 77.3 75.2 229.5
HULL, BRENNA (109) 53.8 97.8 51.2 202.8
7 John F. Kennedy HS AJROTC - Sporter Denver, CO 321.1 363.9 311.4 990.6
Garcia-Pineda, Armando (414656) 78.7 92.6 89.9 261.2
StantonRivera, Alexander (446231) 81.0 94.8 78.9 254.7
Tran, Kathy (446235) 76.0 89.7 75.2 240.9
Nielsen, Dylan (451864) 85.4 85.9 62.5 233.8
Tran, Tan (414661) 74.6 81.0 67.4 223.0
Aragon, Christopher (446205) 72.5 86.8 31.2 190.5
Nielsen, Ethan (446220) 45.2 30.4 21.8 97.4
8 West Forsyth AJROTC Clemmons, NC 315.5 359.8 283.6 946.0
Ortiz Vargas, Christian (118) 81.5 91.4 74.0 246.9
Gonzalez, Gabriela (113) 86.4 88.8 71.3 246.5
Brown, Devyn (111) 67.5 95.4 66.6 229.5
Chinchilla, Janluca (112) 80.1 76.4 66.6 223.1
Oxendine, Alexander (120) 65.0 84.2 71.7 220.9
9 Daniel Boone Rookie Gray, TN 310.7 362.7 276.7 944.8
MCJROTC
Bird, Preston (460111) 78.5 93.1 79.1 250.7
Hawkins, Jake C (461775) 84.2 91.5 74.5 250.2
Brumfield, Stella (460109) 73.9 94.1 54.4 222.4
Foster, Deanna H (460111) 74.1 84.0 63.4 221.5
Stevens, Emily E (460019) 69.7 63.9 59.7 193.3
10 Haines City Hornets- Sporter Haines City, FL 270.0 323.1 291.6 884.7
Haines City AJROTC
REYES, DIANELIS JOAN (444777) 81.6 89.3 73.6 244.5
MORALESMORALES, JADERIS (444995) 71.8 68.8 78.0 218.6
MERCADOTORRES, YAMILA (444778) 56.7 78.7 78.2 213.6
PAPP, GAIJ (446046) 59.9 86.3 61.8 208.0
11 Summerlin Academy Bartow, FL 300.1 327.7 237.2 865.0
Summerlin Academy
Hall, Jordan (444694) 86.3 83.1 61.4 230.8
Williams, Kaden (444273) 77.9 87.3 59.0 224.2
Van Elascker, Declan (444211) 72.1 78.5 63.5 214.1
Lightsey, Vanreddan (444686) 63.8 78.8 53.3 195.9
Bristol, Willicia (444280) 45.5 63.9 49.8 159.2
Hall, Max (449599) 62.8 27.1 19.6 109.5
Hardiman, Christopher (456123) 19.0 49.6 24.7 93.3
12 Pueblo West AJROTC - Sporter 284.3 337.8 264.4 855.6
Hobbs, Bruce (101) 81.6 82.5 65.6 229.7
Figueroa, Manuel (103) 56.3 78.1 78.2 212.6
DeAnda, Jasmine (104) 73.0 86.2 50.1 209.3
Coet, Andrew (105) 49.8 83.7 70.5 204.0
Gallegos, Emma (102) 73.4 85.4 44.8 203.6
13 Mountain View MCJROTC - Sporter Stafford, VA 313.3 352.7 253.5 852.5
Hogan, Wallace (106) 74.3 96.7 61.0 232.0
Waddy , Aziya (103) 74.8 85.4 71.1 231.3
Hagedorn, Vincent (105) 81.2 85.6 57.4 224.2
Shiner, Jaxon (109) 44.3 85.0 35.7 165.0
Hawthorne, Sean (110) 55.3 69.0 22.8 147.1
Irwin, Makayla (108) 83.0 0.0 64.0 147.0
14 Trigger Time 4-H Shooting Education Club - Sporter Bristow, VA 255.2 326.5 259.2 806.4
Stogran, Julie (101) 53.2 75.6 85.3 214.1
Ridings, Tanner (108) 77.7 85.7 50.3 213.7
Murphy, Charley (102) 57.1 84.3 51.1 192.5
Hoogasian, Caleb (105) 58.7 73.1 54.3 186.1
Filatov, Luke (104) 53.1 64.3 68.5 185.9
Ahrens, Steven (107) 44.8 80.9 39.5 165.2
Grant, Adam (103) 61.7 37.9 47.5 147.1
Mintz, Aisling (106) 54.5 49.9 34.1 138.5
15 Milton NJROTC - Sporter Milton, FL 291.9 317.3 185.2 788.1
HOUGH, MACON A (112) 69.7 88.7 63.7 222.1
GUERRERO, EDWARD J (111) 85.6 86.7 48.0 220.3
ALLEN, COLE M (107) 64.9 79.2 38.8 182.9
LINO, KAYDEN J (113) 71.7 62.6 28.5 162.8
MONTGOMERY, K'NEVAEH 33.9 57.4 34.7 126.0
BARNES, AWSTEN K (108) 4.3 62.7 29.5 96.5
16 SH Rider AJROTC - Sporter 230.7 260.5 166.9 658.1
Henson, Aiden (103) 87.2 82.2 67.7 237.1
Mitchell, Lorelei (101) 73.4 92.9 44.9 211.2
Williams-Lacey, Tenayah (102) 70.1 85.4 54.3 209.8
17 Norview NJROTC - Sporter Norfolk, VA 178.4 200.6 188.6 567.6
Jones, Dy'Ann (110) 94.9 102.5 92.9 290.3
Torres, Yoeliz (109) 83.5 98.1 95.7 277.3
18 Camden County - Sporter Camden, NC 146.5 176.6 101.7 424.8
Miller, Tatiana (109) 74.8 90.9 51.9 217.6
Oliver, Shane (105) 71.7 85.7 49.8 207.2
19 Pueblo County AJROTC - Precision Pueblo, CO 0 - 0 0 - 0 0 - 0 0 - 0
19 Pueblo County AJROTC - Sporter Pueblo, CO 0 - 0 0 - 0 0 - 0 0 - 0
19 Rock Hill AFJROTC - Sporter 0.0 0.0 0.0 0.0
19 SH Rider AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
19 Royal MCJROTC - Precision Brookshire, TX 0 - 0 0 - 0 0 - 0 0 - 0
19 Trigger Time 4-H Shooting Education Club - Precision Bristow, VA 0.0 0.0 0.0 0.0
19 Pueblo West AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
19 Royal MCJROTC - Sporter Brookshire, TX 0 - 0 0 - 0 0 - 0 0 - 0
19 John F. Kennedy HS AJROTC - Precision Denver, CO 0.0 0.0 0.0 0.0
19 Lewisville HS AJROTC - Sporter Richburg, SC 0.0 0.0 0.0 0.0
19 Lewisville HS AJROTC - Precision Richburg, SC 0.0 0.0 0.0 0.0
19 Mountain Home NJROTC - Sporter Mountain Home, AR 0.0 0.0 0.0 0.0
19 James Madison AJROTC - Precision San Antonio, TX 0.0 0.0 0.0 0.0
19 Rock Hill AFJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
19 Camden County - Precision Camden, NC 0 - 0 0 - 0 0 - 0 0 - 0
19 American Legion Post 290 - Precision Stafford, VA 0.0 0.0 0.0 0.0
19 Hereford MCJROTC - Sporter Hereford, TX 0.0 0.0 0.0 0.0
19 Milton NJROTC - Precision Milton, FL 0.0 0.0 0.0 0.0
19 Mountain View MCJROTC - Precision Stafford, VA 0 - 0 0 - 0 0 - 0 0 - 0
19 Norview NJROTC - Precision Norfolk, VA 0.0 0.0 0.0 0.0
19 Mountain Home NJROTC - Precision Mountain Home, AR 0 - 0 0 - 0 0 - 0 0 - 0
19 Rock Hill AFJROTC - Sporter 0.0 0.0 0.0 0.0
19 Rock Hill AFJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0