REYES, DIANELIS JOAN (444777)
Haines CIty High School JROTC
Haines City , FL
Return to 2024 National Sporter New Shooter Air Rifle League - PRESEASON Results.
Event | Score | Inner Tens | Notes |
Individual | 244.5 | 3 | | |
Team | 244.5 | 3 | | |
Qualification | 244.5 | 3 | | |
Prone | 89.3 | 2 | | |
Standing | 73.6 | 1 | | |
Kneeling | 81.6 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
KN 1 | 81.6 | 0 | | |
PR 1 | 89.3 | 2 | | |
ST 1 | 73.6 | 1 | | |
K1 | 9.4 | 0 | |
K2 | 6.3 | 0 | |
K3 | 6.8 | 0 | |
K4 | 8.0 | 0 | |
K5 | 9.6 | 0 | |
K6 | 6.8 | 0 | |
K7 | 8.6 | 0 | |
K8 | 8.5 | 0 | |
K9 | 9.4 | 0 | |
K10 | 8.2 | 0 | |
P1 | 9.3 | 0 | |
P2 | 10.3 | 1 | |
P3 | 7.6 | 0 | |
P4 | 8.9 | 0 | |
P5 | 10.1 | 0 | |
P6 | 10.7 | 1 | |
P7 | 9.9 | 0 | |
P8 | 6.2 | 0 | |
P9 | 7.4 | 0 | |
P10 | 8.9 | 0 | |
S1 | 7.5 | 0 | |
S2 | 9.2 | 0 | |
S3 | 9.0 | 0 | |
S4 | 7.6 | 0 | |
S5 | 3.7 | 0 | |
S6 | 5.7 | 0 | |
S7 | 7.4 | 0 | |
S8 | 10.6 | 1 | |
S9 | 7.3 | 0 | |
S10 | 5.6 | 0 | |
The Individual Score page is currently in beta.