Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 544 - 8 555 - 17 486 - 3 1585 - 28
Zwart, Cameron Cody (102) 190 - 4 195 - 9 179 - 1 564 - 14
Tappy, Grayce (111) 190 - 2 188 - 6 170 - 1 548 - 9
Howell, Miranda Lynn (110) 164 - 2 172 - 2 137 - 1 473 - 5
2 UW-Superior Marksmanship 1 Superior, WI 484 - 4 521 - 10 374 - 0 1379 - 14
UW-Superior
Arzumanyan, Hayk (102) 182 - 1 187 - 4 153 - 0 522 - 5
Mundra, Pratham (105) 162 - 1 187 - 5 135 - 0 484 - 6
Sobtzak, Chelsea (107) 140 - 2 147 - 1 86 - 0 373 - 3
3 Superior Junior Rifle Team 1 Superior, WI 412 - 1 497 - 4 327 - 2 1236 - 7
Superior Junior Rifle Team
Blomfelt, Evan (112) 158 - 0 179 - 1 123 - 1 460 - 2
Blomfelt, Owen (113) 149 - 1 172 - 2 136 - 1 457 - 4
Shamla, Michael (108) 105 - 0 146 - 1 68 - 0 319 - 1
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 150 - 3 160 - 0 138 - 1 448 - 4
Martin, John Carl (105) 150 - 3 160 - 0 138 - 1 448 - 4
5 UW-Superior Marksmanship 2 Superior, WI 131 - 0 155 - 1 49 - 0 335 - 1
UW-Superior
Marcyjanik, Ryan (106) 131 - 0 155 - 1 49 - 0 335 - 1
6 Superior Junior Rifle Team 2 Superior, WI 85 - 0 139 - 0 61 - 0 285 - 0
Superior Junior Rifle Team
Hruska, Zane (104) 85 - 0 139 - 0 61 - 0 285 - 0