December 2022 Monthly Virtual Matches (12/1/2022 - 12/31/2022)

01 - 31 Dec 2022

Matches

December 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Dec 2022

Manassas, VA

December 2022 - Orion's 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Dec 2022

Manassas, VA

December 2022 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 31 Dec 2022

Manassas, VA

December 2022 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 Dec 2022

Manassas, VA

December 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Dec 2022

Manassas, VA

Scoreboard

December 2022 - Orion's 3 Position Air Rifle Virtu : Individual - Sporter 01 - 31 Dec 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Ruth, Skyler (SRU) Pierre, SD 99 - 7 85 - 2 91 - 1 275 - 10
2 Walrath, Emme Noelle (102) Wyoming, MI 97 - 3 77 - 1 94 - 5 268 - 9
3 Beldin, Rylee (102) Shreveport, LA 95 - 3 79 - 1 93 - 3 267 - 7
4 Hays, Josiah (JOH) Pierre, SD 97 - 6 78 - 0 89 - 3 264 - 9
5 Sterling, Samuel (SAT) Pierre, SD 94 - 5 75 - 1 89 - 3 258 - 9
6 McCoy, Alexis (102) Camden, NC 94 - 4 80 - 0 84 - 2 258 - 6
7 Johnson, Aydan (AJO) Pierre, SD 94 - 2 75 - 1 88 - 3 257 - 6
8 Figueroa, Alaura (102) 88 - 2 81 - 0 88 - 2 257 - 4

December 2022 - Orion's 3 Position Air Rifle Virtu : Individual - Precision 01 - 31 Dec 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Sullivan, Katlyn R (101) Statesboro, GA 100 - 10 99 - 8 98 - 5 297 - 23
2 JAMES, GATLIN (231363) Farmington, NM 100 - 9 92 - 2 97 - 7 289 - 18
3 Martinez, Gabe (109) corydon, IN 97 - 4 90 - 1 96 - 4 283 - 9
4 Chittenden, Carver A (109) Wyoming, MI 98 - 8 90 - 2 94 - 3 282 - 13
5 ANDERSON, JAYDEN (363178) Farmington, NM 98 - 7 90 - 1 91 - 2 279 - 10
6 DRAKE, KYLE (412150) Farmington, NM 97 - 7 86 - 1 91 - 2 274 - 10
7 WESTBROOK, DAVYN (383654) Farmington, NM 97 - 5 89 - 3 88 - 2 274 - 10
8 Gorog, Hayleigh (103) Butler, PA 91 - 2 87 - 0 94 - 4 272 - 6

December 2022 - Orion's 3 Position Air Rifle Virtu : Team - Sporter 01 - 31 Dec 2022

Rank Participant Region Prone Standing Kneeling Team
1 Pierre Jr Shooters - Sporter 1 Pierre, SD 384 - 20 313 - 4 357 - 10 1054 - 34
2 Camden County - Sporter 1 Camden, NC 351 - 5 299 - 1 335 - 6 985 - 12
3 Mitchell AFJROTC CO - Sporter 1 346 - 5 317 - 3 305 - 5 968 - 13
4 Skyline AJROTC - Sporter 1 Dallas, TX 334 - 6 306 - 1 315 - 3 955 - 10
5 US Grant MCJROTC - Sporter 1 Oklahoma City, OK 367 - 10 264 - 1 312 - 3 943 - 14
6 Grand Rapids Rifle & Pistol Club - Sporter 1 Wyoming, MI 337 - 6 246 - 2 310 - 6 893 - 14
7 Pierre Jr Shooters - Sporter 2 Pierre, SD 350 - 9 244 - 0 267 - 1 861 - 10
8 Piedra Vista AJROTC - Sporter 1 Farmington, NM 327 - 1 231 - 1 297 - 1 855 - 3

December 2022 - Orion's 3 Position Air Rifle Virtu : Team - Precision 01 - 31 Dec 2022

Rank Participant Region Prone Standing Kneeling Team
1 Piedra Vista AJROTC - Precision 1 Farmington, NM 392 - 28 357 - 7 367 - 13 1116 - 48
2 Statesboro AJROTC - Precision 1 Statesboro, GA 366 - 20 337 - 8 357 - 9 1060 - 37
3 Central Catholic - Sporter 1 DuBois, PA 365 - 12 320 - 3 327 - 3 1012 - 18
4 Butler 1 Butler, PA 366 - 12 310 - 3 310 - 7 986 - 22
5 Southern Indiana RPC - Precision 1 corydon, IN 285 - 8 243 - 1 273 - 5 801 - 14
6 Statesboro AJROTC - Precision 2 Statesboro, GA 242 - 1 190 - 1 192 - 0 624 - 2
7 Grand Rapids Rifle & Pistol Club - Precision 1 Wyoming, MI 98 - 8 90 - 2 94 - 3 282 - 13
8 Piedra Vista AJROTC - Precision 2 Farmington, NM 96 - 4 82 - 0 86 - 2 264 - 6

December 2022 - Orion's Standing Air Rifle Virtual : Individual - All 01 - 31 Dec 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Stout, Matthew (104) Grafton, VA 105.1 103.4 100.5 103.2 103.1 103.2 618.5
2 Evans, Brandon (101) Grafton, VA 101.3 103.8 103.0 102.4 102.8 103.0 616.3
3 Walrath, Emme Noelle (112) Wyoming, MI 101.6 102.5 100.8 104.5 104.2 101.8 615.4
4 Zwart, Cameron Cody (102) Wyoming, MI 94.4 96.7 97.4 92.1 101.3 95.5 577.4
5 Chittenden, Carver A (109) Wyoming, MI 92.1 92.6 94.1 100.4 93.3 93.5 566.0
6 Uribe, Eduardo (102) Oklahoma City, OK 77.8 89.3 85.5 85.7 84.2 84.8 507.3
7 Flores, Alexa (101) Oklahoma City, OK 73.1 82.2 79.8 76.9 69.2 72.4 453.6
8 Corn, Parker (105) Piedmont, SC 71.1 80.9 64.0 78.1 71.3 80.3 445.7

December 2022 - Orion's Standing Air Rifle Virtual : Team - All 01 - 31 Dec 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 288.1 291.8 292.3 297.0 298.8 290.8 1758.8
2 US Grant MCJROTC 1 Oklahoma City, OK 226.1 246.7 237.0 228.6 224.4 232.2 1395.0
3 Wren NJROTC 1 Piedmont, SC 217.2 226.9 215.7 234.8 208.6 222.0 1325.2
4 Lafayette Gun Club 1 Grafton, VA 206.4 207.2 203.5 205.6 205.9 206.2 1234.8
5 Wren NJROTC 2 Piedmont, SC 138.0 139.3 104.1 123.9 141.6 145.5 792.4
6 US Grant MCJROTC 2 Oklahoma City, OK 63.6 69.8 72.9 62.3 68.4 79.1 416.1

December 2022 - Orion's Air Pistol Virtual Match : Individual - All 01 - 31 Dec 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Simpson, Donald Blaine (116) Green Springs, OH 84 - 2 86 - 1 87 - 0 86 - 2 85 - 0 88 - 1 516 - 6
2 Erspamer, Mike (109) Wyoming, MI 84 - 1 84 - 0 88 - 0 87 - 0 85 - 0 85 - 0 513 - 1
3 McCormick, Leroy Philip (103) Wyoming, MI 85 - 0 89 - 1 81 - 0 82 - 0 80 - 0 84 - 0 501 - 1
4 Muzik, Matthew (112) Green Springs, OH 82 - 0 77 - 0 81 - 1 92 - 0 85 - 0 76 - 0 493 - 1
5 Bergman, Dalton Alexander (110) Green Springs, OH 83 - 0 82 - 0 83 - 0 79 - 1 76 - 0 81 - 0 484 - 1
6 Vincent, Eric J (108) Wyoming, MI 69 - 0 79 - 0 70 - 0 66 - 0 78 - 0 70 - 0 432 - 0
7 Muzik, Delilah Jane (107) Green Springs, OH 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 Lemmon, Alexander James (106) Green Springs, OH 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

December 2022 - Orion's Air Pistol Virtual Match : Team - All 01 - 31 Dec 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 249 - 2 245 - 1 251 - 1 257 - 3 246 - 0 245 - 1 1493 - 8
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 238 - 1 252 - 1 239 - 0 235 - 0 243 - 0 239 - 0 1446 - 2

December 2022 - Orion's 3P Smallbore Rifle Virtual : Individual - All 01 - 31 Dec 2022

Rank Participant Region Kneeling Prone Standing Individual
1 Zwart, Cameron Cody (102) Wyoming, MI 190 - 4 195 - 9 179 - 1 564 - 14
2 Tappy, Grayce (111) Wyoming, MI 190 - 2 188 - 6 170 - 1 548 - 9
3 Arzumanyan, Hayk (102) Superior, WI 182 - 1 187 - 4 153 - 0 522 - 5
4 Mundra, Pratham (105) Superior, WI 162 - 1 187 - 5 135 - 0 484 - 6
5 Howell, Miranda Lynn (110) Wyoming, MI 164 - 2 172 - 2 137 - 1 473 - 5
6 Blomfelt, Evan (112) Superior, WI 158 - 0 179 - 1 123 - 1 460 - 2
7 Blomfelt, Owen (113) Superior, WI 149 - 1 172 - 2 136 - 1 457 - 4
8 Martin, John Carl (105) Wyoming, MI 150 - 3 160 - 0 138 - 1 448 - 4

December 2022 - Orion's 3P Smallbore Rifle Virtual : Team - All 01 - 31 Dec 2022

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 544 - 8 555 - 17 486 - 3 1585 - 28
2 UW-Superior Marksmanship 1 Superior, WI 484 - 4 521 - 10 374 - 0 1379 - 14
3 Superior Junior Rifle Team 1 Superior, WI 412 - 1 497 - 4 327 - 2 1236 - 7
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 150 - 3 160 - 0 138 - 1 448 - 4
5 UW-Superior Marksmanship 2 Superior, WI 131 - 0 155 - 1 49 - 0 335 - 1
6 Superior Junior Rifle Team 2 Superior, WI 85 - 0 139 - 0 61 - 0 285 - 0

December 2022 - Orion's BB Gun Virtual Match : Individual - All 01 - 31 Dec 2022

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Sutter, Alicia (101) Wyoming, MI 91 - 1 55 - 0 73 - 0 72 - 0 291 - 1