Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Vilseck AJROTC - Precision 1 APO, AE 384 - 21 338 - 5 364 - 9 1086 - 35
Alvarez, Adelena (101) 99 - 7 90 - 3 94 - 2 283 - 12
Bridges, Ulric (102) 98 - 7 82 - 2 92 - 2 272 - 11
Mantilla, Leana (108) 92 - 3 84 - 0 90 - 3 266 - 6
Demeo, Robert (107) 95 - 4 82 - 0 88 - 2 265 - 6
2 American Legion Post 290 1 Stafford, VA 355 - 6 304 - 0 328 - 4 987 - 10
McDonough, Marisa (365680) 91 - 2 77 - 0 86 - 0 254 - 2
Born, Joseph (385267) 92 - 1 76 - 0 82 - 2 250 - 3
Gunn, Elizabeth (333084) 86 - 1 73 - 0 84 - 2 243 - 3
Clevenger, Faith (355323) 86 - 2 78 - 0 76 - 0 240 - 2
3 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 361 - 9 306 - 2 311 - 3 978 - 14
Marcum, Skiler (103) 90 - 2 84 - 0 80 - 1 254 - 3
Swart, Jessica (105) 87 - 0 81 - 2 78 - 2 246 - 4
Jones, Travis (102) 96 - 6 68 - 0 81 - 0 245 - 6
Gulley, Hayden (106) 88 - 1 73 - 0 72 - 0 233 - 1
4 Robinson - Precision 1 Fairfax, VA 361 - 12 307 - 4 303 - 4 971 - 20
Wilder, William (356332) 95 - 5 91 - 2 92 - 4 278 - 11
Dyal, Ella (108) 94 - 4 72 - 1 75 - 0 241 - 5
Parente, James (104) 85 - 1 77 - 0 66 - 0 228 - 1
Aidan, Murphy (111) 87 - 2 67 - 1 70 - 0 224 - 3
5 Camden County - Sporter 1 Camden, NC 363 - 8 291 - 2 310 - 2 964 - 12
McCoy, Alexis (102) 86 - 0 83 - 1 79 - 0 248 - 1
Brooks, Haylie (104) 95 - 4 73 - 0 80 - 1 248 - 5
Fredrick, Chloe (101) 92 - 2 66 - 1 79 - 1 237 - 4
Cartier, Kaden (108) 90 - 2 69 - 0 72 - 0 231 - 2
6 Skyline AJROTC - Sporter 1 Dallas, TX 365 - 13 280 - 3 293 - 4 938 - 20
Uriel, Omar (URIE) 96 - 4 81 - 2 85 - 2 262 - 8
Ramirez, Henry (RAMI) 91 - 2 78 - 1 71 - 2 240 - 5
Cedillo, Melanie (CEDI) 96 - 6 69 - 0 71 - 0 236 - 6
Almaraz, Miriam (ALMR) 82 - 1 52 - 0 66 - 0 200 - 1
7 New Caney AJROTC - Sporter 1 329 - 6 302 - 0 298 - 2 929 - 8
Honaker, Guinevere (102) 92 - 3 85 - 0 75 - 0 252 - 3
Casey, Drake (109) 76 - 1 74 - 0 80 - 2 230 - 3
Goins, Steven (103) 80 - 1 71 - 0 71 - 0 222 - 1
Solis, Amayrany (105) 81 - 1 72 - 0 72 - 0 225 - 1
8 American Legion Post 290 2 Stafford, VA 339 - 4 274 - 0 307 - 2 920 - 6
Lemison, Sierra (390596) 86 - 2 75 - 0 78 - 1 239 - 3
Miller, Lillie (322439) 82 - 0 66 - 0 85 - 0 233 - 0
Gioia, Jessica (391462) 84 - 1 64 - 0 78 - 1 226 - 2
Feroldi, Gavin (373076) 87 - 1 69 - 0 66 - 0 222 - 1
9 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 352 - 4 283 - 2 266 - 2 901 - 8
Hoevel, Nathanial (104) 87 - 1 65 - 0 77 - 1 229 - 2
Prewitt, William (119) 93 - 3 68 - 0 68 - 0 229 - 3
Stevens, Alyssa (108) 87 - 0 73 - 1 64 - 1 224 - 2
Miller, Emma (107) 85 - 0 77 - 1 57 - 0 219 - 1
10 Ysleta ISD JROTC Dept. - Sporter 1 El Paso, TX 342 - 5 253 - 0 301 - 3 896 - 8
Vasquez, Jessena (380595) 92 - 1 66 - 0 86 - 2 244 - 3
Salas, Aaron (415494) 83 - 1 57 - 0 83 - 1 223 - 2
Ortiz, Ailin (387885) 81 - 1 67 - 0 70 - 0 218 - 1
Rucobo, Ailani (354570) 86 - 2 63 - 0 62 - 0 211 - 2
11 Wren NJROTC - Sporter 1 Piedmont, SC 340 - 3 244 - 0 306 - 1 890 - 4
Wren NJROTC
Whiten, Cadence (107) 94 - 1 58 - 0 88 - 0 240 - 1
Driver, Gavin (104) 87 - 2 63 - 0 84 - 1 234 - 3
Simpson, Liberty (103) 77 - 0 61 - 0 72 - 0 210 - 0
Cole-Kelley, Connor (102) 82 - 0 62 - 0 62 - 0 206 - 0
12 Union AFJROTC - Sporter 1 Tulsa, OK 326 - 4 262 - 1 286 - 3 874 - 8
Khanal, Red (101) 91 - 1 74 - 0 82 - 2 247 - 3
Juarez, Keily (102) 87 - 2 77 - 1 79 - 1 243 - 4
Rodriguez, Mari (107) 75 - 1 68 - 0 62 - 0 205 - 1
Williams, Gabe (106) 73 - 0 43 - 0 63 - 0 179 - 0
13 New Caney AJROTC - Sporter 2 317 - 4 277 - 2 261 - 3 855 - 9
Llaguno, Juan (104) 74 - 1 73 - 0 70 - 1 217 - 2
Malone, Evan (106) 77 - 1 74 - 0 70 - 0 221 - 1
Rosario, Ricardo (107) 91 - 1 67 - 1 58 - 2 216 - 4
Mize, Johnathan (108) 75 - 1 63 - 1 63 - 0 201 - 2
14 Ramona MCJROTC Gold 1 Riverside, CA 356 - 8 192 - 1 290 - 1 838 - 10
Shackelford, Daniel (102) 93 - 4 68 - 0 78 - 0 239 - 4
Chimal, Christina (103) 93 - 2 49 - 0 77 - 0 219 - 2
Bravo, Perla (104) 90 - 0 53 - 1 73 - 0 216 - 1
Ayon, Angel (107) 80 - 2 22 - 0 62 - 1 164 - 3
15 Thomasville AJROTC - Sporter 1 Thomasville, NC 320 - 1 237 - 2 275 - 4 832 - 7
CALDERON, ANGEL (101) 86 - 1 61 - 0 67 - 0 214 - 1
AGUILAR, CLARISSA (103) 79 - 0 49 - 0 86 - 3 214 - 3
LOPEZ, ELISABET (104) 81 - 0 68 - 1 55 - 0 204 - 1
WILLIAMS, THERESA (102) 74 - 0 59 - 1 67 - 1 200 - 2
16 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 312 - 1 218 - 0 244 - 2 774 - 3
Toles, Justin (117) 85 - 0 55 - 0 63 - 0 203 - 0
Bolender, Caden (101) 79 - 1 66 - 0 52 - 1 197 - 2
Williams, Kaleb (118) 74 - 0 53 - 0 67 - 0 194 - 0
Cragwall, Michael (112) 74 - 0 44 - 0 62 - 1 180 - 1
17 American Legion Post 290 3 Stafford, VA 308 - 6 171 - 0 200 - 1 679 - 7
Mansoor, Jacob (390183) 82 - 1 52 - 0 56 - 0 190 - 1
Ruiz, Kevin (352658) 91 - 4 40 - 0 51 - 0 182 - 4
Martin, Bo (407878) 75 - 0 45 - 0 60 - 0 180 - 0
Evans, John (373301) 60 - 1 34 - 0 33 - 1 127 - 2
18 Western Brown AJROTC - Sporter 4 Mt. Orab, OH 282 - 1 151 - 0 233 - 0 666 - 1
Saddler, Logan (116) 78 - 0 34 - 0 63 - 0 175 - 0
Helton, Dakota (113) 70 - 0 35 - 0 69 - 0 174 - 0
Davis, Allison (109) 55 - 0 50 - 0 53 - 0 158 - 0
Burris, Austin (111) 79 - 1 32 - 0 48 - 0 159 - 1
19 Ramona MCJROTC Scarlet 1 Riverside, CA 264 - 3 93 - 1 212 - 1 569 - 5
May, Nathan (105) 65 - 0 70 - 1 48 - 1 183 - 2
Camargo, Sebastian (106) 68 - 0 23 - 0 59 - 0 150 - 0
Gallegos, David (109) 63 - 0 0 - 0 64 - 0 127 - 0
Valenzuela, Isabella (108) 68 - 3 0 - 0 41 - 0 109 - 3
20 Ysleta ISD JROTC Dept. - Sporter 2 El Paso, TX 269 - 3 136 - 0 164 - 0 569 - 3
Tapia-Reyes, Jacqueline (382427) 66 - 1 67 - 0 59 - 0 192 - 1
Munoz, Mariel (417403) 80 - 1 44 - 0 64 - 0 188 - 1
Acosta, Angel (417432) 43 - 0 25 - 0 41 - 0 109 - 0
Cordero, Genieve (415493) 80 - 1 0 - 0 0 - 0 80 - 1
21 Skyline AJROTC - Sporter 2 Dallas, TX 216 - 3 112 - 0 157 - 1 485 - 4
Zavala, Angel (ZAVL) 86 - 2 41 - 0 55 - 0 182 - 2
Vazquez, Bryan (VAZQ) 61 - 0 52 - 0 60 - 1 173 - 1
Morales, Eduardo (MORA) 69 - 1 19 - 0 42 - 0 130 - 1
22 Vilseck AJROTC - Precision 2 APO, AE 176 - 4 144 - 0 160 - 2 480 - 6
Gravely, Ricky (106) 97 - 4 80 - 0 80 - 1 257 - 5
Carr, Tarrence (104) 79 - 0 64 - 0 80 - 1 223 - 1
23 Western Brown AJROTC - Sporter 5 Mt. Orab, OH 211 - 0 91 - 1 89 - 0 391 - 1
Mason, Elizabeth (115) 58 - 0 56 - 1 42 - 0 156 - 1
Bellamy, Michael (120) 61 - 0 16 - 0 31 - 0 108 - 0
Kidd, Trenton (114) 45 - 0 14 - 0 8 - 0 67 - 0
Bloemker, Leland (110) 47 - 0 5 - 0 8 - 0 60 - 0
24 Robinson - Precision 2 Fairfax, VA 388 - 23 0 - 0 0 - 0 388 - 23
Bullis, Emory (105) 98 - 7 0 - 0 0 - 0 98 - 7
Nickless, Samuel (102) 98 - 6 0 - 0 0 - 0 98 - 6
Wedige, Jackson (101) 97 - 6 0 - 0 0 - 0 97 - 6
Lawrence, Ryan (372185) 95 - 4 0 - 0 0 - 0 95 - 4
25 New Caney AJROTC - Sporter 3 151 - 2 95 - 0 134 - 1 380 - 3
Gutierrez, Jesus (110) 82 - 1 45 - 0 68 - 0 195 - 1
Cisneros, Mateo (101) 69 - 1 50 - 0 66 - 1 185 - 2
26 Union AFJROTC - Sporter 2 Tulsa, OK 145 - 2 90 - 0 107 - 1 342 - 3
Thompson, Savannah (103) 65 - 0 44 - 0 62 - 1 171 - 1
Toland, Aiden (104) 80 - 2 46 - 0 45 - 0 171 - 2
27 Union AFJROTC - Precision 1 Tulsa, OK 100 - 9 95 - 4 95 - 4 290 - 17
Shannon, Chloe (108) 100 - 9 95 - 4 95 - 4 290 - 17
28 Grand Rapids Rifle & Pistol Club - Sporter 1 Wyoming, MI 97 - 3 88 - 2 93 - 3 278 - 8
Chittenden, Carver A (109) 97 - 3 88 - 2 93 - 3 278 - 8
29 Robinson - Precision 3 Fairfax, VA 270 - 6 0 - 0 0 - 0 270 - 6
Chen, Kyle (110) 94 - 2 0 - 0 0 - 0 94 - 2
Lin, Matthew (106) 92 - 3 0 - 0 0 - 0 92 - 3
Toole, Jaxson (103) 84 - 1 0 - 0 0 - 0 84 - 1
30 Camden County - Sporter 2 Camden, NC 83 - 1 65 - 0 67 - 0 215 - 1
Frisbie, Gabe (107) 83 - 1 65 - 0 67 - 0 215 - 1
31 Wren NJROTC - Sporter 2 Piedmont, SC 70 - 0 51 - 0 70 - 0 191 - 0
Wren NJROTC
Corn, Parker (105) 70 - 0 51 - 0 70 - 0 191 - 0
32 Ysleta ISD JROTC Dept. - Sporter 3 El Paso, TX 2 - 0 13 - 0 8 - 0 23 - 0
Chida, Leona (415495) 2 - 0 13 - 0 8 - 0 23 - 0