October 2022 Monthly Virtual Matches (10/1/2022 - 10/31/2022)

01 - 31 Oct 2022

Manassas, VA

Matches

October 2022 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Oct 2022

Manassas, VA

October 2022 - Orion's 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Oct 2022

Manassas, VA

October 2022 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 31 Oct 2022

Manassas, VA

October 2022 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 Oct 2022

Manassas, VA

October 2022 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Oct 2022

Manassas, VA

Scoreboard

October 2022 - Orion's 3 Position Air Rifle Virtua : Individual - Sporter 01 - 31 Oct 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Shirley, Bethany (BS) Monroe, GA 94 - 5 87 - 3 93 - 4 274 - 12
2 Uriel, Omar (URIE) Dallas, TX 96 - 4 81 - 2 85 - 2 262 - 8
3 Shirley, Joshua (JS) Monroe, GA 94 - 2 72 - 1 90 - 3 256 - 6
4 Crawford, Jackson (335860) Jacksonville, FL 91 - 2 82 - 1 82 - 1 255 - 4
5 Marcum, Skiler (103) Mt. Orab, OH 90 - 2 84 - 0 80 - 1 254 - 3
6 McDonough, Marisa (365680) Stafford, VA 91 - 2 77 - 0 86 - 0 254 - 2
7 Honaker, Guinevere (102) 92 - 3 85 - 0 75 - 0 252 - 3
8 Born, Joseph (385267) Stafford, VA 92 - 1 76 - 0 82 - 2 250 - 3

October 2022 - Orion's 3 Position Air Rifle Virtua : Individual - Precision 01 - 31 Oct 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Shannon, Chloe (108) Tulsa, OK 100 - 9 95 - 4 95 - 4 290 - 17
2 Alvarez, Adelena (101) APO, AE 99 - 7 90 - 3 94 - 2 283 - 12
3 Wilder, William (356332) Fairfax, VA 95 - 5 91 - 2 92 - 4 278 - 11
4 Chittenden, Carver A (109) Wyoming, MI 97 - 3 88 - 2 93 - 3 278 - 8
5 Bridges, Ulric (102) APO, AE 98 - 7 82 - 2 92 - 2 272 - 11
6 Mantilla, Leana (108) APO, AE 92 - 3 84 - 0 90 - 3 266 - 6
7 Demeo, Robert (107) APO, AE 95 - 4 82 - 0 88 - 2 265 - 6
8 Gravely, Ricky (106) APO, AE 97 - 4 80 - 0 80 - 1 257 - 5

October 2022 - Orion's 3 Position Air Rifle Virtua : Team - Sporter 01 - 31 Oct 2022

Rank Participant Region Prone Standing Kneeling Team
1 American Legion Post 290 1 Stafford, VA 355 - 6 304 - 0 328 - 4 987 - 10
2 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 361 - 9 306 - 2 311 - 3 978 - 14
3 Camden County - Sporter 1 Camden, NC 363 - 8 291 - 2 310 - 2 964 - 12
4 Skyline AJROTC - Sporter 1 Dallas, TX 365 - 13 280 - 3 293 - 4 938 - 20
5 New Caney AJROTC - Sporter 1 329 - 6 302 - 0 298 - 2 929 - 8
6 American Legion Post 290 2 Stafford, VA 339 - 4 274 - 0 307 - 2 920 - 6
7 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 352 - 4 283 - 2 266 - 2 901 - 8
8 Ysleta ISD JROTC Dept. - Sporter 1 El Paso, TX 342 - 5 253 - 0 301 - 3 896 - 8

October 2022 - Orion's 3 Position Air Rifle Virtua : Team - Precision 01 - 31 Oct 2022

Rank Participant Region Prone Standing Kneeling Team
1 Vilseck AJROTC - Precision 1 APO, AE 384 - 21 338 - 5 364 - 9 1086 - 35
2 Robinson - Precision 1 Fairfax, VA 361 - 12 307 - 4 303 - 4 971 - 20
3 Vilseck AJROTC - Precision 2 APO, AE 176 - 4 144 - 0 160 - 2 480 - 6
4 Robinson - Precision 2 Fairfax, VA 388 - 23 0 - 0 0 - 0 388 - 23
5 Union AFJROTC - Precision 1 Tulsa, OK 100 - 9 95 - 4 95 - 4 290 - 17
6 Robinson - Precision 3 Fairfax, VA 270 - 6 0 - 0 0 - 0 270 - 6

October 2022 - Orion's 3P Smallbore Rifle Virtual : Individual - All 01 - 31 Oct 2022

Rank Participant Region Kneeling Prone Standing Individual
1 Sprague, Gabriella (101) DuBois, PA 193 - 7 195 - 6 183 - 2 571 - 15
2 McClung, Victoria (103) Shreveport, LA 185 - 4 185 - 3 183 - 5 553 - 12
3 Muller, Grayson (104) Shreveport, LA 180 - 1 190 - 4 171 - 3 541 - 8
4 Hall, Logan (103) corydon, IN 158 - 1 182 - 2 136 - 0 476 - 3
5 Salih, Mahmoud Hisham (107) Wyoming, MI 158 - 1 178 - 1 136 - 0 472 - 2
6 Conrad, Hunter (101) corydon, IN 125 - 0 176 - 3 107 - 0 408 - 3
7 Houston, Emma (102) Shreveport, LA 105 - 0 142 - 1 105 - 0 352 - 1
8 Reid, Charlie (102) corydon, IN 124 - 1 159 - 0 54 - 0 337 - 1

October 2022 - Orion's 3P Smallbore Rifle Virtual : Team - All 01 - 31 Oct 2022

Rank Participant Region Kneeling Prone Standing Team
1 Red River Range 1 Shreveport, LA 470 - 5 517 - 8 459 - 8 1446 - 21
2 Southern Indiana RPC 1 corydon, IN 407 - 2 517 - 5 297 - 0 1221 - 7
3 Dubois Junior Rifle Team 1 DuBois, PA 193 - 7 195 - 6 183 - 2 571 - 15
4 Grand Valley State University 1 Wyoming, MI 158 - 1 178 - 1 136 - 0 472 - 2

October 2022 - Orion's Air Pistol Virtual Match : Individual - All 01 - 31 Oct 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Wygans, Makenzieanne (110) Grafton, VA 92 - 1 90 - 1 86 - 0 93 - 3 91 - 2 93 - 2 545 - 9
2 Waits, Ben (108) Grafton, VA 90 - 2 93 - 2 90 - 1 89 - 1 88 - 1 87 - 1 537 - 8
3 Hunley, William (104) Grafton, VA 90 - 1 85 - 1 90 - 1 91 - 1 93 - 2 85 - 1 534 - 7
4 Vigil, Marcos (109) Grafton, VA 83 - 0 88 - 1 87 - 1 85 - 2 89 - 0 90 - 1 522 - 5
5 Bowling, Gary (101) Grafton, VA 82 - 0 86 - 0 86 - 0 90 - 1 87 - 1 86 - 0 517 - 2
6 Halik, Ozana (102) Grafton, VA 80 - 1 87 - 1 87 - 3 85 - 2 88 - 0 84 - 0 511 - 7
7 Erspamer, Mike (111) Wyoming, MI 82 - 0 85 - 0 82 - 1 82 - 1 85 - 0 87 - 1 503 - 3
8 Tuggle, Steven (107) Grafton, VA 82 - 0 87 - 1 84 - 0 81 - 1 84 - 0 83 - 2 501 - 4

October 2022 - Orion's Air Pistol Virtual Match : Team - All 01 - 31 Oct 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 1 Grafton, VA 272 - 4 268 - 4 266 - 2 273 - 5 272 - 5 265 - 4 1616 - 24
2 Lafayette Gun Club 2 Grafton, VA 245 - 1 261 - 2 260 - 4 260 - 5 264 - 1 260 - 1 1550 - 14
3 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 244 - 0 250 - 1 244 - 2 239 - 3 243 - 0 249 - 2 1469 - 8
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 237 - 1 223 - 0 221 - 2 231 - 2 226 - 2 232 - 0 1370 - 7
5 Lafayette Gun Club 3 Grafton, VA 141 - 0 153 - 1 160 - 0 151 - 1 160 - 0 159 - 2 924 - 4
6 Grand Valley State University 1 Wyoming, MI 76 - 0 80 - 0 74 - 0 81 - 1 79 - 1 77 - 2 467 - 4

October 2022 - Orion's Standing Air Rifle Virtual : Individual - All 01 - 31 Oct 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Stout, Matthew (104) Grafton, VA 102.4 105.0 102.8 102.7 104.9 101.8 619.6
2 Bryson, Mike (105) Grafton, VA 98.9 96.4 93.8 100.6 97.5 98.1 585.3
3 Chittenden, Carver A (110) Wyoming, MI 93.1 92.3 96.7 98.1 89.0 86.8 556.0
4 Howell, Miranda Lynn (111) Wyoming, MI 69.5 56.9 59.7 67.4 73.7 70.0 397.2
5 Knight, Sidney (103) Mayport, PA 99.4 102.1 98.5 53.5 0.0 0.0 353.5
6 Hooper, Mason (102) Mayport, PA 96.6 99.7 59.3 0.0 0.0 0.0 255.6
7 Karas, Katheryn Anna (108) Wyoming, MI 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 Fowkes, Brady (101) Mayport, PA 0.0 0.0 0.0 0.0 0.0 0.0 0.0

October 2022 - Orion's Standing Air Rifle Virtual : Team - All 01 - 31 Oct 2022

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 1 Grafton, VA 201.3 201.4 196.6 203.3 202.4 199.9 1204.9
2 Fryburg Jr. Marksmen 1 Mayport, PA 196.0 201.8 157.8 53.5 0.0 0.0 609.1
3 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 93.1 92.3 96.7 98.1 89.0 86.8 556.0
4 Grand Valley State University 1 Wyoming, MI 69.5 56.9 59.7 67.4 73.7 70.0 397.2