Sitting - All

Rank Participant Region Sitting
32 Ahlgrim, Gavin (222694) CSU7, CO 12.1
14 Bangerter, Jacob (200912) CSU7, CO 32.7
34 Bennett, Madeline (230280) CSU7, CO 11.2
29 Cabrera, Nehemiah (121194) CSU7, CO 18.4
36 Clark, Erin (168144) CSU7, CO 8.6
1 Cranwell, Mia (165740) CSU7, CO 47.5
3 Cranwell, Myka (203983) CSU7, CO 44.9
27 Dennis, Paisley (203920) CSU7, CO 19.8
31 Eicher, Arisa (139422) CSU7, CO 12.8
13 Eicher, Kaine (123287) CSU7, CO 32.8
7 Fehringer, Jamison (241120) CSU7, CO 39.9
4 Fetzer, Nathan (138082) CSU7, CO 43.8
9 Freeland, Victoria (150906) CSU7, CO 38.8
8 Gallegos, Lilliana (246658) CSU7, CO 38.9
20 Graham, Claire (220330) CSU7, CO 27.5
15 Hall, Anthony (165524) CSU7, CO 31.4
35 Harp - Powless, Jacolby (245566) CSU7, CO 9.1
28 Harp, Aiden (245567) CSU7, CO 19.4
25 Heesacker, Kaytlyn (166605) CSU7, CO 24.2
6 Herold, Tirzah (139517) CSU7, CO 40.7
30 Hoffer, Matt (165505) CSU7, CO 17.5
33 Hutz, Siddhartha (230502) CSU7, CO 12.0
5 Keller, Saxson (101041) CSU7, CO 42.3
12 Landavazo, william jr (165703) CSU7, CO 33.8
26 Larrick, Shylynn (113577) CSU7, CO 21.6
2 Lave, Cora (138004) CSU7, CO 47.3
10 Lave, Leah (166952) CSU7, CO 35.9
24 Madsen, Nora (222083) CSU7, CO 24.9
39 McFarland, Aidan (252056) CSU7, CO 2.2
22 Mills, Dawesyn (167903) CSU7, CO 26.9
18 Mills, Jentry (220360) CSU7, CO 30.0
16 Oliver, Tate (123527) CSU7, CO 31.2
40 Paris, Cora (219922) CSU7, CO 1.6
19 Schmidt, Jillian (221109) CSU7, CO 28.6
11 Smith, Graham (232052) CSU7, CO 34.3
38 Stonier, Alexis (217387) CSU7, CO 4.3
17 Stonier, Tucker (116163) CSU7, CO 30.8
37 Upchurch, Brielle (136860) CSU7, CO 6.9
21 Williams, Colten (100476) CSU7, CO 27.1
23 Williams, Ethan (100418) CSU7, CO 25.7